BP
| |
BCK Partners, Inc.13F | |
BCK Partners, Inc. | |
Last update 2024-10-25 | 29 Stocks (0 new) |
Value $210.00 Mil | Turnover 5 % |
Portfolio Report |
BCK Partners, Inc. Top Holdings of 2024-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VOO | Vanguard S&P 500 ETF | 100,900 | 53241.900 | +0.03% | 25.410 | +0.01% | 0.010 | +11.55% | +21.36% | 493529.541 | ||
VCSH | Vanguard Short-Term Corporate Bond ETF | 609,296 | 48390.290 | +4.56% | 23.090 | +1.01% | 0.140 | -0.17% | +1.14% | 34292.030 | ||
VO | Vanguard Mid-Cap ETF | 119,881 | 31628.260 | +0.95% | 15.090 | +0.14% | 0.050 | +12.13% | +14.64% | 67436.749 | ||
IGIB | iShares Intermediate Credit Bond ETF | 453,956 | 24386.520 | +13.61% | 11.640 | +1.39% | 0.170 | -0.82% | +0.44% | 14429.363 | ||
VB | Vanguard Small Cap ETF | 101,197 | 24005.010 | +1.15% | 11.450 | +0.13% | 0.040 | +12.14% | +12.90% | 59967.783 | ||
SCHF | Schwab International Equity ETF | 398,580 | 8194.790 | +101.46% | 3.910 | +1.97% | 0.010 | +7.08% | +7.14% | 40986.000 | ||
SCHE | Schwab Emerging Markets Equity ETF | 129,426 | 3776.660 | +0.48% | 1.800 | +0.01% | 0.040 | +13.48% | +16.50% | 9640.144 | ||
GLW | Corning Inc | 62,169 | 2806.950 | -12.27% | 1.340 | -0.17% | 0.010 | +26.05% | +58.88% | 40481.550 | Hardware | |
VTI | Vanguard Total Stock Market ETF | 5,779 | 1636.380 | -0.94% | 0.780 | -0.01% | 0.000 | +11.80% | +20.27% | 423658.824 | ||
SCHA | Schwab U.S. Small-Cap ETF | 54,446 | 1401.990 | +97.51% | 0.670 | +0.33% | 0.000 | +11.47% | +10.67% | 18369.885 |
BCK Partners, Inc.'s Historical Top Holdings Breakdowns
BCK Partners, Inc.'s Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
SCHF | Schwab International Equity ETF | 2024-09-30 | Add | +1.97% | 18.49 ($19.77) 20.77 | $19.80 | 0.15% | Add 101.46% | 398,580 | 100,367 | |
IGIB | iShares Intermediate Credit Bond ETF | 2024-09-30 | Add | +1.39% | 50.85 ($52.73) 53.88 | $52.23 | -0.95% | Add 13.61% | 453,956 | 54,396 | |
VCSH | Vanguard Short-Term Corporate Bond ETF | 2024-09-30 | Add | +1.01% | 76.94 ($78.48) 79.54 | $78.25 | -0.29% | Add 4.56% | 609,296 | 26,598 | |
SCHA | Schwab U.S. Small-Cap ETF | 2024-09-30 | Add | +0.33% | 23.45 ($24.83) 25.98 | $26.14 | 5.28% | Add 97.51% | 54,446 | 13,440 | |
BRK.B | Berkshire Hathaway Inc | 2024-09-30 | Reduce | -0.18% | 405.19 ($442.18) 478.57 | $445.06 | 0.65% | Reduce -23.03% | 2,800 | -838 | |
GLW | Corning Inc | 2024-09-30 | Reduce | -0.17% | 37.76 ($42.07) 46.2 | $47.28 | 12.38% | Reduce -12.27% | 62,169 | -8,692 | |
VO | Vanguard Mid-Cap ETF | 2024-09-30 | Add | +0.14% | 237.84 ($251.14) 263.83 | $266.69 | 6.19% | Add 0.95% | 119,881 | 1,127 | |
VB | Vanguard Small Cap ETF | 2024-09-30 | Add | +0.13% | 214.77 ($227.22) 237.72 | $240.84 | 5.99% | Add 1.15% | 101,197 | 1,149 | |
TMO | Thermo Fisher Scientific Inc | 2024-09-30 | Sold Out | -0.12% | 531.86 ($591.96) 624.21 | $560.79 | -5.27% | Sold Out | 0 | -427 | |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | 2024-09-30 | Reduce | -0.03% | 32.36 ($33.23) 33.78 | $33.02 | -0.63% | Reduce -18.29% | 8,896 | -1,991 |
BCK Partners, Inc. Total Holding History ($B)
BCK Partners, Inc.'s Asset Allocation
BCK Partners, Inc. Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
BCK Partners, Inc.'s Hypothetical Growth since 2024-09-30
BCK Partners, Inc.'s Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
BCK Partners, Inc.'s Holdings Heat Map
Size field:
BCK Partners, Inc.'s Holdings Bubble Chart
BCK Partners, Inc. News
- 1