What are 'Guru Trades'? Click here for a demo
Latest Hot Picks of Gurus
: Filter for the most bought and sold stocks from the latest portfolios of Gurus.
Screen for Hot Buys
Bought by at least | Gurus | |
Sold by at most | Gurus | |
Owned by at least | Gurus |
| Bought by at least 0 Gurus | Owned by at least 0 Gurus
Screen for Hot Sells
Sold by at least | Gurus | |
Bought by at most | Gurus | |
Owned by at least | Gurus |
| Sold by at least 0 Gurus | Owned by at least 0 Gurus
Ticker |
---|
Ticker |
Take a 7-Day Free Trial
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ticker | Company | Buys:Sells | # of Guru Owners | Current Price | Combined Weightings (%) | MarketCap $Mil | P/E | Yield % |
---|---|---|---|---|---|---|---|---|
Ticker | Company | Buys:Sells | # of Guru Owners | Current Price | Combined Weightings (%) | MarketCap $Mil | P/E | Yield % |
Take a 7-Day Free Trial
| 11:12 | 29.000 | $492.05 | 108.560 | 3657183.209 | 38.030 | 0.65% | |
![]() | 10:6 | 18.000 | $395.76 | 52.310 | 89415.877 | 15.440 | 1.74% | |
![]() | 10:10 | 22.000 | $175.84 | 43.000 | 2139615.791 | 19.600 | 0.46% | |
![]() | 8:2 | 11.000 | $189.22 | 11.170 | 9234.635 | 14.310 | 0.96% | |
![]() | 7:5 | 14.000 | $25.04 | 11.760 | 142361.554 | 18.140 | 6.82% | |
![]() | 7:4 | 12.000 | $132.45 | 21.310 | 117965.520 | 57.090 | 0.53% | |
![]() | 7:6 | 13.000 | $234.33 | 16.530 | 56145.215 | 13.890 | 2.41% | |
![]() | 7:1 | 9.000 | $23.94 | 3.310 | 1825.032 | 17.220 | 3.32% | |
![]() | 7:13 | 21.000 | $326.14 | 32.030 | 295854.783 | 13.660 | 2.63% | |
![]() | 7:7 | 18.000 | $36.33 | 16.840 | 135645.464 | 8.930 | 3.46% | |
![]() | 7:1 | 8.000 | $28.59 | 6.750 | 4746.040 | 0.000 | 1.34% | |
![]() | 7:8 | 15.000 | $91.17 | 34.510 | 165653.190 | 27.630 | 1.14% | |
![]() | 7:5 | 13.000 | $706.46 | 7.510 | 216770.983 | 16.390 | 1.72% | |
![]() | 6:3 | 10.000 | $133.90 | 10.690 | 41131.575 | 10.140 | 1.15% | |
![]() | 6:6 | 13.000 | $109.24 | 14.410 | 470784.945 | 14.490 | 3.60% | |
![]() | 6:2 | 8.000 | $106.58 | 5.050 | 98898.353 | 26.580 | 3.69% | |
![]() | 6:10 | 16.000 | $719.22 | 41.140 | 1808354.444 | 28.050 | 0.28% | |
![]() | 6:1 | 6.000 | $12.92 | 5.760 | 4854.541 | 8.610 | 3.96% | |
![]() | 6:0 | 6.000 | $122.54 | 8.380 | 46700.629 | 71.240 | 0.11% | |
![]() | 6:5 | 11.000 | $94.06 | 7.120 | 18609.573 | 20.810 | 1.05% |
Total 3329