Carl Icahn13F | |
Icahn Capital Management LP | |
Last update 2024-09-27 | 14 Stocks (2 new) |
Value $10.84 Bil | Turnover 7 % |
Portfolio Report |
Carl Icahn Profile
Carl Icahn is an activist investor. He takes significant stakes in public companies and typically pushes for change. He invests with three investment vehicles: the hedge fund Icahn Partners, American Real Estate Partners (a publicly traded private equity firm), and Icahn Management LP (another hedge fund). GuruFocus tracks the third portfolio, which covers all the stocks owned by Icahn Capital Management.
Carl Icahn Investing Philosophy
Mr. Icahn buys beaten-down assets that nobody else wants, usually out of bankruptcy, then fixes them up and sells them when they are back in favor. Regarding his style, Icahn explains: “The consensus thinking is generally wrong. If you go with a trend, the momentum always falls apart on you. So I buy companies that are not glamorous and usually out of favor. It is even better if the whole industry is out of favor.”
Carl Icahn's Portfolio
Carl Icahn Current Holdings
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
CZR | Caesars Entertainment Inc | 2,440,109 | 96969.930 | New Holding | 0.890 | +0.89% | 1.130 | +16.84% | -17.26% | 8242.114 | Travel & Leisure | |
CTRI | Centuri Holdings Inc | 2,591,929 | 50490.780 | New Holding | 0.470 | +0.47% | 2.930 | +27.28% | 0% | 1718.125 | Utilities - Regulated | |
IEP | Icahn Enterprises LP | 406,313,986 | 6696054.490 | +10.45% | 61.750 | +5.84% | 85.460 | -19.32% | -14.39% | 5910.005 | Oil & Gas | |
CVI | CVR Energy Inc | 66,692,381 | 1785355.040 | 0% | 16.470 | 0% | 66.340 | -32.65% | -43.05% | 1647.697 | Oil & Gas | |
SWX | Southwest Gas Holdings Inc | 11,022,604 | 775770.870 | 0% | 7.150 | 0% | 15.370 | +3.93% | +19.47% | 5280.116 | Utilities - Regulated | |
IFF | International Flavors & Fragrances Inc | 3,750,000 | 357037.500 | 0% | 3.290 | 0% | 1.470 | +5.15% | +23.97% | 25335.824 | Chemicals | |
UAN | CVR Partners LP | 3,892,000 | 294468.720 | 0% | 2.720 | 0% | 36.820 | -8.06% | +10.21% | 707.849 | Agriculture | |
BHC | Bausch Health Companies Inc | 34,721,118 | 242006.190 | 0% | 2.230 | 0% | 9.460 | +85.28% | +20.82% | 3547.841 | Drug Manufacturers | |
DAN | Dana Inc | 14,286,505 | 173152.440 | 0% | 1.600 | 0% | 9.850 | -25.15% | -43.64% | 1164.182 | Vehicles & Parts | |
JBLU | JetBlue Airways Corp | 17,727,029 | 107957.610 | 0% | 1.000 | 0% | 5.110 | +10.28% | +6.31% | 2046.573 | Transportation | |
AEP | American Electric Power Co Inc | 1,205,300 | 105753.020 | 0% | 0.980 | 0% | 0.230 | +3.31% | +27.41% | 53424.847 | Utilities - Regulated | |
SD | SandRidge Energy Inc | 4,818,832 | 62307.500 | 0% | 0.570 | 0% | 12.960 | -5.18% | -5.29% | 421.640 | Oil & Gas | |
BLCO | Bausch & Lomb Corp | 3,500,000 | 50820.000 | 0% | 0.470 | 0% | 0.990 | +28.64% | +16.12% | 6940.890 | Medical Devices & Instruments | |
ILMN | Illumina Inc | 430,000 | 44883.400 | 0% | 0.410 | 0% | 0.270 | +34.20% | +14.49% | 24685.128 | Medical Diagnostics & Research | |
CNDT | Conduent Inc | 0 | 0.000 | Sold Out | 0.000 | -1.08% | 0.000 | +5.40% | +1.64% | 602.498 | Software | |
OXY.WS | Occidental Petroleum Corp | 0 | 0.000 | Sold Out | 0.000 | -5.96% | - | 0% | 0% | 0.000 | Oil & Gas |
Total 16