FP
| |
First PREMIER Bank13F | |
First PREMIER Bank | |
Last update 2024-10-08 | 410 Stocks (29 new) |
Value $401.00 Mil | Turnover 3 % |
Portfolio Report |
First PREMIER Bank Top Holdings of 2024-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VTI | Vanguard Total Stock Market ETF | 115,219 | 32630.000 | -1.06% | 8.130 | -0.09% | 0.010 | +1.52% | -0.87% | 428154.700 | ||
AAPL | Apple Inc | 93,467 | 21780.000 | +1.69% | 5.430 | +0.09% | 0.000 | +3.52% | -5.42% | 3580182.678 | Hardware | |
VTV | Vanguard Value ETF | 121,624 | 21230.000 | -1.88% | 5.290 | -0.10% | 0.020 | -3.31% | -0.93% | 125337.449 | ||
PHDG | Invesco S&P 500 Downside Hedged ETF | 351,869 | 13440.000 | -0.50% | 3.350 | -0.02% | 11.540 | -1.59% | +1.21% | 114.990 | ||
VGT | Vanguard Information Technology ETF | 18,294 | 10730.000 | -3.38% | 2.670 | -0.10% | 0.010 | +2.60% | -1.34% | 74760.144 | ||
MSFT | Microsoft Corp | 23,599 | 10160.000 | +0.40% | 2.530 | +0.01% | 0.000 | +0.95% | -0.60% | 3114843.301 | Software | |
PG | Procter & Gamble Co | 49,111 | 8500.000 | -1.02% | 2.120 | -0.02% | 0.000 | -5.60% | -5.42% | 373415.417 | Consumer Packaged Goods | |
UNP | Union Pacific Corp | 31,898 | 7870.000 | -1.49% | 1.960 | -0.03% | 0.010 | -5.15% | -1.24% | 136535.055 | Transportation | |
SO | Southern Co | 86,497 | 7800.000 | -1.33% | 1.940 | -0.02% | 0.010 | -7.10% | -1.21% | 89101.038 | Utilities - Regulated | |
BRK.B | Berkshire Hathaway Inc | 16,061 | 7390.000 | -0.58% | 1.840 | -0.01% | 0.000 | -2.70% | -2.34% | 954010.891 | Insurance |
First PREMIER Bank's Historical Top Holdings Breakdowns
First PREMIER Bank's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
ECL | Ecolab Inc | 2023-12-31 | New Buy | +0.80% | 157.44 ($179.84) 199.39 | $229.72 | 27.74% | New holding | 14,297 | 14,297 | |
CALF | Pacer US Small Cap Cash Cows 100 ETF | 2024-03-31 | Add | +0.66% | 45.67 ($47.55) 49.16 | $43.63 | -8.24% | Add 543.11% | 60,028 | 50,694 | |
COWZ | Pacer US Cash Cows 100 ETF | 2024-03-31 | Add | +0.55% | 50.77 ($53.45) 58.11 | $56.45 | 5.61% | Add 165.6% | 58,034 | 36,184 | |
TLTD | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index Fund | 2024-09-30 | New Buy | +0.47% | 67.66 ($72.16) 75.54 | $68.03 | -5.73% | New holding | 25,200 | 25,200 | |
VYMI | Vanguard International High Dividend Yield ETF | 2024-03-31 | Add | +0.43% | 64.37 ($66.68) 68.92 | $67.08 | 0.60% | Add 70.46% | 57,166 | 23,630 | |
VEU | Vanguard FTSE All-World ex-US ETF | 2023-03-31 | Add | +0.40% | 50.31 ($52.89) 54.91 | $56.69 | 7.18% | Add 30.5% | 109,634 | 25,623 | |
NWE | NorthWestern Energy Group Inc | 2024-06-30 | Reduce | -0.33% | 47.9 ($50.53) 52.85 | $51.11 | 1.15% | Reduce -25.04% | 74,267 | -24,815 | |
COWZ | Pacer US Cash Cows 100 ETF | 2023-12-31 | New Buy | +0.32% | 47.09 ($49.7) 52.78 | $56.45 | 13.58% | New holding | 21,850 | 21,850 | |
VNQ | Vanguard Real Estate Index Fund ETF | 2024-03-31 | Reduce | -0.32% | 82.58 ($85.44) 89.12 | $85.55 | 0.13% | Reduce -32.16% | 27,744 | -13,150 | |
USB | U.S. Bancorp | 2024-06-30 | Reduce | -0.32% | 38.45 ($40.78) 43.95 | $47.38 | 16.18% | Reduce -30.56% | 61,931 | -27,249 |
First PREMIER Bank Total Holding History ($B)
First PREMIER Bank's Asset Allocation
First PREMIER Bank Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
First PREMIER Bank's Hypothetical Growth since 2024-09-30
First PREMIER Bank's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
First PREMIER Bank's Holdings Heat Map
Size field:
First PREMIER Bank's Holdings Bubble Chart
First PREMIER Bank News
- 1