FC
| |
Flower City Capital13F | |
Flower City Capital | |
Last update 2024-10-15 | 33 Stocks (3 new) |
Value $170.00 Mil | Turnover 5 % |
Portfolio Report |
Flower City Capital Top Holdings of 2024-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VONE | Vanguard Russell 1000 Index Fund | 214,132 | 55689.340 | +5.31% | 32.700 | +1.65% | 1.130 | +13.32% | +25.55% | 5250.819 | ||
VEU | Vanguard FTSE All-World ex-US ETF | 690,431 | 43497.170 | +8.88% | 25.540 | +2.08% | 0.110 | +4.00% | +7.45% | 39158.426 | ||
BND | Vanguard Total Bond Market ETF | 258,176 | 19391.600 | -3.96% | 11.390 | -0.50% | 0.020 | -0.68% | -0.63% | 112453.912 | ||
VOO | Vanguard S&P 500 ETF | 21,936 | 11610.750 | -0.58% | 6.820 | -0.04% | 0.000 | +12.76% | +25.90% | 512010.132 | ||
IVV | iShares Core S&P 500 ETF | 13,082 | 7545.980 | -0.48% | 4.430 | -0.02% | 0.000 | +12.66% | +25.86% | 566290.956 | ||
EFA | iShares MSCI EAFE ETF | 62,858 | 5256.820 | -0.06% | 3.090 | 0% | 0.010 | +2.70% | +5.06% | 55189.529 | ||
VSS | Vanguard FTSE All-World Ex-US Small Capital Index Fund ETF | 37,998 | 4786.240 | +9.87% | 2.810 | +0.25% | 0.050 | +3.96% | +4.65% | 8718.105 | ||
VIOO | Vanguard S&P Small-Cap 600 ETF | 33,737 | 3649.700 | -0.62% | 2.140 | -0.01% | 0.120 | +13.17% | +15.91% | 3258.787 | ||
AAPL | Apple Inc | 13,638 | 3177.630 | +23.69% | 1.870 | +0.36% | 0.000 | +6.64% | +18.46% | 3430687.188 | Hardware | |
SCHX | Schwab U.S. Large-Cap ETF | 44,012 | 2986.210 | -1.70% | 1.750 | -0.03% | 0.010 | +13.25% | +25.96% | 52078.240 |
Flower City Capital's Historical Top Holdings Breakdowns
Flower City Capital's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
VEU | Vanguard FTSE All-World ex-US ETF | 2024-09-30 | Add | +2.08% | 56.47 ($60.22) 63.69 | $60.32 | 0.17% | Add 8.88% | 690,431 | 56,339 | |
VONE | Vanguard Russell 1000 Index Fund | 2024-09-30 | Add | +1.65% | 234 ($250.48) 260.07 | $272.36 | 8.74% | Add 5.31% | 214,132 | 10,788 | |
BND | Vanguard Total Bond Market ETF | 2024-09-30 | Reduce | -0.50% | 71.45 ($74) 75.64 | $73.09 | -1.23% | Reduce -3.96% | 258,176 | -10,657 | |
AAPL | Apple Inc | 2024-09-30 | Add | +0.36% | 207.23 ($223.32) 234.82 | $226.96 | 1.63% | Add 23.69% | 13,638 | 2,612 | |
VSS | Vanguard FTSE All-World Ex-US Small Capital Index Fund ETF | 2024-09-30 | Add | +0.25% | 112.99 ($120.55) 126.45 | $120.38 | -0.14% | Add 9.87% | 37,998 | 3,414 | |
AON | Aon PLC | 2024-09-30 | New Buy | +0.17% | 293.16 ($327.16) 351.06 | $383.78 | 17.31% | New holding | 860 | 860 | |
BRK.B | Berkshire Hathaway Inc | 2024-09-30 | New Buy | +0.17% | 405.19 ($442.18) 478.57 | $463.41 | 4.80% | New holding | 632 | 632 | |
AXSM | Axsome Therapeutics Inc | 2024-09-30 | Sold Out | -0.16% | 78.93 ($87.29) 95.84 | $90.07 | 3.18% | Sold Out | 0 | -3,000 | |
CSCO | Cisco Systems Inc | 2024-09-30 | Sold Out | -0.15% | 44.74 ($48.64) 53.22 | $58.06 | 19.37% | Sold Out | 0 | -4,862 | |
TSLA | Tesla Inc | 2024-09-30 | New Buy | +0.13% | 191.76 ($228.05) 263.26 | $321.22 | 40.86% | New holding | 834 | 834 |
Flower City Capital Total Holding History ($B)
Flower City Capital's Asset Allocation
Flower City Capital Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Flower City Capital's Hypothetical Growth since 2024-09-30
Flower City Capital's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Flower City Capital's Holdings Heat Map
Size field:
Flower City Capital's Holdings Bubble Chart
Flower City Capital News
- 1