GC
| |
Gobi Capital LLC13F | |
Gobi Capital LLC | |
Last update 2024-08-14 | 10 Stocks (0 new) |
Value $1.58 Bil | Turnover 1 % |
Portfolio Report |
Gobi Capital LLC Top Holdings of 2024-06-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
META | Meta Platforms Inc | 775,279 | 390911.180 | -2.94% | 24.770 | -0.71% | 0.030 | +27.55% | +68.17% | 1501370.348 | Interactive Media | |
GOOG | Alphabet Inc | 1,345,440 | 246780.610 | -0.88% | 15.630 | -0.11% | 0.010 | +0.14% | +21.73% | 2096914.900 | Interactive Media | |
CACC | Credit Acceptance Corp | 374,522 | 192758.980 | +2.40% | 12.210 | +0.29% | 3.090 | -20.21% | -15.07% | 5479.579 | Credit Services | |
CPRT | Copart Inc | 3,451,206 | 186917.320 | +0.04% | 11.840 | 0% | 0.360 | +2.21% | +6.49% | 50268.897 | Business Services | |
NFLX | Netflix Inc | 230,570 | 155607.080 | -11.95% | 9.860 | -1.19% | 0.050 | +21.11% | +55.95% | 324560.397 | Media - Diversified | |
HEI.A | Heico Corp | 657,883 | 116787.390 | +7.31% | 7.400 | +0.50% | 0.480 | +3.71% | +36.48% | 29912.716 | Aerospace & Defense | |
HCA | HCA Healthcare Inc | 292,382 | 93936.490 | 0% | 5.950 | 0% | 0.110 | +0.71% | +34.00% | 93079.369 | Healthcare Providers & Services | |
PLUS | ePlus Inc | 1,113,257 | 82024.780 | -10.16% | 5.200 | -0.62% | 4.140 | +8.10% | +22.60% | 2629.771 | Software | |
KARO | Karooooo Ltd | 2,200,668 | 64479.570 | -0.25% | 4.090 | -0.01% | 7.120 | +19.07% | +71.45% | 1249.016 | Software | |
FCNCA | First Citizens BancShares Inc | 28,627 | 48196.700 | -53.10% | 3.050 | -3.31% | 0.200 | -7.19% | +37.35% | 27323.717 | Banks |
Gobi Capital LLC's Historical Top Holdings Breakdowns
Gobi Capital LLC's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
FCNCA | First Citizens BancShares Inc | 2024-06-30 | Reduce | -3.31% | 1532.51 ($1672.7) 1800.35 | $1,943.51 | 16.19% | Reduce -53.1% | 28,627 | -32,412 | |
NFLX | Netflix Inc | 2024-06-30 | Reduce | -1.19% | 550.64 ($624.55) 686.12 | $759.28 | 21.57% | Reduce -11.95% | 230,570 | -31,300 | |
META | Meta Platforms Inc | 2024-06-30 | Reduce | -0.71% | 430.17 ($486.09) 527.34 | $593.47 | 22.09% | Reduce -2.94% | 775,279 | -23,482 | |
PLUS | ePlus Inc | 2024-06-30 | Reduce | -0.62% | 71.91 ($76.45) 80.19 | $97.89 | 28.04% | Reduce -10.16% | 1,113,257 | -125,911 | |
HEI.A | Heico Corp | 2024-06-30 | Add | +0.50% | 151.84 ($168.95) 180.64 | $194.14 | 14.91% | Add 7.31% | 657,883 | 44,795 | |
CACC | Credit Acceptance Corp | 2024-06-30 | Add | +0.29% | 470.51 ($509.35) 572.49 | $452.44 | -11.17% | Add 2.4% | 374,522 | 8,772 | |
CDW | CDW Corp | 2024-06-30 | Sold Out | -0.16% | 214.61 ($231.92) 255.76 | $219.77 | -5.24% | Sold Out | 0 | -10,240 | |
GOOG | Alphabet Inc | 2024-06-30 | Reduce | -0.11% | 151.94 ($170.1) 186.86 | $171.14 | 0.61% | Reduce -0.88% | 1,345,440 | -11,950 | |
KARO | Karooooo Ltd | 2024-06-30 | Reduce | -0.01% | 24.21 ($28.72) 36.31 | $40.43 | 40.77% | Reduce -0.25% | 2,200,668 | -5,487 | |
CPRT | Copart Inc | 2024-06-30 | Add | 0% | 52.14 ($54.59) 58.07 | $52.18 | -4.41% | Add 0.04% | 3,451,206 | 1,342 |
Gobi Capital LLC Total Holding History ($B)
Gobi Capital LLC's Asset Allocation
Gobi Capital LLC Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Gobi Capital LLC's Hypothetical Growth since 2024-06-30
Gobi Capital LLC's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Gobi Capital LLC's Holdings Heat Map
Size field:
Gobi Capital LLC's Holdings Bubble Chart
Gobi Capital LLC News
- 1