Latest Hot Picks of Gurus
: Filter for the most bought and sold stocks from the latest portfolios of Gurus.
Screen for Hot Buys
Bought by at least | Gurus | |
Sold by at most | Gurus | |
Owned by at least | Gurus |
| Bought by at least 0 Gurus | Owned by at least 0 Gurus
Screen for Hot Sells
Sold by at least | Gurus | |
Bought by at most | Gurus | |
Owned by at least | Gurus |
| Sold by at least 0 Gurus | Owned by at least 0 Gurus
Ticker |
---|
Ticker |
Take a 7-Day Free Trial
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ticker | Company | Buys:Sells | # of Guru Owners | Current Price | Combined Weightings (%) | MarketCap $Mil | P/E | Yield % |
---|---|---|---|---|---|---|---|---|
Ticker | Company | Buys:Sells | # of Guru Owners | Current Price | Combined Weightings (%) | MarketCap $Mil | P/E | Yield % |
Take a 7-Day Free Trial
| 12:8 | 21.000 | $562.13 | 33.550 | 519081.046 | 36.620 | 1.40% | |
![]() | 12:4 | 15.000 | $56.25 | 12.510 | 70761.333 | 10.010 | 4.72% | |
![]() | 9:2 | 11.000 | $103.88 | 5.330 | 21155.413 | 21.640 | 0.92% | |
![]() | 9:10 | 25.000 | $454.62 | 65.180 | 980065.439 | 14.470 | 0% | |
![]() | 8:6 | 14.000 | $117.28 | 16.090 | 521054.704 | 14.030 | 3.24% | |
![]() | 8:1 | 9.000 | $23.31 | 9.180 | 8622.482 | 2.540 | 4.28% | |
![]() | 7:5 | 12.000 | $257.77 | 17.170 | 31035.940 | 18.390 | 1.37% | |
![]() | 7:18 | 29.000 | $431.95 | 131.660 | 3211304.804 | 36.570 | 0.70% | |
![]() | 7:3 | 10.000 | $179.24 | 8.210 | 837154.055 | 155.730 | 1.19% | |
![]() | 7:3 | 8.000 | $73.35 | 4.600 | 12668.322 | 31.460 | 0% | |
![]() | 7:2 | 8.000 | $79.21 | 16.050 | 166415.236 | 87.040 | 0% | |
![]() | 7:7 | 16.000 | $233.67 | 49.020 | 3552750.693 | 35.570 | 0.42% | |
![]() | 7:2 | 10.000 | $22.78 | 8.720 | 43627.511 | 39.450 | 3.57% | |
![]() | 7:5 | 11.000 | $200.91 | 14.310 | 114301.464 | 38.640 | 0% | |
![]() | 7:8 | 19.000 | $42.07 | 17.070 | 162916.140 | 11.190 | 2.91% | |
![]() | 7:2 | 12.000 | $547.77 | 8.340 | 209245.714 | 34.340 | 0.28% | |
![]() | 7:7 | 14.000 | $102.32 | 14.340 | 118819.081 | 11.410 | 2.85% | |
![]() | 6:3 | 10.000 | $363.04 | 4.650 | 226847.597 | 31.760 | 1.49% | |
![]() | 6:11 | 23.000 | $169.68 | 64.700 | 2097969.139 | 24.340 | 0.24% | |
![]() | 6:6 | 13.000 | $64.69 | 30.340 | 122348.199 | 18.760 | 3.36% |
Total 3276