NW
| |
NORTHCAPE WEALTH MANAGEMENT, LLC13F | |
NORTHCAPE WEALTH MANAGEMENT, LLC | |
Last update 2024-07-26 | 131 Stocks (4 new) |
Value $277.00 Mil | Turnover 5 % |
Portfolio Report |
NORTHCAPE WEALTH MANAGEMENT, L... Top Holdings of 2024-06-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLD | SPDR Gold Shares ETF | 76,474 | 16442.720 | -0.84% | 5.930 | -0.05% | - | +13.90% | +32.55% | 78350.852 | ||
LQD | iShares iBoxx USD Investment Grade Corporate Bond ETF | 118,104 | 12651.300 | +1.08% | 4.560 | +0.05% | - | -0.90% | -1.20% | 28108.122 | ||
IEFA | iShares Core MSCI EAFE ETF | 150,576 | 10937.850 | -0.33% | 3.940 | -0.01% | - | +6.59% | +6.20% | 122858.098 | ||
IQLT | iShares MSCI Intl Quality Factor ETF | 231,674 | 9046.860 | -0.19% | 3.260 | -0.01% | - | +5.49% | +4.95% | 8048.632 | ||
AAPL | Apple Inc | 41,254 | 8688.880 | -0.32% | 3.130 | -0.01% | 0.000 | +6.90% | +16.50% | 3377630.649 | Hardware | |
MSFT | Microsoft Corp | 18,710 | 8362.350 | +1.57% | 3.010 | +0.05% | 0.000 | +4.32% | +10.02% | 3059156.044 | Software | |
JAAA | Janus Henderson AAA CLO ETF | 150,914 | 7678.520 | New Holding | 2.770 | +2.77% | - | +0.32% | +0.76% | 13556.900 | ||
KMI | Kinder Morgan Inc | 344,676 | 6848.720 | +4.95% | 2.470 | +0.12% | 0.020 | +24.50% | +48.28% | 54896.728 | Oil & Gas | |
LLY | Eli Lilly and Co | 7,164 | 6486.320 | -1.69% | 2.340 | -0.03% | 0.000 | +4.12% | +38.95% | 765205.408 | Drug Manufacturers | |
VO | Vanguard Mid-Cap ETF | 25,313 | 6128.330 | -1.03% | 2.210 | -0.02% | - | +12.13% | +14.64% | 67436.749 |
NORTHCAPE WEALTH MANAGEMENT, LLC's Historical Top Holdings Breakdowns
NORTHCAPE WEALTH MANAGEMENT, LLC's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
BSCP | Invesco BulletShares 2025 Corporate Bond ETF | 2024-06-30 | Sold Out | -2.85% | 20.38 ($20.45) 20.52 | $20.65 | 0.98% | Sold Out | 0 | -380,910 | |
JAAA | Janus Henderson AAA CLO ETF | 2024-06-30 | New Buy | +2.77% | 50.49 ($50.72) 50.93 | $50.68 | -0.08% | New holding | 150,914 | 150,914 | |
VNQ | Vanguard Real Estate Index Fund ETF | 2024-06-30 | Sold Out | -1.01% | 78.61 ($82.58) 85.97 | $95.38 | 15.50% | Sold Out | 0 | -31,766 | |
BHP | BHP Group Ltd | 2024-06-30 | Add | +0.73% | 55 ($58.11) 61.63 | $56.68 | -2.46% | Add 887.49% | 39,401 | 35,411 | |
COMB | GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF | 2024-06-30 | Sold Out | -0.32% | 20 ($20.65) 21.51 | $20.34 | -1.50% | Sold Out | 0 | -43,928 | |
AMGN | Amgen Inc | 2024-06-30 | Add | +0.15% | 262.75 ($293.78) 319.31 | $319.29 | 8.68% | Add 70.81% | 3,078 | 1,276 | |
DE | Deere & Co | 2024-06-30 | Add | +0.14% | 364.98 ($390.01) 414.02 | $400.37 | 2.66% | Add 16.79% | 7,463 | 1,073 | |
KMI | Kinder Morgan Inc | 2024-06-30 | Add | +0.12% | 17.69 ($19.07) 20.11 | $24.71 | 29.58% | Add 4.95% | 344,676 | 16,251 | |
AZN | AstraZeneca PLC | 2024-06-30 | New Buy | +0.10% | 66.81 ($75.24) 80.83 | $66.27 | -11.92% | New holding | 3,450 | 3,450 | |
AGIO | Agios Pharmaceuticals Inc | 2024-06-30 | New Buy | +0.09% | 27.55 ($36.09) 48.83 | $46.70 | 29.40% | New holding | 5,670 | 5,670 |
NORTHCAPE WEALTH MANAGEMENT, LLC Total Holding History ($B)
NORTHCAPE WEALTH MANAGEMENT, LLC's Asset Allocation
NORTHCAPE WEALTH MANAGEMENT, LLC Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
NORTHCAPE WEALTH MANAGEMENT, LLC's Hypothetical Growth since 2024-06-30
NORTHCAPE WEALTH MANAGEMENT, LLC's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
NORTHCAPE WEALTH MANAGEMENT, LLC's Holdings Heat Map
Size field:
NORTHCAPE WEALTH MANAGEMENT, LLC's Holdings Bubble Chart
NORTHCAPE WEALTH MANAGEMENT, LLC News
- 1