PF
| |
PARUS FINANCE (UK) Ltd13F | |
PARUS FINANCE (UK) Ltd | |
Last update 2024-07-16 | 36 Stocks (2 new) |
Value $346.00 Mil | Turnover 21 % |
Portfolio Report |
PARUS FINANCE (UK) Ltd Top Holdings of 2024-06-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | 361,575 | 44668.980 | -19.30% | 12.920 | -2.94% | 0.000 | +36.03% | +199.51% | 3637553.700 | Semiconductors | |
GOOGL | Alphabet Inc | 190,117 | 34629.810 | +42.62% | 10.010 | +2.99% | 0.000 | +12.06% | +30.34% | 2232618.220 | Interactive Media | |
META | Meta Platforms Inc | 56,744 | 28611.460 | +26.05% | 8.270 | +1.71% | 0.000 | +13.46% | +65.72% | 1476371.384 | Interactive Media | |
V | Visa Inc | 101,177 | 26555.930 | +70.70% | 7.680 | +3.18% | 0.010 | +19.45% | +19.92% | 601631.435 | Credit Services | |
PDD | PDD Holdings Inc | 198,003 | 26324.500 | +59.16% | 7.610 | +2.83% | 0.010 | -20.12% | -22.22% | 158042.026 | Retail - Cyclical | |
MSFT | Microsoft Corp | 49,770 | 22244.700 | +3.95% | 6.430 | +0.24% | 0.000 | +4.17% | +13.11% | 3145177.615 | Software | |
ADBE | Adobe Inc | 39,647 | 22025.490 | +323.26% | 6.370 | +4.87% | 0.010 | -0.85% | -11.76% | 231730.084 | Software | |
OXY | Occidental Petroleum Corp | 342,370 | 21579.580 | +3.24% | 6.240 | +0.20% | 0.040 | -14.37% | -14.80% | 47030.018 | Oil & Gas | |
ORCL | Oracle Corp | 131,047 | 18503.840 | +17.35% | 5.350 | +0.79% | 0.000 | +43.31% | +82.01% | 525338.144 | Software | |
INTC | Intel Corp | 446,203 | 13818.910 | +36.86% | 4.000 | +1.08% | 0.010 | +24.79% | -51.28% | 104202.080 | Semiconductors |
PARUS FINANCE (UK) Ltd's Historical Top Holdings Breakdowns
PARUS FINANCE (UK) Ltd's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
ADBE | Adobe Inc | 2024-06-30 | Add | +4.87% | 439.02 ($484.22) 555.54 | $526.42 | 8.72% | Add 323.26% | 39,647 | 30,280 | |
V | Visa Inc | 2024-06-30 | Add | +3.18% | 262.47 ($274.09) 281.5 | $309.85 | 13.05% | Add 70.7% | 101,177 | 41,904 | |
GOOGL | Alphabet Inc | 2024-06-30 | Add | +2.99% | 150.53 ($168.57) 185.41 | $181.62 | 7.74% | Add 42.62% | 190,117 | 56,817 | |
NVDA | NVIDIA Corp | 2024-06-30 | Reduce | -2.94% | 76.2 ($101.1) 135.58 | $148.29 | 46.68% | Reduce -19.3% | 361,575 | -86,475 | |
PDD | PDD Holdings Inc | 2024-06-30 | Add | +2.83% | 113.43 ($135.42) 157.57 | $113.80 | -15.97% | Add 59.16% | 198,003 | 73,596 | |
META | Meta Platforms Inc | 2024-06-30 | Add | +1.71% | 430.17 ($486.09) 527.34 | $584.82 | 20.31% | Add 26.05% | 56,744 | 11,726 | |
PLTR | Palantir Technologies Inc | 2024-06-30 | Add | +1.34% | 20.47 ($22.52) 25.82 | $59.85 | 165.76% | Add 187.23% | 281,381 | 183,417 | |
INTC | Intel Corp | 2024-06-30 | Add | +1.08% | 29.85 ($32.77) 44.52 | $24.16 | -26.27% | Add 36.86% | 446,203 | 120,167 | |
ORCL | Oracle Corp | 2024-06-30 | Add | +0.79% | 113.75 ($124.18) 144.64 | $189.58 | 52.67% | Add 17.35% | 131,047 | 19,374 | |
LLY | Eli Lilly and Co | 2024-06-30 | Add | +0.78% | 724.87 ($799.92) 909.04 | $818.86 | 2.37% | Add 31.16% | 12,603 | 2,994 |
PARUS FINANCE (UK) Ltd Total Holding History ($B)
PARUS FINANCE (UK) Ltd's Asset Allocation
PARUS FINANCE (UK) Ltd Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
PARUS FINANCE (UK) Ltd's Hypothetical Growth since 2024-06-30
PARUS FINANCE (UK) Ltd's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
PARUS FINANCE (UK) Ltd's Holdings Heat Map
Size field:
PARUS FINANCE (UK) Ltd's Holdings Bubble Chart
PARUS FINANCE (UK) Ltd News
- 1