Robert Olstein13F | |
Olstein Capital Management, L.P. | |
Last update 2024-10-31 | 98 Stocks (2 new) |
Value $588.00 Mil | Turnover 9 % |
Portfolio Report |
Robert Olstein Profile
Robert A. Olstein is the Chairman and Chief Investment Officer of the Olstein Financial Alert Fund (OFALX). He is considered to be an expert in corporate financial disclosure and reporting practices. In 1971, he co-founded the "Quality of Earnings Report" service, which pioneered the concept of using inferential financial screening techniques to analyze balance sheets and income statements to alert institutional portfolio managers to positive or negative factors affecting a company's future earnings power and value of a company's stock.
Robert Olstein Investing Philosophy
Robert Olstein selects stocks by looking behind the numbers. He emphasizes a detailed look behind the numbers of a company's financial statement to assess the company's financial strength and assess potential downside risk. He believes that the Fund's objectives are best met by a "defense first" approach - an approach aimed at minimizing investment errors as opposed to finding companies with the highest appreciation potential without regard for downside risk. To qualify for his selection, a company must generate more cash flow than necessary to sustain the business, avoid aggressive accounting practices, demonstrate balance sheet fundamentals that are consistent with his defense first approach, and be selling at a discount to the private market value. Robert Olstein sells a stock when the stock appreciates to his appraised value.
Robert Olstein Portfolio and Latest Trades
Ticker |
---|
Ticker |
ABM |
NDAQ |
DIS |
JLL |
VNT |
CFG |
MHK |
SLB |
REYN |
HON |
WBD |
SSNC |
AXP |
UNH |
FTV |
CARR |
DAL |
KLIC |
EBAY |
APTV |
BDX |
FITB |
LKQ |
LUV |
UHS |
DIN |
KFY |
GLW |
LHX |
DGX |
SWK |
USB |
CBRE |
GS |
UPS |
WCC |
AVTR |
GD |
MDT |
RTX |
GOOG |
FDX |
EMN |
MCO |
MSFT |
ST |
PBH |
WNC |
FIS |
GM |
CMCSA |
WGO |
CSCO |
IART |
BRC |
FI |
IFF |
CVS |
CWK |
TGT |
AGCO |
BRK.B |
FHB |
EFX |
HOLX |
HOMB |
HSIC |
PB |
SPGI |
BLBD |
SHYF |
JOUT |
META |
AAPL |
GTES |
IVZ |
MIDD |
VSH |
ZBH |
CTVA |
MLR |
TRV |
DOV |
OMC |
TXN |
WFC |
BAX |
CENTA |
DENN |
FA |
MA |
PLOW |
WTW |
GHM |
CBRL |
HSIC |
WBD |
MIDD |
APTV |
WCC |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
ABM | ABM Industries Inc | 2024-09-30 | Reduce | -0.91% | 48.97 ($52.88) 57.15 | $57.73 | 9.17% | Reduce -34.82% | 189,000 | -100,953 | |
NDAQ | Nasdaq Inc | 2024-09-30 | New Buy | +0.73% | 59.48 ($68.26) 74.29 | $78.72 | 15.32% | New holding | 59,000 | 59,000 | |
DIS | The Walt Disney Co | 2024-09-30 | Add | +0.62% | 85.6 ($92.01) 98.61 | $99.02 | 7.62% | Add 31.93% | 157,000 | 38,000 | |
JLL | Jones Lang LaSalle Inc | 2024-09-30 | Reduce | -0.60% | 198.7 ($242.49) 272 | $269.06 | 10.96% | Reduce -37.5% | 27,500 | -16,500 | |
VNT | Vontier Corp | 2024-09-30 | Add | +0.59% | 31.95 ($35.55) 41.39 | $40.05 | 12.66% | Add 50.49% | 307,000 | 103,000 | |
CFG | Citizens Financial Group Inc | 2024-09-30 | Reduce | -0.57% | 35.24 ($40.41) 43.24 | $45.81 | 13.36% | Reduce -29.5% | 211,500 | -88,500 | |
MHK | Mohawk Industries Inc | 2024-09-30 | Reduce | -0.57% | 108.83 ($143.92) 162.7 | $145.94 | 1.40% | Reduce -34.51% | 53,700 | -28,300 | |
SLB | Schlumberger Ltd | 2024-09-30 | Add | +0.56% | 39.57 ($44.52) 49.67 | $43.18 | -3.01% | Add 46.99% | 244,000 | 78,000 | |
REYN | Reynolds Consumer Products Inc | 2024-09-30 | Reduce | -0.53% | 26.56 ($29.61) 32.5 | $27.44 | -7.33% | Reduce -39.2% | 165,376 | -106,624 | |
HON | Honeywell International Inc | 2024-09-30 | New Buy | +0.49% | 196.73 ($205.78) 220.21 | $219.49 | 6.66% | New holding | 14,000 | 14,000 | |
WBD | Warner Bros. Discovery Inc | 2024-09-30 | Sold Out | -0.48% | 6.71 ($7.81) 8.78 | $9.18 | 17.54% | Sold Out | 0 | -365,000 | |
SSNC | SS&C Technologies Holdings Inc | 2024-09-30 | Reduce | -0.43% | 61.42 ($70.9) 76.46 | $74.76 | 5.44% | Reduce -27.66% | 102,000 | -39,000 | |
AXP | American Express Co | 2024-09-30 | Reduce | -0.41% | 225.92 ($249) 271.2 | $287.60 | 15.50% | Reduce -66.67% | 5,000 | -10,000 | |
UNH | UnitedHealth Group Inc | 2024-09-30 | Reduce | -0.41% | 488.01 ($565.61) 604.18 | $615.81 | 8.88% | Reduce -27.27% | 12,000 | -4,500 | |
FTV | Fortive Corp | 2024-09-30 | Add | +0.40% | 67.01 ($73.01) 79.2 | $75.20 | 3.00% | Add 58.81% | 79,500 | 29,441 | |
CARR | Carrier Global Corp | 2024-09-30 | Reduce | -0.37% | 61.9 ($69.63) 80.88 | $76.68 | 10.12% | Reduce -71.74% | 13,000 | -33,000 | |
DAL | Delta Air Lines Inc | 2024-09-30 | Add | +0.37% | 37.32 ($43.57) 51.81 | $61.05 | 40.12% | Add 32.58% | 175,000 | 43,000 | |
KLIC | Kulicke & Soffa Industries Inc | 2024-09-30 | Add | +0.35% | 38.57 ($44.23) 53.24 | $48.17 | 8.91% | Add 22.59% | 246,405 | 45,405 | |
EBAY | eBay Inc | 2024-09-30 | Reduce | -0.34% | 52.61 ($57.57) 65.44 | $61.86 | 7.45% | Reduce -35.29% | 66,000 | -36,000 | |
APTV | Aptiv PLC | 2024-09-30 | Add | +0.33% | 65.38 ($69.83) 74.24 | $56.25 | -19.45% | Add 32.93% | 109,000 | 27,000 | |
BDX | Becton Dickinson & Co | 2024-09-30 | Add | +0.33% | 221.47 ($234.37) 242.41 | $231.64 | -1.16% | Add 26.67% | 38,000 | 8,000 | |
FITB | Fifth Third Bancorp | 2024-09-30 | Reduce | -0.33% | 36.01 ($40.69) 43.64 | $46.26 | 13.69% | Reduce -23.61% | 165,000 | -51,000 | |
LKQ | LKQ Corp | 2024-09-30 | Add | +0.33% | 38.47 ($41.2) 46.03 | $38.37 | -6.87% | Add 23.76% | 250,000 | 48,000 | |
LUV | Southwest Airlines Co | 2024-09-30 | Add | +0.33% | 23.7 ($27.69) 29.93 | $31.78 | 14.77% | Add 33.68% | 258,000 | 65,000 | |
UHS | Universal Health Services Inc | 2024-09-30 | Sold Out | -0.33% | 178.68 ($215.49) 241.52 | $207.50 | -3.71% | Sold Out | 0 | -10,000 | |
DIN | Dine Brands Global Inc | 2024-09-30 | Add | +0.32% | 28.87 ($32.22) 36.9 | $34.45 | 6.92% | Add 25.08% | 302,205 | 60,605 | |
KFY | Korn Ferry | 2024-09-30 | Reduce | -0.32% | 64.17 ($70.2) 75.61 | $78.43 | 11.72% | Reduce -26.27% | 75,200 | -26,800 | |
GLW | Corning Inc | 2024-09-30 | Reduce | -0.31% | 37.76 ($42.07) 46.2 | $48.72 | 15.81% | Reduce -21.23% | 167,000 | -45,000 | |
LHX | L3Harris Technologies Inc | 2024-09-30 | Reduce | -0.31% | 221.96 ($230.87) 243.27 | $260.60 | 12.88% | Reduce -25.22% | 23,182 | -7,818 | |
DGX | Quest Diagnostics Inc | 2024-09-30 | Reduce | -0.28% | 136.64 ($149.34) 156.97 | $159.37 | 6.72% | Reduce -17.44% | 55,318 | -11,682 | |
SWK | Stanley Black & Decker Inc | 2024-09-30 | Reduce | -0.26% | 77.75 ($95.98) 110.13 | $90.17 | -6.05% | Reduce -21.18% | 67,000 | -18,000 | |
USB | U.S. Bancorp | 2024-09-30 | Reduce | -0.26% | 39.04 ($43.86) 47.23 | $50.21 | 14.48% | Reduce -17% | 179,000 | -36,660 | |
CBRE | CBRE Group Inc | 2024-09-30 | Reduce | -0.24% | 85.97 ($109.03) 124.48 | $136.08 | 24.81% | Reduce -17.44% | 71,000 | -15,000 | |
GS | The Goldman Sachs Group Inc | 2024-09-30 | Reduce | -0.23% | 459.02 ($489.11) 510.25 | $589.26 | 20.48% | Reduce -23.33% | 9,200 | -2,800 | |
UPS | United Parcel Service Inc | 2024-09-30 | Add | +0.23% | 123.32 ($131.29) 147.38 | $132.44 | 0.88% | Add 14.71% | 78,000 | 10,000 | |
WCC | WESCO International Inc | 2024-09-30 | Add | +0.22% | 149.47 ($162.34) 183.24 | $205.78 | 26.76% | Add 16.26% | 55,807 | 7,807 | |
AVTR | Avantor Inc | 2024-09-30 | Reduce | -0.21% | 20.58 ($24.55) 27.7 | $22.59 | -7.98% | Reduce -19.3% | 235,000 | -56,184 | |
GD | General Dynamics Corp | 2024-09-30 | Add | +0.21% | 279.51 ($293.87) 308.09 | $309.47 | 5.31% | Add 36.36% | 15,000 | 4,000 | |
MDT | Medtronic PLC | 2024-09-30 | Add | +0.21% | 76.84 ($84.12) 91.03 | $87.72 | 4.28% | Add 19.18% | 87,000 | 14,000 | |
RTX | RTX Corp | 2024-09-30 | Reduce | -0.21% | 99.55 ($114.05) 123.34 | $123.55 | 8.33% | Reduce -17.14% | 58,000 | -12,000 | |
GOOG | Alphabet Inc | 2024-09-30 | Add | +0.20% | 149.54 ($169.25) 192.66 | $179.86 | 6.27% | Add 23.33% | 37,000 | 7,000 | |
FDX | FedEx Corp | 2024-09-30 | Add | +0.19% | 254.64 ($290.39) 313.52 | $286.28 | -1.42% | Add 14.55% | 31,500 | 4,000 | |
EMN | Eastman Chemical Co | 2024-09-30 | Add | +0.18% | 93.82 ($100.03) 113.77 | $101.47 | 1.44% | Add 19.79% | 57,500 | 9,500 | |
MCO | Moodys Corp | 2024-09-30 | Reduce | -0.18% | 421.49 ($463.45) 494.66 | $477.18 | 2.96% | Reduce -36.92% | 4,100 | -2,400 | |
MSFT | Microsoft Corp | 2024-09-30 | Add | +0.18% | 395.15 ($427.47) 467.56 | $422.54 | -1.15% | Add 35.71% | 9,500 | 2,500 | |
ST | Sensata Technologies Holding PLC | 2024-09-30 | Add | +0.18% | 34.15 ($37.22) 42.3 | $33.09 | -11.10% | Add 8.48% | 371,000 | 29,000 | |
PBH | Prestige Consumer Healthcare Inc | 2024-09-30 | Reduce | -0.17% | 65.26 ($70.82) 75.5 | $80.37 | 13.48% | Reduce -28.57% | 35,000 | -14,000 | |
WNC | Wabash National Corp | 2024-09-30 | Sold Out | -0.17% | 18.52 ($20.12) 23.75 | $19.81 | -1.54% | Sold Out | 0 | -43,000 | |
FIS | Fidelity National Information Services Inc | 2024-09-30 | Reduce | -0.16% | 72.8 ($78.96) 85.04 | $88.07 | 11.54% | Reduce -11.88% | 87,239 | -11,761 | |
GM | General Motors Co | 2024-09-30 | Add | +0.16% | 39.95 ($46.35) 49.9 | $55.58 | 19.91% | Add 14.89% | 162,000 | 21,000 | |
CMCSA | Comcast Corp | 2024-09-30 | Add | +0.15% | 37.33 ($39.48) 41.77 | $43.91 | 11.22% | Add 23.33% | 111,000 | 21,000 | |
WGO | Winnebago Industries Inc | 2024-09-30 | Reduce | -0.14% | 49.68 ($57.27) 62.52 | $61.10 | 6.69% | Reduce -24.56% | 43,000 | -14,000 | |
CSCO | Cisco Systems Inc | 2024-09-30 | Reduce | -0.13% | 44.74 ($48.64) 53.22 | $58.06 | 19.37% | Reduce -8.52% | 161,000 | -15,000 | |
IART | Integra Lifesciences Holdings Corp | 2024-09-30 | Add | +0.13% | 17.14 ($23.18) 31.74 | $24.80 | 6.99% | Add 37.17% | 155,000 | 42,000 | |
BRC | Brady Corp | 2024-09-30 | Reduce | -0.12% | 64.54 ($71.18) 76.63 | $76.71 | 7.77% | Reduce -33.33% | 20,000 | -10,000 | |
FI | Fiserv Inc | 2024-09-30 | Add | +0.12% | 147.14 ($164.95) 179.65 | $210.70 | 27.74% | Add 30.77% | 17,000 | 4,000 | |
IFF | International Flavors & Fragrances Inc | 2024-09-30 | Reduce | -0.12% | 93.14 ($99.65) 105.12 | $92.28 | -7.40% | Reduce -7.95% | 81,000 | -7,000 | |
CVS | CVS Health Corp | 2024-09-30 | Add | +0.11% | 55.81 ($58.34) 63.18 | $55.54 | -4.80% | Add 6.45% | 165,000 | 10,000 | |
CWK | Cushman & Wakefield PLC | 2024-09-30 | Reduce | -0.11% | 10.08 ($12.61) 13.8 | $14.92 | 18.32% | Reduce -26.61% | 171,000 | -62,000 | |
TGT | Target Corp | 2024-09-30 | Add | +0.11% | 133.47 ($148.94) 159.25 | $149.78 | 0.56% | Add 8.7% | 50,000 | 4,000 | |
AGCO | AGCO Corp | 2024-09-30 | Add | +0.10% | 84.99 ($93.19) 103.52 | $91.86 | -1.43% | Add 100% | 12,000 | 6,000 | |
BRK.B | Berkshire Hathaway Inc | 2024-09-30 | Reduce | -0.10% | 405.19 ($442.18) 478.57 | $463.41 | 4.80% | Reduce -10.37% | 12,100 | -1,400 | |
FHB | First Hawaiian Inc | 2024-09-30 | Reduce | -0.10% | 20.52 ($23.38) 26.1 | $27.15 | 16.12% | Reduce -26% | 74,000 | -26,000 | |
EFX | Equifax Inc | 2024-09-30 | Reduce | -0.09% | 236.42 ($282.04) 307.13 | $270.93 | -3.94% | Reduce -20% | 8,000 | -2,000 | |
HOLX | Hologic Inc | 2024-09-30 | Reduce | -0.09% | 73.48 ($79.99) 83.64 | $78.76 | -1.54% | Reduce -7.61% | 85,000 | -7,000 | |
HOMB | Home BancShares Inc | 2024-09-30 | Reduce | -0.09% | 23.43 ($26.61) 28.83 | $29.84 | 12.14% | Reduce -23.26% | 66,000 | -20,000 | |
HSIC | Henry Schein Inc | 2024-09-30 | Add | +0.09% | 63.92 ($69.33) 73.22 | $68.00 | -1.92% | Add 8.14% | 93,000 | 7,000 | |
PB | Prosperity Bancshares Inc | 2024-09-30 | Reduce | -0.09% | 59.22 ($69.87) 74.26 | $80.09 | 14.63% | Reduce -28.57% | 20,000 | -8,000 | |
SPGI | S&P Global Inc | 2024-09-30 | Reduce | -0.09% | 446.32 ($494.89) 527.38 | $502.82 | 1.60% | Reduce -16.92% | 5,400 | -1,100 | |
BLBD | Blue Bird Corp | 2024-09-30 | Reduce | -0.08% | 45.15 ($49.4) 54.51 | $41.52 | -15.95% | Reduce -17.02% | 39,000 | -8,000 | |
SHYF | The Shyft Group Inc | 2024-09-30 | Reduce | -0.08% | 10.16 ($12.87) 16.77 | $14.60 | 13.44% | Reduce -13.7% | 244,000 | -38,741 | |
JOUT | Johnson Outdoors Inc | 2024-09-30 | Reduce | -0.07% | 33.15 ($36.78) 42.4 | $34.63 | -5.85% | Reduce -18.18% | 54,000 | -12,000 | |
META | Meta Platforms Inc | 2024-09-30 | Reduce | -0.07% | 453.41 ($514.55) 572.44 | $589.50 | 14.57% | Reduce -13.33% | 5,200 | -800 | |
AAPL | Apple Inc | 2024-09-30 | Reduce | -0.06% | 207.23 ($223.32) 234.82 | $226.96 | 1.63% | Reduce -10.34% | 13,000 | -1,500 | |
GTES | Gates Industrial Corp PLC | 2024-09-30 | Reduce | -0.06% | 15.22 ($17.02) 18.59 | $21.27 | 24.97% | Reduce -9.95% | 181,000 | -20,000 | |
IVZ | Invesco Ltd | 2024-09-30 | Reduce | -0.06% | 14.85 ($16.42) 17.74 | $17.98 | 9.50% | Reduce -4.46% | 491,996 | -22,950 | |
MIDD | The Middleby Corp | 2024-09-30 | Add | +0.05% | 119.13 ($134.32) 144.82 | $140.31 | 4.46% | Add 3.01% | 68,500 | 2,000 | |
VSH | Vishay Intertechnology Inc | 2024-09-30 | Add | +0.05% | 17.78 ($20.82) 24.31 | $17.89 | -14.07% | Add 15.38% | 120,000 | 16,000 | |
ZBH | Zimmer Biomet Holdings Inc | 2024-09-30 | Add | +0.05% | 104.47 ($109.14) 116.17 | $108.18 | -0.88% | Add 3.36% | 80,000 | 2,600 | |
CTVA | Corteva Inc | 2024-09-30 | Add | +0.04% | 50.72 ($54.61) 58.79 | $58.33 | 6.81% | Add 2.49% | 162,960 | 3,960 | |
MLR | Miller Industries Inc | 2024-09-30 | Reduce | -0.04% | 53.35 ($60.11) 68.06 | $75.14 | 25.00% | Reduce -12.12% | 29,000 | -4,000 | |
TRV | The Travelers Companies Inc | 2024-09-30 | Add | +0.04% | 201.87 ($220.47) 242.26 | $256.89 | 16.52% | Add 3.23% | 32,000 | 1,000 | |
DOV | Dover Corp | 2024-09-30 | Add | +0.03% | 172.5 ($182.21) 193.03 | $201.50 | 10.59% | Add 3.57% | 29,000 | 1,000 | |
OMC | Omnicom Group Inc | 2024-09-30 | Add | +0.03% | 87.69 ($96.11) 103.9 | $104.46 | 8.69% | Add 1.73% | 89,000 | 1,512 | |
TXN | Texas Instruments Inc | 2024-09-30 | Reduce | -0.03% | 181.19 ($200.96) 214.34 | $220.29 | 9.62% | Reduce -4.65% | 20,500 | -1,000 | |
WFC | Wells Fargo & Co | 2024-09-30 | Add | +0.03% | 51.57 ($56.56) 60.97 | $70.04 | 23.83% | Add 2.48% | 124,000 | 3,000 | |
BAX | Baxter International Inc | 2024-09-30 | Add | +0.02% | 32.85 ($36.74) 40.26 | $34.64 | -5.72% | Add 1.1% | 276,000 | 3,000 | |
CENTA | Central Garden & Pet Co | 2024-09-30 | Reduce | -0.02% | 31.4 ($33.24) 34.95 | $31.72 | -4.57% | Reduce -3.8% | 76,000 | -3,000 | |
DENN | Denny's Corp | 2024-09-30 | Add | +0.02% | 5.63 ($6.54) 7.65 | $6.99 | 6.88% | Add 2.23% | 916,400 | 20,000 | |
FA | First Advantage Corp | 2024-09-30 | Reduce | -0.02% | 15.65 ($17.84) 19.85 | $18.48 | 3.59% | Reduce -9.59% | 66,000 | -7,000 | |
MA | Mastercard Inc | 2024-09-30 | Reduce | -0.02% | 429.6 ($465.04) 500.99 | $524.76 | 12.84% | Reduce -5.89% | 4,793 | -300 | |
PLOW | Douglas Dynamics Inc | 2024-09-30 | Reduce | -0.02% | 21.45 ($26.36) 30.71 | $25.41 | -3.60% | Reduce -6.94% | 67,000 | -5,000 | |
WTW | Willis Towers Watson PLC | 2024-09-30 | Reduce | -0.02% | 257.34 ($279.76) 294.53 | $316.30 | 13.06% | Reduce -1.89% | 26,000 | -500 | |
GHM | Graham Corp | 2024-09-30 | Reduce | -0.01% | 27.17 ($29.86) 32.96 | $39.07 | 30.84% | Reduce -4.64% | 36,000 | -1,752 | |
CBRL | Cracker Barrel Old Country Store Inc | 2024-06-30 | Sold Out | -1.01% | 41.01 ($53.65) 71.66 | $46.37 | -13.57% | Sold Out | 0 | -85,000 | |
HSIC | Henry Schein Inc | 2024-06-30 | New Buy | +0.98% | 64.09 ($70.39) 74.74 | $68.00 | -3.40% | New holding | 86,000 | 86,000 | |
WBD | Warner Bros. Discovery Inc | 2024-06-30 | Reduce | -0.94% | 6.99 ($8.01) 8.79 | $9.18 | 14.61% | Reduce -64.36% | 365,000 | -659,200 | |
MIDD | The Middleby Corp | 2024-06-30 | Add | +0.62% | 122.61 ($135.63) 158.53 | $140.31 | 3.45% | Add 75% | 66,500 | 28,500 | |
APTV | Aptiv PLC | 2024-06-30 | Add | +0.50% | 67.54 ($76.89) 84.65 | $56.25 | -26.84% | Add 95.24% | 82,000 | 40,000 | |
WCC | WESCO International Inc | 2024-06-30 | Reduce | -0.48% | 152.52 ($170.23) 191.18 | $205.78 | 20.88% | Reduce -26.15% | 48,000 | -17,000 |
Total 661
Robert Olstein News
- 1