UA
| |
Unison Advisors LLC13F | |
Unison Advisors LLC | |
Last update 2024-10-09 | 179 Stocks (23 new) |
Value $831.00 Mil | Turnover 2 % |
Portfolio Report |
Unison Advisors LLC Top Holdings of 2024-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AVUV | Avantis U.S. Small Cap Value ETF | 1,056,146 | 101337.190 | -3.20% | 12.190 | -0.39% | 0.750 | -2.79% | +7.14% | 13623.038 | ||
AVDV | Avantis International Small Cap Value ETF | 1,162,732 | 82170.300 | -4.04% | 9.880 | -0.40% | 1.210 | +0.54% | +7.46% | 6452.855 | ||
VTV | Vanguard Value ETF | 375,146 | 65489.290 | +0.18% | 7.880 | +0.01% | 0.050 | +3.81% | +16.01% | 121858.417 | ||
DGS | WisdomTree Emerging Markets SmallCap Dividend Fund | 816,378 | 43839.470 | -0.83% | 5.270 | -0.04% | 1.950 | +0.37% | +2.44% | 2106.968 | ||
FNDE | Schwab Fundamental Emerging Markets Equity ETF | 1,352,343 | 43640.120 | -5.10% | 5.250 | -0.27% | 0.650 | +8.13% | +16.14% | 6526.800 | ||
QUAL | iShares MSCI USA Quality Factor ETF | 195,641 | 35078.380 | -14.57% | 4.220 | -0.72% | 0.070 | +6.58% | +22.16% | 49890.368 | ||
DEHP | Dimensional Emerging Markets High Profitability ETF | 1,230,422 | 33061.180 | -2.52% | 3.980 | -0.10% | 15.670 | +2.49% | +6.85% | 208.551 | ||
FNDF | Schwab Fundamental International Equity ETF | 851,826 | 31832.740 | -1.22% | 3.830 | -0.05% | 0.220 | +0.17% | +5.99% | 13689.563 | ||
IQLT | iShares MSCI Intl Quality Factor ETF | 757,176 | 31415.230 | -8.52% | 3.780 | -0.35% | 0.370 | +1.49% | +4.95% | 8047.949 | ||
VCSH | Vanguard Short-Term Corporate Bond ETF | 232,267 | 18446.610 | +0.36% | 2.220 | +0.01% | 0.050 | +0.56% | +1.45% | 34165.293 |
Unison Advisors LLC's Historical Top Holdings Breakdowns
Unison Advisors LLC's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
QUAL | iShares MSCI USA Quality Factor ETF | 2024-09-30 | Reduce | -0.72% | 162.64 ($173.44) 179.3 | $179.75 | 3.64% | Reduce -14.57% | 195,641 | -33,355 | |
AVDV | Avantis International Small Cap Value ETF | 2024-09-30 | Reduce | -0.40% | 62.52 ($67.28) 71.12 | $67.07 | -0.31% | Reduce -4.04% | 1,162,732 | -48,991 | |
AVUV | Avantis U.S. Small Cap Value ETF | 2024-09-30 | Reduce | -0.39% | 88.24 ($93.47) 99.7 | $96.14 | 2.86% | Reduce -3.2% | 1,056,146 | -34,891 | |
IQLT | iShares MSCI Intl Quality Factor ETF | 2024-09-30 | Reduce | -0.35% | 37.37 ($39.83) 41.82 | $39.41 | -1.05% | Reduce -8.52% | 757,176 | -70,500 | |
FNDE | Schwab Fundamental Emerging Markets Equity ETF | 2024-09-30 | Reduce | -0.27% | 28.02 ($29.89) 32.68 | $31.50 | 5.39% | Reduce -5.1% | 1,352,343 | -72,653 | |
WIRE | Encore Wire Corp | 2024-09-30 | Sold Out | -0.16% | 289.84 ($289.84) 289.84 | $289.84 | 0% | Sold Out | 0 | -4,412 | |
BBSI | Barrett Business Services Inc | 2024-09-30 | Sold Out | -0.14% | 32.13 ($35.23) 37.64 | $36.95 | 4.88% | Sold Out | 0 | -33,144 | |
AYI | Acuity Brands Inc | 2024-09-30 | Sold Out | -0.14% | 222.88 ($248.51) 275.39 | $302.13 | 21.58% | Sold Out | 0 | -4,721 | |
HIBB | Hibbett Inc | 2024-09-30 | Sold Out | -0.13% | 87.09 ($87.32) 87.49 | $87.49 | 0.19% | Sold Out | 0 | -11,896 | |
CXW | CoreCivic Inc | 2024-09-30 | Sold Out | -0.12% | 12.19 ($13.33) 15.03 | $14.49 | 8.74% | Sold Out | 0 | -72,867 |
Unison Advisors LLC Total Holding History ($B)
Unison Advisors LLC's Asset Allocation
Unison Advisors LLC Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Unison Advisors LLC's Hypothetical Growth since 2024-09-30
Unison Advisors LLC's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Unison Advisors LLC's Holdings Heat Map
Size field:
Unison Advisors LLC's Holdings Bubble Chart
Unison Advisors LLC News
- 1