WI
| |
WealthNavi Inc.13F | |
WealthNavi Inc. | |
Last update 2024-10-23 | 10 Stocks (0 new) |
Value $8.74 Bil | Turnover 4 % |
Portfolio Report |
WealthNavi Inc. Top Holdings of 2024-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VTI | Vanguard Total Stock Market ETF | 11,372,065 | 3220110.000 | +3.43% | 36.840 | +1.22% | 0.780 | +13.78% | +23.63% | 435508.798 | ||
VEA | Vanguard FTSE Developed Markets ETF | 46,095,601 | 2434310.000 | +5.58% | 27.850 | +1.47% | 1.740 | +5.20% | +4.72% | 137436.999 | ||
AGG | iShares Core U.S. Aggregate Bond ETF | 9,862,677 | 998790.000 | +2.41% | 11.430 | +0.27% | 0.830 | -2.07% | -1.67% | 117650.203 | ||
VWO | Vanguard FTSE Emerging Markets ETF | 16,080,266 | 769440.000 | -1.14% | 8.800 | -0.10% | 0.980 | +11.31% | +14.26% | 78954.836 | ||
IYR | iShares U.S. Real Estate ETF | 4,387,956 | 447000.000 | +0.22% | 5.110 | +0.01% | 8.610 | +2.36% | +6.20% | 4858.669 | ||
IAU | iShares Gold Trust | 5,782,790 | 287410.000 | +4.22% | 3.290 | +0.13% | 0.900 | +11.37% | +28.70% | 32564.865 | ||
GLD | SPDR Gold Shares ETF | 1,037,738 | 252230.000 | -13.73% | 2.890 | -0.45% | 0.340 | +11.33% | +28.52% | 75970.025 | ||
IVV | iShares Core S&P 500 ETF | 215,534 | 124320.000 | +58.39% | 1.420 | +0.52% | 0.020 | +13.09% | +24.34% | 559461.136 | ||
IAGG | iShares International Aggregate Bond Fund | 2,092,315 | 108420.000 | +33.37% | 1.240 | +0.31% | 1.540 | +0.20% | +3.34% | 6970.377 | ||
TIP | iShares TIPS Bond ETF | 884,044 | 97660.000 | -4.85% | 1.120 | -0.06% | 0.530 | -0.44% | +0.35% | 17971.521 |
WealthNavi Inc.'s Historical Top Holdings Breakdowns
WealthNavi Inc.'s Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
VEA | Vanguard FTSE Developed Markets ETF | 2024-09-30 | Add | +1.47% | 47.6 ($50.85) 53.31 | $50.16 | -1.36% | Add 5.58% | 46,095,601 | 2,436,012 | |
VTI | Vanguard Total Stock Market ETF | 2024-09-30 | Add | +1.22% | 255.18 ($272.76) 283.2 | $293.28 | 7.52% | Add 3.43% | 11,372,065 | 377,631 | |
IVV | iShares Core S&P 500 ETF | 2024-09-30 | Add | +0.52% | 520.18 ($556.01) 576.82 | $593.88 | 6.81% | Add 58.39% | 215,534 | 79,460 | |
GLD | SPDR Gold Shares ETF | 2024-09-30 | Reduce | -0.45% | 215.56 ($229) 246.98 | $245.70 | 7.29% | Reduce -13.73% | 1,037,738 | -165,208 | |
IAGG | iShares International Aggregate Bond Fund | 2024-09-30 | Add | +0.31% | 49.77 ($51.12) 51.95 | $51.47 | 0.67% | Add 33.37% | 2,092,315 | 523,529 | |
AGG | iShares Core U.S. Aggregate Bond ETF | 2024-09-30 | Add | +0.27% | 96.25 ($99.77) 101.98 | $97.59 | -2.19% | Add 2.41% | 9,862,677 | 232,340 | |
IAU | iShares Gold Trust | 2024-09-30 | Add | +0.13% | 44.06 ($46.81) 50.5 | $50.23 | 7.31% | Add 4.22% | 5,782,790 | 233,999 | |
VWO | Vanguard FTSE Emerging Markets ETF | 2024-09-30 | Reduce | -0.10% | 41.9 ($44.52) 48.26 | $46.96 | 5.48% | Reduce -1.14% | 16,080,266 | -185,130 | |
TIP | iShares TIPS Bond ETF | 2024-09-30 | Reduce | -0.06% | 105.92 ($108.65) 110.83 | $107.87 | -0.72% | Reduce -4.85% | 884,044 | -45,107 | |
IYR | iShares U.S. Real Estate ETF | 2024-09-30 | Add | +0.01% | 86.93 ($96.32) 103.61 | $97.08 | 0.79% | Add 0.22% | 4,387,956 | 9,759 |
WealthNavi Inc. Total Holding History ($B)
WealthNavi Inc.'s Asset Allocation
WealthNavi Inc. Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
WealthNavi Inc.'s Hypothetical Growth since 2024-09-30
WealthNavi Inc.'s Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
WealthNavi Inc.'s Holdings Heat Map
Size field:
WealthNavi Inc.'s Holdings Bubble Chart
WealthNavi Inc. News
- 1