GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Andrew Alan Lambert | 2022-12-20 | -5.900 | -5.900 | -59.640 | -90.440 | - | - | -9.850 | -71.560 | -74.480 | -113.380 | - | - | HLGN ATHN.U |
Annette L. Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | BR ML FACA.U HLGN FACA ATHN.U | |
Athena Technology Sponsor Llc | - | - | - | - | - | - | - | - | - | - | - | - | HLGN ATHN.U | |
Barbara J Burger | - | - | - | - | - | - | - | - | - | - | - | - | HLGN ATHN.U | |
California Capital Equity, Llc | - | - | - | - | - | - | - | - | - | - | - | - | BNTC NHIQ TPCO HLGN IBRX ATHN.U | |
Christiana Obiaya | 2023-06-20 | - | - | - | - | - | - | - | - | - | - | - | - | HLGN TTEK ATHN.U |
Dakin Sloss | - | - | - | - | - | - | - | - | - | - | - | - | MNTS VAXX APMI HLGN ATHN.U | |
David W Crane | 2015-11-06 | 0.610 | 0.610 | 8.610 | 16.990 | 15.750 | 12.870 | 1.370 | 2.590 | 6.460 | 9.700 | 9.570 | 7.720 | CLII.U NRG CWEN EVGO CLIM.U HLGN |
Grace Vandecruze | 2023-12-11 | 0.590 | 0.590 | 3.550 | - | - | - | -3.300 | -7.190 | -12.840 | - | - | - | PCM RCS PMF PNF PCQ PCN |
Heliogen Pml Spv 1 Lp | - | - | - | - | - | - | - | - | - | - | - | - | HLGN ATHN.U | |
Isabelle D. Freidheim | - | - | - | - | - | - | - | - | - | - | - | - | HLGN ACAQ GFGD ATEK ACAQ.U ATHN.U | |
Janice Bryant Howroyd | - | - | - | - | - | - | - | - | - | - | - | - | HLGN SUAC ATHN.U | |
Judith Rodin | 2017-02-06 | - | - | - | - | - | - | - | - | - | - | - | - | LAUR CMCSA C AAL AET HLGN |
Julie Kane | 2019-12-09 | 16.740 | 16.740 | 31.190 | 60.110 | 33.360 | 22.810 | 12.320 | 29.160 | 28.920 | 43.040 | 11.390 | 14.960 | SIGA PCG PCGpA.PFD HLGN ATHN.U |
Kay Koplovitz | - | - | - | - | - | - | - | - | - | - | - | - | NXMR HLGN ACAQ HLCO ACAQ.U ATHN.U | |
Kelly Rosser | 2023-06-20 | - | - | - | - | - | - | - | - | - | - | - | - | PARR HLGN ATHN.U |
Krishna Kittu Kolluri | 2016-12-19 | 9.680 | 9.680 | 20.530 | -3.350 | -3.600 | -11.540 | 9.180 | 23.080 | 12.440 | -19.340 | -17.760 | -23.400 | AKAOQ TCON RARX ROKA ZSANQ PTI |
Nant Capital, Llc | 2024-02-15 | 4.040 | 4.040 | -61.450 | -80.170 | - | - | 2.460 | -30.080 | -69.330 | -105.420 | - | - | BNTC TPCO NHIQ HLGN ATHN.U IBRX |
Neotribe Associates I, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | HLGN ATHN.U | |
Neotribe Partners I, Llc | 2022-08-25 | - | - | - | - | - | - | - | - | - | - | - | - | HLGN ATHN.U |
Neotribe Ventures I, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | HLGN ATHN.U | |
Patrick Soon-shiong | 2021-04-13 | 1.720 | 1.720 | -16.640 | 6.180 | -8.470 | -14.930 | -0.460 | -8.360 | -24.950 | -10.990 | -19.410 | -25.750 | NK BNTC NHIQ TPCO JAKK SRNE |
Paul Gauche | 2023-03-16 | - | - | - | - | - | - | - | - | - | - | - | - | HLGN ATHN.U |
Phyllis W. Newhouse | - | - | - | - | - | - | - | - | - | - | - | - | HLGN ATHN.U | |
Prime Movers Lab Fund I Lp | 2023-06-13 | - | - | - | - | - | - | - | - | - | - | - | - | MNTS VAXX HLGN ATHN.U |
Prime Movers Lab Fund Ii Lp | - | - | - | - | - | - | - | - | - | - | - | - | HLGN ATHN.U | |
Prime Movers Lab Gp I Llc | - | - | - | - | - | - | - | - | - | - | - | - | HLGN ATHN.U | |
Prime Movers Lab Gp Ii Llc | - | - | - | - | - | - | - | - | - | - | - | - | HLGN ATHN.U | |
Robert M Kavner | - | - | - | - | - | - | - | - | - | - | - | - | HLGN ATHN.U | |
Roger Lazarus | - | - | - | - | - | - | - | - | - | - | - | - | CBRG HLGN ATHN.U | |
Sagar Kurada | - | - | - | - | - | - | - | - | - | - | - | - | EOSE HLGN ATHN.U | |
Stacey Y. Abrams | - | - | - | - | - | - | - | - | - | - | - | - | HLGN SUAC ATHN.U | |
Steven Schell | - | - | - | - | - | - | - | - | - | - | - | - | HLGN ATHN.U | |
Suntharesan Padmanathan | - | - | - | - | - | - | - | - | - | - | - | - | HLGN ATHN.U | |
Thomas P. Doyle | 2023-06-20 | - | - | - | - | - | - | - | - | - | - | - | - | HLGN ATHN.U |
William Gross | 2022-11-18 | -34.350 | -34.350 | -72.910 | -92.790 | -85.870 | - | -31.650 | -34.480 | -75.730 | -104.400 | -103.120 | - | NRGV HLGN ATHN.U |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.