GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Ag Volkswagen | - | - | - | - | - | - | - | - | - | - | - | - | NAV QS | |
Anders Pettersson | - | - | - | - | - | - | - | - | - | - | - | - | KCAC.U QS KCGI AMPX | |
Brad W Buss | 2022-03-07 | 1.870 | 1.870 | -0.610 | -12.170 | -7.640 | 1.590 | 1.680 | -3.560 | -7.070 | -23.570 | -16.610 | -5.270 | AAP ACM MRVL TSLA CAVM PRSS |
Celina Mikolajczak | - | - | - | - | - | - | - | - | - | - | - | - | QS | |
Daniel Elliot Huber | - | - | - | - | - | - | - | - | - | - | - | - | KCAC.U QS KCGI AMPX | |
Dipender Saluja | 2024-06-10 | - | - | - | - | - | - | - | - | - | - | - | - | QS JOBY NVTS |
Donald L Runkle | 2010-05-11 | -10.360 | -10.360 | 20.560 | 39.100 | 6.380 | 17.730 | -4.810 | 12.810 | 15.560 | 22.980 | -1.820 | 5.500 | KCAC.U LEA QS AMPX |
Frank Blome | - | - | - | - | - | - | - | - | - | - | - | - | QS | |
Fritz Prinz | 2024-08-21 | - | - | - | - | - | - | - | - | - | - | - | - | QS |
Gena C Lovett | 2023-06-13 | - | - | - | - | - | - | - | - | - | - | - | - | SHLOQ TREX ASIX QS |
Howard Lukens | - | - | - | - | - | - | - | - | - | - | - | - | QS | |
Jagdeep Singh | 2024-10-07 | - | - | - | - | - | - | - | - | - | - | - | - | INFN QS SLMUF KVSA SLAMF |
Jeffrey B Straubel | 2024-02-05 | - | - | - | - | - | - | - | - | - | - | - | - | TSLA SCTY QS |
Jeneanne Michelle Hanley | 2023-09-06 | - | - | - | - | - | - | - | - | - | - | - | - | KLAC LEA QS |
Jens Wiese | - | - | - | - | - | - | - | - | - | - | - | - | QS | |
Jurgen Leohold | 2024-09-13 | - | - | - | - | - | - | - | - | - | - | - | - | QS |
Justin E Mirro | 2020-03-02 | -19.580 | -19.580 | 14.370 | 88.550 | 11.400 | 13.460 | -10.360 | -11.290 | 8.230 | 77.170 | -1.540 | 4.480 | KCAC.U CPS QS KCGI AMPX |
Kensington Sponsor Llc | - | - | - | - | - | - | - | - | - | - | - | - | KCAC.U QS | |
Kevin Hettrich | 2024-10-09 | - | - | - | - | - | - | - | - | - | - | - | - | QS |
Khosla Ventures Associates Iii, Llc | - | - | - | - | - | - | - | - | - | - | - | - |
SQ
YUME
GEVO
AMRSQ
QS
AMCI
...
| |
Khosla Ventures Iii, L.p. | 2017-03-02 | - | - | - | - | - | - | - | - | - | - | - | - |
SQ
YUME
GEVO
AMRSQ
QS
AMCI
...
|
L John Doerr | 2020-02-19 | 12.730 | 12.730 | 5.640 | 39.900 | 10.040 | -17.900 | 14.970 | 9.400 | 2.000 | 27.140 | -5.050 | -29.580 | BE AMRSQ GOOG ZNGA AMZN INTU |
Matthew Simoncini | 2022-12-13 | -9.580 | -9.580 | -44.710 | -57.880 | -52.170 | -33.940 | -7.720 | 3.430 | -33.740 | -56.710 | -57.100 | -53.630 | KCAC.U CPS LEA LAZR QS AMPX |
Mccarthy Michael O Iii | 2024-09-13 | - | - | - | - | - | - | - | - | - | - | - | - | INFN QS |
Mitchell I Quain | 2023-08-25 | 2.660 | 2.660 | -15.250 | -22.320 | -27.210 | -22.820 | 1.860 | -7.910 | -16.260 | -28.980 | -40.670 | -35.390 | WLMSQ STRR KCAC.U ALOT JASNQ XRM |
Mohit Singh | 2024-07-11 | - | - | - | - | - | - | - | - | - | - | - | - | QS |
Robert J Remenar | 2020-03-03 | -15.720 | -15.720 | 17.510 | 107.150 | 10.970 | 16.330 | -7.050 | -3.700 | 11.780 | 94.790 | -2.670 | 6.540 | KCAC.U CPS QS AMPX |
Simon Boag | - | - | - | - | - | - | - | - | - | - | - | - | KCAC.U QS AMPX | |
Srinivasan Sivaram | 2018-05-29 | - | - | - | - | - | - | - | - | - | - | - | - | WDC SNDK QS |
Susan Huppertz | - | - | - | - | - | - | - | - | - | - | - | - | QS | |
Thomas William Lasorda | 2013-05-02 | 1.110 | 1.110 | 54.490 | 65.520 | 17.060 | 14.230 | 1.260 | 6.690 | 45.440 | 46.310 | 4.950 | 2.440 | KCAC.U X AGCO QS AMPX |
Timothy Holme | 2024-08-21 | - | - | - | - | - | - | - | - | - | - | - | - | QS |
Vinod Khosla | 2015-06-24 | - | - | - | - | - | - | - | - | - | - | - | - | GH OKTA NTNX SQ RNG YUME |
Vk Services, Llc | - | - | - | - | - | - | - | - | - | - | - | - | GH OKTA NTNX SQ RNG YUME | |
Volkswagen Group Of America Investments, Llc | 2021-03-30 | -17.090 | -17.090 | -44.320 | -54.250 | -58.120 | -47.770 | -22.710 | -42.170 | -53.140 | -70.520 | -59.280 | -57.680 | QS |
Volkswagen Group Of America, Inc. | - | - | - | - | - | - | - | - | - | - | - | - | QS |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.