GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Alexander J Denner | 2023-06-15 | 3.410 | 3.410 | 31.310 | 50.570 | -4.610 | -13.470 | 0.430 | 7.240 | 22.490 | 34.030 | -13.190 | -24.730 | BIIB MDCO RGLS SEEL BIVV ARIA |
Armistice Capital Master Fund Ltd. | 2023-02-07 | 4.100 | 4.100 | 42.740 | 83.830 | -1.170 | -25.070 | 2.530 | 16.120 | 36.690 | 70.470 | -13.180 | -38.420 | CYTH RSLS TENX AVTX TTPH VXRT |
Armistice Capital, Llc | 2019-01-11 | 17.110 | 17.110 | 18.200 | 25.980 | -19.120 | -36.010 | 12.100 | 0.530 | 2.200 | -0.090 | -40.510 | -58.000 | CYTH RSLS TENX AVTX TTPH VXRT |
Arthur D Emil | - | - | - | - | - | - | - | - | - | - | - | - | SEEL NIVM | |
Barbara Troupin | - | - | - | - | - | - | - | - | - | - | - | - | NLTX SEEL EQ | |
Bassam Damaj | 2013-06-12 | 16.670 | 16.670 | -18.200 | 21.730 | -29.680 | -39.710 | 12.470 | 9.600 | -30.230 | 3.290 | -44.700 | -48.040 | INNV LFER SEEL |
Brian Dorsey | 2024-08-20 | - | - | - | - | - | - | - | - | - | - | - | - | SEEL PTXTQ SBTX SPRY |
Brian Lian | 2024-09-20 | - | - | - | - | - | - | - | - | - | - | - | - | VKTX SEEL |
Catherine Bovenizer | - | - | - | - | - | - | - | - | - | - | - | - | SEEL | |
Clark John Smith Ii | - | - | - | - | - | - | - | - | - | - | - | - | FENC LSTA SEEL IESC | |
Daniel J. O'connor | 2022-06-01 | 1.760 | 1.760 | -6.780 | 45.820 | 7.850 | 9.010 | 2.400 | 22.150 | -11.360 | 37.380 | -2.130 | -1.890 |
SEEL
ADXS
ONCSQ
LSPR
AMAM
ZVSA
...
|
David S Tierney | 2023-03-09 | 5.000 | 5.000 | -6.230 | 8.510 | 1.210 | -4.860 | 2.040 | 12.850 | -14.550 | -8.880 | -12.670 | -15.700 | ZVRA CPRX TMBRQ BJCT SEEL |
Deirdre Gillespie | - | - | - | - | - | - | - | - | - | - | - | - | SEEL LJPC | |
Edward M. Cox | - | - | - | - | - | - | - | - | - | - | - | - | SEEL | |
Hemanshu Pandya | - | - | - | - | - | - | - | - | - | - | - | - | SEEL TLGTQ | |
Henry Jemil Esber | 2017-11-23 | -9.720 | -9.720 | -17.650 | -8.640 | -54.140 | -26.340 | -10.950 | 21.300 | -16.900 | -8.140 | -62.070 | -35.790 | INNV NNMX SEEL GALT NNMX |
Jacob May | - | - | - | - | - | - | - | - | - | - | - | - | SEEL | |
James L Yeager | - | - | - | - | - | - | - | - | - | - | - | - | SEEL | |
Judith Dunn | - | - | - | - | - | - | - | - | - | - | - | - | SEEL FULC CLYM | |
Kleanthis G Xanthopoulos | 2016-08-19 | -40.000 | -40.000 | 149.600 | -34.520 | -60.500 | -52.030 | -37.950 | -52.680 | 141.940 | -45.590 | -74.780 | -62.240 | ZSANQ SEEL RGLS IONS |
Leonard A Oppenheim | - | - | - | - | - | - | - | - | - | - | - | - | INPX SEEL | |
Margaret Dalesandro | 2022-05-26 | 9.550 | 9.550 | -10.010 | -5.160 | -95.090 | -98.680 | 11.690 | 32.810 | -6.790 | -3.070 | -102.020 | -106.620 | ONCSQ SKYE SEEL AMAM |
Mark Westgate | - | - | - | - | - | - | - | - | - | - | - | - | THMO SEEL | |
Michael Joseph Golembiewski | 2023-11-30 | 10.320 | 10.320 | -87.900 | - | - | - | 5.900 | -14.050 | -102.520 | - | - | - | SEEL |
Neil Morton | - | - | - | - | - | - | - | - | - | - | - | - | SEEL | |
Paul V Maier | 2018-11-15 | 9.620 | 9.620 | 8.380 | -25.150 | -15.020 | -26.090 | 11.240 | -0.870 | 3.840 | -37.810 | -28.360 | -40.550 | ISCO ETON RTTR MBVXQ SEEL SQNM |
Raj Mehra | 2023-12-01 | -18.640 | -18.640 | -12.410 | 186.420 | -33.220 | -4.650 | -10.430 | -8.350 | -10.400 | 182.750 | -44.310 | -11.680 | SEEL LSPR ZVSA |
Randy Berholtz | 2017-11-22 | -14.440 | -14.440 | 12.680 | 4.490 | -63.040 | - | -17.760 | 79.200 | 7.780 | 2.460 | -72.480 | - | INNV LFER SEEL |
Richard J Berman | 2016-10-30 | -20.000 | -20.000 | -50.000 | -61.800 | -82.030 | -77.040 | -23.400 | -47.270 | -62.120 | -82.670 | -94.310 | -89.750 | CYRX ADXS CUEN OTRK MTST LSTA |
Richard W Pascoe | 2023-03-09 | 1.280 | 1.280 | -12.600 | -18.970 | -40.760 | -57.360 | -0.510 | -0.110 | -20.780 | -35.620 | -47.810 | -66.210 | ZVRA HSTO SEEL ARIA |
Robert W Butts | - | - | - | - | - | - | - | - | - | - | - | - | FENC LSTA SEEL IESC | |
Robert W Gracy | - | - | - | - | - | - | - | - | - | - | - | - | SEEL | |
Roberto Crea | - | - | - | - | - | - | - | - | - | - | - | - | SEEL | |
Robin L Smith | 2020-05-20 | 2.250 | 2.250 | 83.460 | 129.330 | -4.580 | -48.610 | 8.980 | 27.820 | 66.940 | 95.830 | -21.710 | -58.820 | SRNE SREV SEEL RMTI EMMA DELISTED:LUNG |
Rusty Ray | - | - | - | - | - | - | - | - | - | - | - | - | SEEL | |
Sami A. Hashim | - | - | - | - | - | - | - | - | - | - | - | - | SEEL | |
Sandford D Smith | 2022-09-02 | - | - | - | - | - | - | - | - | - | - | - | - | AKCA CYTK SNCA SEEL NVLNF AEGR |
Sarissa Capital Domestic Fund Lp | - | - | - | - | - | - | - | - | - | - | - | - | SEEL VVUSQ | |
Sarissa Capital Management Lp | - | - | - | - | - | - | - | - | - | - | - | - | SRSAU RGLS SEEL VVUSQ IRWD ITRM | |
Sarissa Capital Offshore Master Fund Lp | - | - | - | - | - | - | - | - | - | - | - | - | RGLS SEEL VVUSQ ITRM |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.