GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Alan L Boeckmann | 2023-08-14 | -5.250 | -5.250 | -28.290 | -4.860 | -1.850 | 3.770 | -6.070 | -34.340 | -37.860 | -19.060 | -18.300 | -8.300 | SRE FLR ADM SV SMR |
Alvin Collins | - | - | - | - | - | - | - | - | - | - | - | - | SV SMR | |
Bh Investment & Liberty Ltd. | - | - | - | - | - | - | - | - | - | - | - | - | SV SMR | |
Bum-jin Chung | - | - | - | - | - | - | - | - | - | - | - | - | SMR | |
Carl M. Fisher | 2024-08-06 | - | - | - | - | - | - | - | - | - | - | - | - | SMR |
Chris Colbert | 2023-10-13 | - | - | - | - | - | - | - | - | - | - | - | - | SV SMR |
Chris Panichi | 2022-12-15 | - | - | - | - | - | - | - | - | - | - | - | - | SV SMR |
Christopher D. Sorrells | 2017-05-30 | 19.970 | 19.970 | 20.790 | 61.940 | 29.180 | 24.620 | 22.920 | 22.550 | 18.580 | 53.010 | 17.560 | 16.050 | REGI GVP ENG SV SMR SVII |
Clayton Scott | 2024-05-03 | - | - | - | - | - | - | - | - | - | - | - | - | SMR |
Dae Seok Bae | - | - | - | - | - | - | - | - | - | - | - | - | SV SMR | |
Dale Atkinson | 2023-02-15 | - | - | - | - | - | - | - | - | - | - | - | - | SV SMR |
Debora M. Frodl | - | - | - | - | - | - | - | - | - | - | - | - | REGI SPRU SV SMR | |
Ds Asset Management Co., Ltd. | 2022-10-31 | - | - | - | - | - | - | - | - | - | - | - | - | SV SMR |
Ds Private Equity Co., Ltd. | 2022-10-27 | - | - | - | - | - | - | - | - | - | - | - | - | SV SMR |
Fluor Corp | - | - | - | - | - | - | - | - | - | - | - | - | SV SMR | |
Green Energy New Technology Investment Fund | 2022-10-31 | - | - | - | - | - | - | - | - | - | - | - | - | SV SMR |
Ibk Securities Co., Ltd. | 2023-01-09 | - | - | - | - | - | - | - | - | - | - | - | - | SV SMR |
Ihi Americas Inc. | - | - | - | - | - | - | - | - | - | - | - | - | SMR | |
Ihi Corp | - | - | - | - | - | - | - | - | - | - | - | - | SMR | |
James T Hackett | 2022-05-11 | 5.200 | 5.200 | 12.960 | 18.830 | 14.210 | 8.840 | 6.240 | -0.310 | 7.080 | 3.610 | -1.070 | -4.480 | NOV EPD FLR SRUNU CAM BG |
Japan Bank For International Cooperation | - | - | - | - | - | - | - | - | - | - | - | - | SMR | |
Japan Nuscale Innovation, Llc | - | - | - | - | - | - | - | - | - | - | - | - | SMR | |
Jeffrey Schramm | - | - | - | - | - | - | - | - | - | - | - | - | SV SMR | |
Jgc America, Inc. | - | - | - | - | - | - | - | - | - | - | - | - | SMR | |
Jgc Holdings Corp | - | - | - | - | - | - | - | - | - | - | - | - | SMR | |
John Lawrence Hopkins | 2024-05-08 | - | - | - | - | - | - | - | - | - | - | - | - | SV SMR |
Julie Adelman | 2023-05-17 | - | - | - | - | - | - | - | - | - | - | - | - | SV SMR |
Karin Feldman | 2023-05-30 | - | - | - | - | - | - | - | - | - | - | - | - | SMR |
Kent Kresa | 2017-10-13 | -6.920 | -6.920 | -4.980 | -12.750 | -35.440 | -25.870 | -7.090 | -20.900 | -8.970 | -18.210 | -33.980 | -27.150 | MNKD FLR GM AVY MTLQU NOC |
Kimberly O. Warnica | 2022-11-11 | - | - | - | - | - | - | - | - | - | - | - | - | MRO SV SMR |
Patrick Iii Wood | 2015-12-08 | 5.030 | 5.030 | 15.140 | -22.220 | -1.350 | -1.280 | 8.390 | -10.470 | 11.810 | -36.160 | -15.660 | -15.910 |
SPWRQ
PWR
DYN
MRD
DYNPRA.PFD
SV
...
|
Pearl Energy Investment Ii Gp, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | SV SMR SVII | |
Pearl Energy Investment Ii Ugp, Llc | - | - | - | - | - | - | - | - | - | - | - | - | SV SMR SVII | |
Pearl Energy Investments Ii, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | SV SMR PR SVII | |
Reyes Jose N Jr | 2024-05-03 | - | - | - | - | - | - | - | - | - | - | - | - | SV SMR |
Richard J Thompson | - | - | - | - | - | - | - | - | - | - | - | - | SV SMR SVII | |
Robert Ira Kaplan | - | - | - | - | - | - | - | - | - | - | - | - | SV SMR SVII | |
Robert K Temple | 2022-05-18 | 7.500 | 7.500 | 15.830 | -18.850 | -18.930 | - | 13.840 | 35.090 | 14.770 | -25.840 | -35.190 | - | SV SMR |
Robert Ramsey Hamady | 2024-08-27 | - | - | - | - | - | - | - | - | - | - | - | - | SMR |
Rudy Murgo | 2023-06-12 | - | - | - | - | - | - | - | - | - | - | - | - | SV SMR |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.