GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Anita Jane Ryan | 2024-03-19 | - | - | - | - | - | - | - | - | - | - | - | - | ULTA |
Aos Partners, Lp | 2013-10-11 | - | - | - | - | - | - | - | - | - | - | - | - | ENV QLYS ULTA |
B.v. Doublemousse | - | - | - | - | - | - | - | - | - | - | - | - | ULTA | |
Bruce E Barkus | - | - | - | - | - | - | - | - | - | - | - | - | ULTA | |
Bruce L Hartman | 2004-04-19 | - | - | - | - | - | - | - | - | - | - | - | - | ULTA FL |
Carl Rubin | 2012-09-12 | - | - | - | - | - | - | - | - | - | - | - | - | ASNAQ MIK ULTA ODP |
Catherine Ann Halligan | 2024-07-02 | - | - | - | - | - | - | - | - | - | - | - | - | ULTA FLIR DRVN JELD FERG |
Chanel International B.v. | - | - | - | - | - | - | - | - | - | - | - | - | ULTA | |
Charles Heilbronn | 2019-09-30 | -2.220 | -2.220 | -8.540 | 14.100 | 15.930 | 11.620 | -4.010 | 1.220 | -4.680 | 3.440 | 1.860 | 2.830 | ULTA COTY |
Charles J Philippin | 2013-03-20 | -11.790 | -11.790 | -2.810 | 57.460 | 69.770 | 76.560 | -2.940 | 0.110 | 6.190 | 50.470 | 61.270 | 70.320 | ULTA CTTC |
David C Kimbell | 2022-12-13 | - | - | - | - | - | - | - | - | - | - | - | - | ULTA USM BBY |
Dennis K Eck | 2016-09-19 | 1.110 | 1.110 | 17.980 | 12.790 | 32.680 | 30.170 | 0.020 | -2.950 | 15.010 | 19.680 | 26.840 | 22.810 | ULTA |
Dlj Diversified Partners Lp | - | - | - | - | - | - | - | - | - | - | - | - | ULTA | |
Dlj Diversified Partners-a Lp | - | - | - | - | - | - | - | - | - | - | - | - | ULTA | |
Dlj Esc Ii Lp/ny | - | - | - | - | - | - | - | - | - | - | - | - | ULTA | |
Gerald R Gallagher | - | - | - | - | - | - | - | - | - | - | - | - | PBPB ULTA | |
Gisel Ruiz | 2020-08-04 | -4.020 | -4.020 | -33.590 | -57.090 | -40.910 | -31.470 | -7.660 | -12.450 | -50.680 | -90.240 | -52.970 | -42.110 | CBRL ENPC.U VITL ULTA ENPC |
Global Retail Partners Funding, Inc. | - | - | - | - | - | - | - | - | - | - | - | - | ULTA | |
Global Retail Partners Lp | - | - | - | - | - | - | - | - | - | - | - | - | ULTA | |
Gregg R Bodnar | 2008-04-18 | 3.690 | 3.690 | -25.040 | -43.050 | 29.490 | 52.620 | 1.170 | -20.530 | 7.310 | -5.600 | 36.910 | 54.710 | ULTA |
Grp Aq, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | ULTA | |
Grp Ii Investors, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | TRUE ENV QLYS ULTA | |
Grp Ii Partners, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | TRUE ENV QLYS ULTA | |
Grp Ii, L.p. | 2017-05-02 | - | - | - | - | - | - | - | - | - | - | - | - | TRUE ULTA |
Grp Management Services Corp. | 2010-06-16 | - | - | - | - | - | - | - | - | - | - | - | - | ULTA |
Grp Operations, Inc. | - | - | - | - | - | - | - | - | - | - | - | - | ULTA | |
Grp Partners Lp | - | - | - | - | - | - | - | - | - | - | - | - | ULTA | |
Grpvc Iii, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | ULTA | |
Heidi G Petz | 2023-12-08 | - | - | - | - | - | - | - | - | - | - | - | - | SHW ULTA |
Herve Defforey | 2011-09-29 | - | - | - | - | - | - | - | - | - | - | - | - | ULTA |
Hique, Inc. | - | - | - | - | - | - | - | - | - | - | - | - | ULTA | |
Janet Taake | 2015-03-18 | - | - | - | - | - | - | - | - | - | - | - | - | ULTA |
Jeffrey J Childs | 2013-08-14 | - | - | - | - | - | - | - | - | - | - | - | - | ULTA USM |
Jeffrey T. Severts | - | - | - | - | - | - | - | - | - | - | - | - | FTDCQ ULTA | |
Jodi J Caro | 2024-06-25 | - | - | - | - | - | - | - | - | - | - | - | - | ULTA |
Kecia Steelman | 2024-03-19 | - | - | - | - | - | - | - | - | - | - | - | - | ULTA |
Kelly E Garcia | 2024-06-03 | - | - | - | - | - | - | - | - | - | - | - | - | DPZ ULTA |
Kenneth T Stevens | - | - | - | - | - | - | - | - | - | - | - | - | ULTA SPTN BBWI | |
L.p. Grpvc, | - | - | - | - | - | - | - | - | - | - | - | - | TRUE ENV QLYS ULTA | |
Lorna Nagler | 2023-12-13 | - | - | - | - | - | - | - | - | - | - | - | - | ULTA HIBB CBKCQ |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.