GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Alexandra Drapack | 2023-09-27 | 10.320 | 10.320 | 2.730 | -41.920 | 1.730 | 23.480 | 13.360 | -0.760 | -14.170 | -64.470 | 1.220 | 14.110 | TSX:PMET TSX:OSK |
Alexandria Marcotte | 2023-06-22 | -5.480 | -5.480 | -10.980 | -3.510 | -9.730 | -2.610 | -6.680 | -12.050 | -13.400 | -5.080 | -12.080 | -11.110 | TSX:OSK |
Amanda Johnston | 2022-01-28 | -4.760 | -4.760 | 5.840 | -3.240 | -11.470 | 20.610 | -4.480 | 7.960 | 10.480 | 2.170 | -13.830 | 12.530 | TSX:OSK |
Amy Joy Satov | 2022-12-22 | 24.000 | 24.000 | 44.510 | 39.420 | 13.130 | -3.980 | 15.370 | 28.630 | 27.050 | 2.360 | -13.270 | -16.790 | TSXV:OM TSX:OSK TSXV:BRW |
Andreanne Boisvert | 2023-10-05 | 10.160 | 10.160 | 17.190 | 90.630 | - | - | 7.810 | -6.790 | -5.030 | 55.570 | - | - | TSX:OSK |
Antonio Ricci | 2019-04-24 | 5.450 | 5.450 | 4.730 | 15.230 | 10.370 | 14.250 | 8.910 | 35.030 | 1.890 | 18.310 | -9.130 | 0.810 | TSX:OSK |
Bernardo Alvarez Calderon | 2020-09-18 | 12.980 | 12.980 | 36.100 | 3.430 | 6.470 | 0.120 | 9.850 | 12.040 | 14.060 | -30.030 | -15.050 | -11.900 | TSX:OSK TSXV:OIII |
Blair David Zaritsky | 2024-01-09 | 1.550 | 1.550 | 6.340 | -16.120 | -15.330 | -14.380 | -0.040 | 2.810 | -3.480 | -28.780 | -25.430 | -24.080 | TSX:OSK TSX:TSK |
Bryan A. Coates | 2019-09-30 | -5.770 | -5.770 | 2.270 | 47.860 | 15.010 | -0.230 | -5.880 | -10.730 | 4.160 | 39.150 | -5.390 | -7.670 | TSXV:FPC TSX:OR TSX:OSK |
Cathy Singer | 2024-01-19 | -1.560 | -1.560 | 22.960 | - | - | - | -4.980 | 22.270 | 9.220 | - | - | - | TSX:OSK |
Dean Naugler | 2023-12-15 | 4.030 | 4.030 | 7.780 | 17.650 | 17.010 | 22.220 | 3.530 | 0.820 | -1.720 | 10.620 | 9.250 | 11.220 | TSX:OSK TSX:OLY |
Donald Robert Njegovan | 2023-10-02 | 8.840 | 8.840 | 52.510 | 46.170 | 14.830 | 11.630 | 8.580 | 33.480 | 39.250 | 27.480 | 5.630 | 1.430 | TSX:OSK TSX:AOT TSXV:CUSN |
John Feliks Burzynski | 2023-07-26 | 3.450 | 3.450 | 9.230 | -0.360 | -3.440 | 1.440 | 2.340 | 6.400 | 2.070 | -8.510 | -18.950 | -10.470 | TSXV:SAE TSX:OSK TSXV:OM TSX:OR TSXV:OIII TSXV:CUSN |
John Tognetti | 2024-01-30 | 4.680 | 4.680 | -6.430 | -0.840 | 3.700 | 13.000 | 5.560 | 2.050 | -8.530 | -9.780 | -5.830 | 1.950 | TSXV:MRZ TSXV:KLD TSX:OSK TSXV:OGN |
Jose Vizquerra | 2024-06-26 | 3.360 | 3.360 | 4.020 | -15.060 | -18.920 | -13.860 | 0.590 | -4.610 | -10.410 | -37.970 | -28.790 | -23.570 | TSXV:OIII TSX:OSK TSX:SMT TSXV:AGMR |
Keith Douglas McKay | 2022-01-13 | - | - | - | - | - | - | - | - | - | - | - | - | TSX:OSK |
Lili Mance | 2020-09-24 | 8.760 | 8.760 | 29.080 | 5.530 | 12.860 | 5.150 | 8.020 | 21.580 | 10.560 | -24.540 | -7.120 | -7.220 | TSX:OSK |
Mathieu Savard | 2024-02-02 | 1.340 | 1.340 | 21.500 | 23.030 | 0.380 | 8.760 | 0.180 | 15.490 | 11.490 | 11.850 | -7.690 | -1.160 | TSX:OSK TSXV:BRW |
Nav Dhaliwal | 2024-02-13 | -17.430 | -17.430 | -9.230 | -30.890 | -32.240 | -2.750 | -13.180 | -27.520 | -23.760 | -57.500 | -53.790 | -18.990 | TSXV:BLDS TSXV:BTR TSX:OSK TSXV:GTR |
Pascal Simard | 2024-02-20 | 12.940 | 12.940 | 88.240 | - | - | - | 7.930 | 16.840 | 75.750 | - | - | - | TSX:OSK |
Patrick Fergus Neill Anderson | 2020-11-20 | -6.250 | -6.250 | 225.000 | 268.750 | 77.050 | 29.810 | -10.520 | 183.940 | 208.090 | 236.690 | 71.460 | 21.280 | TSX:OSK TSXV:CUSN |
Patrick Quilter | 2019-04-24 | 6.270 | 6.270 | 5.170 | 15.430 | 11.080 | 14.740 | 9.900 | 34.020 | 2.540 | 19.280 | -8.340 | 1.350 | TSX:OSK |
Pierre Labbé | 2021-07-23 | 9.740 | 9.740 | -28.690 | -43.390 | -21.270 | -31.560 | 9.250 | -23.990 | -33.920 | -42.620 | -38.720 | -46.850 | TSXV:HAR TSX:IMV TSX:OR TSX:OSK |
Richard Ryan Penn | 2024-06-21 | -18.260 | -18.260 | -47.390 | -33.770 | -8.850 | -24.340 | -18.640 | -34.750 | -58.130 | -39.100 | -27.600 | -36.550 | XCNQ:QMET TSX:OSK XCNQ:RAIN TSX:SSL |
Robert Alexander Archer | 2019-04-23 | - | - | - | - | - | - | - | - | - | - | - | - | TSX:OSK |
Robert Douglas Cudney | 2023-04-27 | 4.130 | 4.130 | -17.940 | -45.770 | -43.750 | -43.260 | 3.870 | 3.190 | -21.490 | -56.110 | -62.410 | -54.590 | TSXV:SGC TSXV:CD TSX:PWF TSX:OSK TSX:OR TSXV:GTR |
Robert Wares | 2024-05-31 | -0.630 | -0.630 | -6.670 | -10.990 | -11.600 | -14.420 | -1.920 | -5.330 | -14.230 | -24.640 | -26.790 | -25.720 | TSXV:OM TSX:OSK TSX:GENM TSXV:OIII TSXV:BRW |
Sean Roosen | 2023-07-11 | 25.340 | 25.340 | 41.350 | 39.500 | 2.910 | -3.750 | 23.020 | 19.480 | 25.450 | 4.110 | -14.110 | -15.870 | TSX:OSK TSX:OR TSXV:HAR TSXV:UGD TSXV:NBY |
Sheldon Inwentash | 2024-11-01 | 9.900 | 9.900 | 0.060 | 22.200 | -39.050 | -40.730 | 8.500 | 21.580 | -8.710 | 15.520 | -41.530 | -49.380 | TSX:AVCN XCNQ:IAI XCNQ:BRCH TSXV:GRAT XCNQ:IDK TSX:OR |
ThreeD Capital Inc. | 2024-10-31 | 10.290 | 10.290 | -12.050 | -40.990 | -58.210 | -55.460 | 9.600 | 20.480 | -17.270 | -43.400 | -61.110 | -64.400 | XCNQ:IAI XCNQ:BRCH TSX:OR TSX:OSK TSXV:OIII TSX:GUD |
William Murray John | 2021-12-09 | 7.220 | 7.220 | 25.900 | 11.440 | -10.080 | -9.200 | 4.310 | 16.120 | 17.120 | -1.950 | -24.040 | -20.990 |
TSXV:OM
TSXV:OIII
TSXV:UGD
TSX:OSK
TSX:PRYM
TSX:OR
...
|
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.