GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Anne Elizabeth Borgman | - | - | - | - | - | - | - | - | - | - | - | - | NXTC CRIS STRO | |
Aurigene Discovery Technologies Ltd | 2016-09-07 | 83.150 | 83.150 | 32.070 | 17.390 | -59.620 | -41.130 | 84.630 | 57.260 | 23.730 | 4.630 | -74.230 | -52.000 | CRIS |
Biotechnology Value Fund Ii Lp | - | - | - | - | - | - | - | - | - | - | - | - | FPRX ELDN XOMA MRUS KYMR PRNB | |
Biotechnology Value Fund L P | 2023-11-16 | 11.160 | 11.160 | 33.970 | 43.760 | 6.870 | 5.110 | 10.080 | 25.650 | 26.940 | 27.350 | -4.900 | -6.700 | FPRX ELDN XOMA MRUS KYMR PRNB |
Bvf Inc/il | - | - | - | - | - | - | - | - | - | - | - | - | FPRX ELDN XOMA MRUS KYMR PRNB | |
Bvf Investments Llc | 2011-07-11 | 11.540 | 11.540 | 3.850 | -28.780 | -12.280 | -1.300 | 22.670 | -9.070 | 5.900 | -30.440 | -24.930 | -15.530 | CAPS CCXI CBIO LGND PTN RIGL |
Bvf Partners L P/il | 2013-12-05 | 15.540 | 15.540 | 21.600 | 12.290 | 13.770 | 16.730 | 15.020 | 15.250 | 18.180 | 10.950 | 4.980 | 7.910 | FPRX ELDN XOMA MRUS KYMR PRNB |
Changgeng Qian | 2007-06-06 | - | - | - | - | - | - | - | - | - | - | - | - | CRIS |
Christopher U Missling | 2018-03-07 | -3.130 | -3.130 | -34.850 | -33.100 | -12.360 | 10.210 | -4.400 | -18.810 | -42.430 | -45.610 | -20.600 | -0.910 | AVXL IMGN CRIS |
Daniel R Passeri | 2023-08-14 | -0.330 | -0.330 | -1.130 | 35.500 | 10.760 | -11.820 | -2.360 | -11.410 | -1.780 | 30.620 | 0.710 | -22.580 | CUE CRIS |
David Tuck | - | - | - | - | - | - | - | - | - | - | - | - | CRIS | |
Davie Joseph Md Phd | - | - | - | - | - | - | - | - | - | - | - | - | CRIS ARMP | |
Diantha Duvall | 2017-06-28 | - | - | - | - | - | - | - | - | - | - | - | - | GNCAQ BIVV CRIS GGNNQ |
Douglas Melton | - | - | - | - | - | - | - | - | - | - | - | - | BLUE CRIS | |
Dr Reddys Laboratories Ltd | - | - | - | - | - | - | - | - | - | - | - | - | CRIS | |
Dr. Reddy's Holdings Ltd | - | - | - | - | - | - | - | - | - | - | - | - | CRIS | |
Fattaey Ali Ph.d. | 2017-11-15 | -21.930 | -21.930 | -42.750 | -70.600 | -45.960 | -37.080 | -26.270 | -50.370 | -48.480 | -77.060 | -56.270 | -48.910 | CRIS |
James E Dentzer | 2022-01-31 | - | - | - | - | - | - | - | - | - | - | - | - | CRIS DRNA FOLD IMNN |
James R Mcnab | 2018-09-21 | 17.630 | 17.630 | 5.470 | -28.890 | -38.480 | -41.070 | 19.330 | 9.430 | 8.650 | -39.780 | -46.960 | -49.050 | TTNP CRIS ECTE |
James R Tobin | 2024-08-08 | - | - | - | - | - | - | - | - | - | - | - | - | GMED OXFD TMDX CVRS CHMA CRIS |
Jaye Viner | - | - | - | - | - | - | - | - | - | - | - | - | CRIS | |
John Hohneker | - | - | - | - | - | - | - | - | - | - | - | - | CRIS HGENQ ARAV EVLO | |
Jonathan B. Zung | - | - | - | - | - | - | - | - | - | - | - | - | EVLO CRIS | |
Joseph M Davie | - | - | - | - | - | - | - | - | - | - | - | - | CRIS | |
Kenneth I Kaitin | 2011-05-11 | -9.810 | -9.810 | 4.090 | 34.500 | 6.080 | -18.200 | -4.510 | -2.080 | 9.920 | 33.660 | -4.250 | -30.070 | CRIS |
Kenneth Pienta | 2021-01-20 | 6.920 | 6.920 | -27.540 | -51.560 | -26.820 | -21.140 | 5.330 | -21.470 | -36.410 | -67.860 | -33.120 | -28.620 | CUE CRIS |
Lee L Rubin | 2004-06-01 | - | - | - | - | - | - | - | - | - | - | - | - | CRIS |
Lori Anne Kunkel | 2018-10-01 | - | - | - | - | - | - | - | - | - | - | - | - | NRIX ORIC CRIS FBRX LOXO |
Mani Mohindru | 2019-12-04 | - | - | - | - | - | - | - | - | - | - | - | - | CARA CRIS CRDF CTMX |
Marc Rubin | 2018-09-21 | 50.410 | 50.410 | 77.670 | 35.040 | -14.630 | -22.640 | 49.970 | 57.590 | 73.350 | 30.710 | -24.710 | -34.860 | CRIS GALT TTNP SHWZ |
Mark Noel | 2013-05-02 | - | - | - | - | - | - | - | - | - | - | - | - | CRIS |
Martyn D Greenacre | 2003-10-07 | - | - | - | - | - | - | - | - | - | - | - | - | CRIS LSTA ACUS |
Mary Elizabeth Potthoff | 2004-12-03 | - | - | - | - | - | - | - | - | - | - | - | - | CRIS |
Maurizio Voi | - | - | - | - | - | - | - | - | - | - | - | - | CRIS MTEM | |
Michael Gray | 2013-11-12 | -10.920 | -10.920 | -27.460 | -54.230 | -7.880 | 5.760 | -11.360 | 0.950 | -34.760 | -69.540 | -15.460 | -1.220 | RACA IMRA XFOR CRIS PNT ELVN |
Mitchell Keegan | - | - | - | - | - | - | - | - | - | - | - | - | CRIS | |
Peter Kolchinsky | 2020-06-23 | -10.530 | -10.530 | -9.150 | 165.390 | -58.080 | - | -11.420 | 9.750 | -22.790 | 138.080 | -68.180 | - | PCVX CRDF PMVP DYN ETNB TGTX |
Ra Capital Biotech Fund Ii, L.p. | 2007-03-01 | - | - | - | - | - | - | - | - | - | - | - | - | BSTC ARDMQ SQNM CRIS |
Ra Capital Healthcare Fund Lp | 2024-10-28 | 7.670 | 7.670 | 4.480 | 18.330 | -20.320 | -16.820 | 6.200 | -0.130 | -3.270 | 3.470 | -32.850 | -27.280 | PCVX ETNB RYTM AKUS VSTM FMTX |
Ra Capital Management, L.p. | 2020-09-29 | 9.750 | 9.750 | 22.600 | 93.150 | 19.410 | -5.900 | 7.570 | 18.000 | 12.560 | 71.580 | 4.450 | -17.720 | PCVX CRDF PMVP DYN ETNB TGTX |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.