GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Alfons Theeuwes | 2010-08-19 | 6.770 | 6.770 | 54.480 | 63.450 | 48.620 | 56.110 | 2.130 | 34.650 | 29.620 | 59.000 | 33.770 | 40.890 | PRIM |
Anthony L. Leggio | 2022-09-06 | 10.970 | 10.970 | 28.930 | -16.230 | -4.870 | -9.910 | 11.870 | 11.810 | 30.040 | -22.740 | -17.490 | -18.570 | TRC PRIM TCBK |
Anthony L. Leggio Separate Property Trust Dated June 2, 1997 | - | - | - | - | - | - | - | - | - | - | - | - | PRIM | |
Arline Pratt | - | - | - | - | - | - | - | - | - | - | - | - | PRIM | |
Arnaud Ajdler | 2019-05-17 | 11.260 | 11.260 | 17.040 | -7.550 | -27.360 | -22.320 | 11.950 | 2.330 | 6.080 | -24.300 | -46.390 | -42.030 | HIL SCTL STC SRT DESTQ PRIM |
Barbara Pratt | - | - | - | - | - | - | - | - | - | - | - | - | PRIM | |
Brian Pratt | 2023-02-13 | 9.970 | 9.970 | 118.470 | 154.230 | 42.230 | 58.880 | 1.800 | 25.870 | 90.750 | 114.450 | 19.790 | 42.980 | LMB PRIM ESOA LEGOU LGTO SLND |
Carla S Mashinski | 2024-06-12 | - | - | - | - | - | - | - | - | - | - | - | - | UNTCQ PRIM CRRTQ GLF UNTC |
Combustion Automation Ltd. | - | - | - | - | - | - | - | - | - | - | - | - | PRIM | |
Darryl Oscars | - | - | - | - | - | - | - | - | - | - | - | - | PRIM | |
David J. Baker | - | - | - | - | - | - | - | - | - | - | - | - | PRIM | |
David J. Baker & Janice M. Baker Revocable Living Trust Dated December 8, 1994 | - | - | - | - | - | - | - | - | - | - | - | - | PRIM | |
David Lee King | 2024-11-06 | 4.990 | 4.990 | 5.460 | -8.350 | -7.930 | 11.980 | 9.340 | 12.470 | 2.040 | -8.860 | -13.820 | 0.900 | PRIM |
David Sgro | 2020-05-13 | 13.510 | 13.510 | -1.770 | 9.840 | -6.120 | -6.320 | 9.330 | -3.820 | -15.130 | -11.620 | -25.650 | -21.730 | HIL PANL ALGRU NEXT SAEXQ PRIM |
Donald Brown | - | - | - | - | - | - | - | - | - | - | - | - | PRIM | |
Donald Trisch | - | - | - | - | - | - | - | - | - | - | - | - | PRIM | |
Eric Rosenfeld | 2022-11-07 | 19.930 | 19.930 | 113.600 | 115.520 | 45.210 | 23.440 | 16.890 | 63.380 | 106.180 | 107.620 | 36.310 | 14.750 | PRMW PANL CVU NEXT ALGRU HIL |
Geoff B. Pratt | - | - | - | - | - | - | - | - | - | - | - | - | PRIM | |
Greg Pratt | - | - | - | - | - | - | - | - | - | - | - | - | PRIM | |
Israel A Englander | - | - | - | - | - | - | - | - | - | - | - | - | MFAC.U LBMH SONN GTTNQ NNA GSL | |
Janice M. Baker | - | - | - | - | - | - | - | - | - | - | - | - | PRIM | |
John M. Perisich | 2018-02-26 | 4.990 | 4.990 | 5.460 | -8.350 | -7.930 | 11.980 | 9.340 | 12.470 | 2.040 | -8.860 | -13.820 | 0.900 | PRIM |
John Pratt | - | - | - | - | - | - | - | - | - | - | - | - | PRIM | |
John Schauerman | 2024-11-07 | 14.060 | 14.060 | 55.540 | 92.370 | 14.140 | 4.500 | 12.210 | 22.840 | 44.480 | 79.940 | 11.820 | -3.410 | PRIM ACNT ALGRU NEXT MYRG HIL |
Jon Bauer | - | - | - | - | - | - | - | - | - | - | - | - | SP PRIM HIL | |
Jose Ramon Rodriguez | 2021-08-27 | 15.280 | 15.280 | -22.000 | -8.920 | -49.550 | -76.510 | 16.750 | -15.700 | -19.230 | 1.100 | -48.390 | -84.150 | BPOP PRIM CMAX |
Ken Borja | - | - | - | - | - | - | - | - | - | - | - | - | PRIM | |
Kenneth Morris Dodgen | 2020-03-16 | 22.930 | 22.930 | 54.910 | 243.450 | 54.670 | 28.950 | 5.600 | 25.690 | 13.030 | 177.380 | 19.530 | 10.550 | PRIM |
Leonard B Schlemm | - | - | - | - | - | - | - | - | - | - | - | - | ALGRU NEXT PRIM HIL | |
Linda Trisch | - | - | - | - | - | - | - | - | - | - | - | - | PRIM | |
Mark A Thurman | - | - | - | - | - | - | - | - | - | - | - | - | PRIM | |
Michael D Killgore | 2014-03-07 | -13.190 | -13.190 | -11.330 | -47.500 | -15.870 | -8.740 | -11.430 | -11.870 | -18.230 | -57.790 | -19.110 | -16.770 | PRIM |
Michael E. Ching | - | - | - | - | - | - | - | - | - | - | - | - | PRIM | |
Millenco, L.l.c. | - | - | - | - | - | - | - | - | - | - | - | - | GTTNQ ACIC GSL FNJN DSTI INFU | |
Millennium Management Llc | 2021-11-12 | -0.300 | -0.300 | -0.100 | - | - | - | -0.920 | 5.240 | 15.980 | - | - | - | MFAC.U LBMH SONN GTTNQ NNA GSL |
Moreno John F Jr | 2022-11-10 | - | - | - | - | - | - | - | - | - | - | - | - | PRIM |
Patricia K Wagner | - | - | - | - | - | - | - | - | - | - | - | - | PRIM APOG CWT SOCGM.PFD SOCGP.PFD | |
Perisich Family Trust Dated July 11, 2007 | 2013-03-13 | 11.860 | 11.860 | 19.400 | 50.860 | -8.650 | 5.250 | 9.650 | -5.460 | 10.810 | 32.090 | -23.580 | -3.920 | PRIM |
Peter Cummins Brown | - | - | - | - | - | - | - | - | - | - | - | - | PRIM | |
Peter J Moerbeek | 2021-12-20 | 7.380 | 7.380 | 45.460 | 124.040 | 40.200 | 29.550 | 4.990 | 30.650 | 34.590 | 101.850 | 24.880 | 16.780 | IEA PRIM |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.