GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Aktiengesellschaft Bayer | 2021-06-22 | 32.900 | 32.900 | 130.290 | 12.910 | 49.060 | 81.520 | 36.330 | 62.090 | 130.530 | 20.610 | 40.440 | 70.780 | ELAN CRSP PYXS IPSC SNTI AZTR |
Ali Behbahani | 2024-09-16 | 2.270 | 2.270 | -9.300 | -32.720 | -37.250 | -41.390 | 1.940 | -5.830 | -16.200 | -48.980 | -50.740 | -52.400 | MTCR CRSP GNCAQ NKTX ADAP AKUS |
Bayer Global Investments B.v. | - | - | - | - | - | - | - | - | - | - | - | - | CRSP | |
Bolzon Bradley J Phd | 2020-02-03 | 8.500 | 8.500 | -2.570 | 4.560 | -8.250 | -7.740 | 11.040 | 16.460 | -8.450 | -14.070 | -22.490 | -17.860 | BDTX CRSP FLXN PZRXQ INGN EYES |
Brendan Smith | - | - | - | - | - | - | - | - | - | - | - | - | CRSP | |
Celgene Corp /de/ | 2020-07-01 | 9.360 | 9.360 | 8.020 | -0.380 | 4.900 | -2.220 | 8.280 | 6.780 | 1.700 | -13.990 | -5.750 | -11.830 | XLRN AGIO STRO JUNO CRSP ADYX |
Douglas A Treco | 2024-04-02 | - | - | - | - | - | - | - | - | - | - | - | - | INZY CRSP RARX |
Hadley Harbor Master Investors (cayman) L.p. | 2020-03-25 | - | - | - | - | - | - | - | - | - | - | - | - | PTON PINS NTGN LASR ZUO ALNAQ |
Harold Edward Fleming | - | - | - | - | - | - | - | - | - | - | - | - | CRSP | |
James R. Kasinger | 2024-10-14 | - | - | - | - | - | - | - | - | - | - | - | - | CRSP |
John Greene | 2020-01-27 | -10.460 | -10.460 | -29.970 | 11.160 | 23.730 | 16.720 | -2.290 | -38.080 | -29.840 | -4.430 | 8.260 | 8.860 | DFS CRSP BIVV WTW |
Kala Subramanian | - | - | - | - | - | - | - | - | - | - | - | - | CRSP | |
Katherine A High | 2017-11-28 | - | - | - | - | - | - | - | - | - | - | - | - | CRSP INCY ONCE |
Kurt Von Emster | 2020-06-16 | 9.190 | 9.190 | 46.470 | 22.940 | 16.770 | 29.480 | 9.190 | 34.380 | 35.930 | 7.880 | 7.330 | 18.480 | PCVX CBAY CRSP RIGL JSPR VERA |
Lawrence Otto Klein | 2021-03-23 | - | - | - | - | - | - | - | - | - | - | - | - | CRSP DYN JSPR |
Maria Fardis | - | - | - | - | - | - | - | - | - | - | - | - | IOVA CRSP | |
Michael John Tomsicek | 2022-10-19 | -7.860 | -7.860 | -22.780 | -44.560 | -45.190 | - | -15.170 | -29.910 | -35.210 | -60.330 | -71.170 | - | CRSP MIST ABMD ACRV |
N Anthony Coles | 2024-07-01 | - | - | - | - | - | - | - | - | - | - | - | - |
MCK
REGN
CRSP
CCG
LH
VRTX
...
|
Pablo J Cagnoni | 2020-04-14 | 30.580 | 30.580 | 18.390 | 418.610 | -34.190 | -83.400 | 30.350 | 17.790 | -4.190 | 373.680 | -58.420 | -96.680 | TMPMU FUSN RUBY CRSP TMPM INCY |
Phuong Khanh Morrow | - | - | - | - | - | - | - | - | - | - | - | - | CRSP | |
Plc Glaxosmithkline | 2024-09-27 | 3.560 | 3.560 | 7.700 | 17.070 | 12.470 | -2.310 | 1.080 | 1.030 | 1.210 | 4.590 | -0.080 | -14.850 | GNCAQ PAND BCYC NKTX TBPH TPTX |
Raju Prasad | 2024-03-15 | - | - | - | - | - | - | - | - | - | - | - | - | CRSP |
Rodger Novak | 2021-06-30 | - | - | - | - | - | - | - | - | - | - | - | - | CRSP |
Samarth Kulkarni | 2024-10-14 | - | - | - | - | - | - | - | - | - | - | - | - | CRSP RPTX BDTX CNTA |
Simeon George | 2024-03-27 | -1.180 | -1.180 | 12.020 | 6.340 | 17.490 | -0.920 | -1.970 | 6.500 | 7.160 | -7.240 | 5.370 | -12.730 | PRNB NKTX TPTX CRSP HTGMQ GNCAQ |
Sven Ante Lundberg | 2022-11-03 | 2.560 | 2.560 | -6.060 | 19.800 | 58.550 | 41.590 | 1.140 | -6.460 | -9.570 | 7.190 | 41.030 | 29.740 | MRUS CRSP VOR |
Thomas Woiwode | 2022-04-29 | 63.640 | 63.640 | 25.000 | 46.710 | -5.150 | -12.730 | 65.470 | 47.210 | 14.830 | 26.450 | -15.490 | -22.600 |
ALGS
ADVM
GRTSQ
PASG
CRSP
BOLD
...
|
Tony W Ho | 2020-12-21 | - | - | - | - | - | - | - | - | - | - | - | - | CRSP ITOS |
Tyler Dylan-hyde | 2018-01-16 | - | - | - | - | - | - | - | - | - | - | - | - | CRSP |
Versant Affiliates Fund V, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | RPTX APRE CRNX GRTSQ CRSP TSBX | |
Versant Ophthalmic Affiliates I, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | RPTX APRE CRNX GRTSQ CRSP TSBX | |
Versant Side Fund Iv, L.p. | 2016-10-24 | 38.040 | 38.040 | 18.340 | 37.690 | 50.680 | 41.590 | 35.560 | 29.280 | 7.980 | 18.270 | 39.570 | 29.740 |
ISEE
NARI
OYST
CRSP
BOLD
CLVSQ
...
|
Versant Venture Capital Iv, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | ISEE NARI OYST CRSP BOLD ADVM | |
Versant Venture Capital V (canada), Lp | - | - | - | - | - | - | - | - | - | - | - | - | RPTX APRE CRNX GRTSQ CRSP TSBX | |
Versant Venture Capital V, L.p. | 2018-04-24 | - | - | - | - | - | - | - | - | - | - | - | - | RPTX APRE CRNX GRTSQ CRSP TSBX |
Versant Ventures Iv, Llc | 2016-07-25 | 2.420 | 2.420 | 2.550 | 48.520 | 61.190 | 37.370 | 2.240 | 16.960 | -3.440 | 34.290 | 46.630 | 25.900 | ISEE NARI OYST CRSP BOLD ADVM |
Versant Ventures V (canada), L.p. | - | - | - | - | - | - | - | - | - | - | - | - | RPTX APRE CRNX CRSP TSBX | |
Versant Ventures V, Llc | 2023-07-25 | -18.220 | -18.220 | -37.020 | -39.020 | -33.410 | -29.760 | -18.120 | -37.490 | -49.520 | -65.840 | -43.510 | -41.330 | RPTX APRE CRNX CRSP TSBX |
Vertex Pharmaceuticals (europe) Ltd | 2018-12-27 | 28.970 | 28.970 | 74.640 | 162.630 | 157.780 | 46.320 | 19.240 | 21.720 | 53.240 | 128.990 | 134.030 | 21.030 | CRSP |
Vertex Pharmaceuticals Inc / Ma | - | - | - | - | - | - | - | - | - | - | - | - | CRSP |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.