GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Alpaslan Yaman | - | - | - | - | - | - | - | - | - | - | - | - | PDSB | |
Alyssa Wyant | - | - | - | - | - | - | - | - | - | - | - | - | PDSB | |
Anders D Hove | 2015-10-06 | -1.220 | -1.220 | -9.740 | -19.470 | -9.380 | -9.890 | -7.510 | 11.450 | -18.310 | -26.840 | -20.860 | -24.190 | INSP ABIO ANAC PDSB ADVM IRWD |
Andrew J. Einhorn | 2015-10-06 | -6.440 | -6.440 | -50.280 | -39.530 | -21.620 | -60.730 | -12.460 | -24.080 | -54.660 | -48.640 | -35.070 | -74.110 | RVLPQ PDSB MYOS MDVLQ CGTX |
Andrew Saik | - | - | - | - | - | - | - | - | - | - | - | - | VYNE PDSB ICPT | |
Brian A Leuthner | 2021-06-28 | - | - | - | - | - | - | - | - | - | - | - | - | PDSB ONCSQ |
Daniel Brennan | 2016-08-09 | - | - | - | - | - | - | - | - | - | - | - | - | CPRX PDSB INSYQ |
Delyle W Bloomquist | 2023-05-15 | -1.640 | -1.640 | 0.590 | -6.220 | -37.510 | -36.130 | -5.190 | 10.070 | -9.020 | -16.290 | -42.270 | -46.000 | PDSB RYAM NPO |
Frank Bedu-addo | - | - | - | - | - | - | - | - | - | - | - | - | PDSB | |
Gregory Conn | - | - | - | - | - | - | - | - | - | - | - | - | PDSB | |
Gregory Gene Freitag | 2021-06-15 | 22.390 | 22.390 | 25.400 | -20.200 | 16.990 | 33.200 | 20.390 | 27.270 | 16.140 | -25.240 | 11.010 | 24.600 | AXGN PDSB PBIO ZVSA |
Herbert J Faleck | 2015-10-06 | -6.440 | -6.440 | -50.280 | -39.530 | -21.620 | -60.730 | -12.460 | -24.080 | -54.660 | -48.640 | -35.070 | -74.110 | PDSB |
Ilian Iliev | - | - | - | - | - | - | - | - | - | - | - | - | PDSB | |
Isaac Blech | 2017-07-25 | -8.000 | -8.000 | -6.400 | 77.600 | -40.860 | -21.700 | -6.620 | -22.430 | -21.020 | 62.710 | -50.980 | -30.790 | CFRXQ PDSB XFOR AVTX ARDS ATRX |
James Healy | 2024-09-27 | -2.640 | -2.640 | 11.950 | 23.330 | 7.020 | -11.560 | -3.060 | -4.770 | 10.920 | 15.760 | -3.300 | -20.500 | CHRS KRTX CMPI INZY AKUS YMAB |
James J Loughlin | 2017-03-06 | 5.850 | 5.850 | 14.250 | 39.410 | 8.580 | -24.570 | 3.740 | 13.140 | 6.890 | 22.750 | -7.610 | -37.230 | PDSB NSPR |
Janetta Trochimiuk | - | - | - | - | - | - | - | - | - | - | - | - | PDSB | |
Kamil Ali-jackson | 2021-06-15 | 6.200 | 6.200 | -2.500 | -64.890 | -17.780 | -32.860 | 3.530 | 60.790 | -13.410 | -54.140 | -19.870 | -41.410 | PDSB ACRS RIGL |
Kurt G Conti | - | - | - | - | - | - | - | - | - | - | - | - | PDSB | |
Lauren Wood | - | - | - | - | - | - | - | - | - | - | - | - | PDSB | |
Liam Ratcliffe | 2020-12-18 | 6.010 | 6.010 | 7.000 | -5.790 | -19.140 | -11.590 | 9.660 | 25.330 | 2.770 | -21.630 | -29.700 | -23.350 | ARVN PASG COGT APTX PDSB ITRM |
Marchio Albert N Ii | 2015-10-06 | -6.440 | -6.440 | -50.280 | -39.530 | -21.620 | -60.730 | -12.460 | -24.080 | -54.660 | -48.640 | -35.070 | -74.110 | PDSB FRTX |
Matthew C Hill | 2024-08-13 | -5.620 | -5.620 | -16.190 | 4.590 | -21.870 | -10.020 | -7.370 | 9.830 | -13.020 | 9.670 | -24.350 | -25.220 | SSKN PDSB |
Michael N. King | - | - | - | - | - | - | - | - | - | - | - | - | PDSB | |
New Leaf Venture Associates Iii, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | DCPH HARP ARVN APTX ITRM PDSB | |
New Leaf Venture Management Iii, L.l.c. | 2018-06-25 | -0.250 | -0.250 | -8.450 | -2.880 | -11.050 | -4.670 | -3.630 | 28.700 | -2.760 | -14.360 | -17.740 | -17.740 | DCPH HARP ARVN APTX ITRM PDSB |
New Leaf Venture Partners, L.l.c. | - | - | - | - | - | - | - | - | - | - | - | - | PDSB | |
New Leaf Ventures Iii, L.p. | 2021-01-11 | -10.570 | -10.570 | -30.160 | -27.790 | -30.500 | -40.050 | -12.960 | -17.940 | -40.170 | -51.380 | -41.460 | -52.630 | DCPH HARP ARVN APTX ITRM PDSB |
Otis W Brawley | - | - | - | - | - | - | - | - | - | - | - | - | INCY A PDSB LYEL | |
R. Loch Macdonald | 2018-03-22 | - | - | - | - | - | - | - | - | - | - | - | - | PDSB GRCE |
Renu Vaish | 2015-10-06 | -6.440 | -6.440 | -50.280 | -39.530 | -21.620 | -60.730 | -12.460 | -24.080 | -54.660 | -48.640 | -35.070 | -74.110 | PDSB |
Richard Sykes | - | - | - | - | - | - | - | - | - | - | - | - | PDSB | |
Robert J. Spiegel | 2015-10-06 | -6.440 | -6.440 | -50.280 | -39.530 | -21.620 | -60.730 | -12.460 | -24.080 | -54.660 | -48.640 | -35.070 | -74.110 | GERN ATNXQ CYCC ADXS PDSB SCMP |
Rosemary A Crane | 2020-08-11 | - | - | - | - | - | - | - | - | - | - | - | - |
CTLT
TEVA
PDSB
UNISQ
SSKN
TARS
...
|
Sol J Barer | 2023-03-30 | -3.800 | -3.800 | -34.740 | -34.820 | -44.480 | -17.190 | -4.550 | -15.290 | -37.090 | -41.900 | -56.630 | -28.380 | TEVA AVTX CFRXQ GNMX PDSB NSPR |
Spencer D. Brown | - | - | - | - | - | - | - | - | - | - | - | - | PDSB | |
Stephen C. Glover | 2021-06-15 | 6.200 | 6.200 | -2.500 | -64.890 | -17.780 | -32.860 | 3.530 | 60.790 | -13.410 | -54.140 | -19.870 | -41.410 | PDSB INSM ZVSA AMAM |
Voorhees Seth Van | 2022-12-16 | 1.470 | 1.470 | -30.480 | -45.160 | 1.850 | -12.020 | 1.670 | -10.290 | -35.270 | -54.180 | -3.620 | -21.350 | REFR PDSB NRXP |
W Bradford Middlekauff | 2016-08-08 | 12.030 | 12.030 | 0.530 | 22.580 | -68.530 | -67.390 | 12.010 | 9.460 | -4.690 | 9.100 | -83.000 | -77.830 | IMVTU PDSB IMVT TALS |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.