GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Adam Gray | - | - | - | - | - | - | - | - | - | - | - | - | UTI MODV GORV PRPL RLH OPCH | |
Alan H Schumacher | 2024-02-23 | -6.420 | -6.420 | 9.310 | 52.830 | 28.320 | 3.240 | -9.460 | 18.500 | -2.430 | 28.980 | 17.970 | -5.820 |
DELISTED:ABS
EVTC
BXC
BLBD
HCC
NORNQ
...
|
American Securities Associates Vii, Llc | - | - | - | - | - | - | - | - | - | - | - | - | BLBD | |
American Securities Llc | 2017-11-10 | - | - | - | - | - | - | - | - | - | - | - | - | FLSS BASXQ NES BLBD AXL XRM |
American Securities Partners Vii(b), L.p. | - | - | - | - | - | - | - | - | - | - | - | - | BLBD | |
American Securities Partners Vii(c), L.p. | - | - | - | - | - | - | - | - | - | - | - | - | BLBD | |
American Securities Partners Vii, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | BLBD | |
Asp Bb Holdings Llc | 2016-06-08 | 7.560 | 7.560 | 50.770 | 62.920 | 30.770 | 19.370 | 7.050 | 32.710 | 44.770 | 48.070 | 16.250 | 8.680 | BLBD |
Asp Bb Investco Lp | - | - | - | - | - | - | - | - | - | - | - | - | BLBD | |
Bradley J Bell | 2019-08-05 | -3.450 | -3.450 | 18.950 | 99.620 | 66.410 | 35.320 | -5.890 | -9.190 | 9.830 | 88.620 | 46.690 | 22.690 | CC HCACU HCAC.U CMP DSKE IEX |
Britton Smith | 2024-09-12 | - | - | - | - | - | - | - | - | - | - | - | - | BLBD |
Chan Galbato | - | - | - | - | - | - | - | - | - | - | - | - |
AUTO
BLBD
AVP
BRC
TOWR
ACI
...
| |
Christopher S Shackelton | - | - | - | - | - | - | - | - | - | - | - | - | UTI MODV GORV PRPL RLH OPCH | |
Coliseum Capital Management, Llc | 2024-06-24 | 0.970 | 0.970 | 3.120 | 15.190 | 15.970 | 14.920 | -0.330 | -4.560 | -2.950 | 1.210 | 2.710 | 3.700 | UTI MODV GORV PRPL RLH OPCH |
Coliseum Capital Partners Ii, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | UTI MODV OPCH BLBD LHCG ACW | |
Coliseum Capital Partners, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | UTI MODV GORV PRPL RLH OPCH | |
Coliseum Capital, Llc | - | - | - | - | - | - | - | - | - | - | - | - | UTI MODV GORV PRPL RLH OPCH | |
Coliseum School Bus Holdings, Llc | - | - | - | - | - | - | - | - | - | - | - | - | BLBD | |
Dale Wendell | - | - | - | - | - | - | - | - | - | - | - | - | BLBD | |
Daniel J Hennessy | 2018-05-18 | 4.980 | 4.980 | -48.620 | -45.230 | -55.920 | -12.320 | 2.740 | -12.050 | -49.480 | -50.630 | -60.260 | -27.320 | DSKE PTACU HCAC.U HCACU BLBD THR |
Dennis M Donovan | 2005-07-01 | 8.530 | 8.530 | 2.510 | -9.370 | 0.590 | -16.220 | 5.100 | -6.300 | -2.000 | -15.710 | -11.630 | -18.680 | BLBD TOWR HD |
Dev Kapadia | - | - | - | - | - | - | - | - | - | - | - | - | TOWR BLBD | |
Douglas J. Grimm | 2014-12-11 | - | - | - | - | - | - | - | - | - | - | - | - | BLBD MPG |
Gurminder S Bedi | 2015-07-31 | -0.790 | -0.790 | -19.070 | 7.130 | 42.860 | 26.970 | 0.960 | -3.790 | -18.500 | -3.420 | 33.210 | 24.280 | KEM BLBD EPAC |
Hennessy Capital Group Llc | - | - | - | - | - | - | - | - | - | - | - | - | HCACU HCAC.U DSKE BLBD GOEV HCICU | |
Hennessy Capital Partners I, Llc | - | - | - | - | - | - | - | - | - | - | - | - | BLBD | |
James Marcotuli | - | - | - | - | - | - | - | - | - | - | - | - | BLBD | |
Jared Sperling | - | - | - | - | - | - | - | - | - | - | - | - | BLBD | |
Jeffery L Taylor | 2022-05-09 | 5.380 | 5.380 | 14.240 | 30.770 | 19.850 | - | 4.710 | 26.420 | 20.320 | 27.560 | 5.570 | - | BLBD WNC STS FELE |
Jenkins Charles R Iii | - | - | - | - | - | - | - | - | - | - | - | - | BLBD | |
John Kwapis | - | - | - | - | - | - | - | - | - | - | - | - | BLBD | |
Joseph Tabet | - | - | - | - | - | - | - | - | - | - | - | - | BLBD | |
Julie A Fream | - | - | - | - | - | - | - | - | - | - | - | - | VC BLBD | |
Kathleen Shaw | - | - | - | - | - | - | - | - | - | - | - | - | BLBD | |
Kevin M. Charlton | 2023-05-18 | 4.120 | 4.120 | 28.410 | 23.180 | 7.670 | 6.030 | 1.940 | 36.040 | 25.830 | 11.500 | -0.530 | -5.940 |
NHICU
SRC
DSKE
HCAC.U
BLBD
EVLV
...
|
Kevin S. Penn | - | - | - | - | - | - | - | - | - | - | - | - | AXL MPG BLBD | |
Lowrey Charles B Ii | - | - | - | - | - | - | - | - | - | - | - | - | BLBD | |
Mark Ashburn Terry | 2020-06-08 | - | - | - | - | - | - | - | - | - | - | - | - | BLBD |
Mark Blaufuss | - | - | - | - | - | - | - | - | - | - | - | - | BLBD | |
Matthew Stevenson | 2023-11-22 | 22.790 | 22.790 | -11.520 | - | - | - | 18.440 | -0.860 | -27.990 | - | - | - | TMX BLBD HLLY |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.