GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
6 Dimensions Capital, L.p. | 2019-07-22 | -9.300 | -9.300 | 36.950 | 39.170 | -18.770 | -24.020 | -7.220 | -59.980 | 25.670 | 29.450 | -39.700 | -33.900 | FULC |
66 Phillips | - | - | - | - | - | - | - | - | - | - | - | - | PSXP DCP | |
683 Capital Management, Llc | 2018-04-27 | 42.680 | 42.680 | 134.890 | 57.370 | -79.840 | -54.570 | 45.560 | 17.140 | 130.700 | 53.870 | -88.540 | -70.090 | NIHD TRAW BODY CCTSF |
683 Capital Partners, Lp | 2018-11-13 | - | - | - | - | - | - | - | - | - | - | - | - | NIHD TRAW BODY CCTSF |
684739 B.C. Ltd. | 2023-12-19 | -3.540 | -3.540 | 11.740 | 15.580 | 19.410 | - | -3.690 | -10.800 | -5.200 | -14.810 | 2.210 | - | TSX:VCM |
7 Acquisition Holdings, Llc | - | - | - | - | - | - | - | - | - | - | - | - | SVNA | |
7 Road International Group Limited | 2017-12-15 | - | - | - | - | - | - | - | - | - | - | - | - | HKSE:02022 |
7-2010 Grat 5 Under Kent C. Mccarthy Grat Tr Dtd 4-23-2010 | - | - | - | - | - | - | - | - | - | - | - | - | CORBF | |
7-2010 Grat 6 Under Kent C Mccarthy Grat Tr Dtd 4-23-2010 | - | - | - | - | - | - | - | - | - | - | - | - | CORBF | |
7-med Health Ventures Lp | 2015-07-21 | 6.130 | 6.130 | -56.840 | -87.400 | -74.830 | -58.670 | 13.130 | 0.670 | -45.030 | -89.560 | -82.830 | -68.420 | CHMA |
70 Thirty Trust | - | - | - | - | - | - | - | - | - | - | - | - | ZUO | |
72 Investment Holdings, Llc | - | - | - | - | - | - | - | - | - | - | - | - | RXDX | |
726 Bc Llc | - | - | - | - | - | - | - | - | - | - | - | - | DRTTF | |
726 Bf Llc | - | - | - | - | - | - | - | - | - | - | - | - | DRTTF | |
73114 Investments Llc | - | - | - | - | - | - | - | - | - | - | - | - | MODV | |
734 Agriculture, Llc | 2018-10-03 | - | - | - | - | - | - | - | - | - | - | - | - | ALCO |
734 Investors, Llc | 2013-11-19 | 4.580 | 4.580 | -0.240 | -0.860 | 4.170 | -9.100 | 3.360 | -1.560 | -5.680 | -15.450 | -3.720 | -15.960 | ALCO |
77727111, Llc | - | - | - | - | - | - | - | - | - | - | - | - | RMRI | |
7gc & Co. Holdings Llc | - | - | - | - | - | - | - | - | - | - | - | - | VII VIIAU | |
7hbf Management Co., Ltd. | - | - | - | - | - | - | - | - | - | - | - | - | ELVT | |
7hbf No. 2, Ltd. | - | - | - | - | - | - | - | - | - | - | - | - | ELVT | |
7road Holdings Limited | 2019-05-30 | -17.540 | -17.540 | -56.140 | -47.370 | -11.160 | -1.780 | -23.020 | 17.880 | -68.770 | -56.530 | -33.970 | -16.050 | HKSE:08093 |
7road Holdings Limited | 2018-03-01 | - | - | - | - | - | - | - | - | - | - | - | - | HKSE:02022 |
8 North America Investor L.p. | - | - | - | - | - | - | - | - | - | - | - | - | ZBH HCA | |
8 Rivers Capital, Llc | 2024-10-17 | - | - | - | - | - | - | - | - | - | - | - | - | NPWR |
8-26-22 Gp Llc | 2021-08-20 | - | - | - | - | - | - | - | - | - | - | - | - | H |
8088 Investment Holdings Limited | 2021-11-26 | - | - | - | - | - | - | - | - | - | - | - | - | HKSE:08078 |
810679 Ontario Ltd | - | - | - | - | - | - | - | - | - | - | - | - | IPI AWHHF EXCE BYON RFP CERX | |
820 Management Trust | - | - | - | - | - | - | - | - | - | - | - | - | WLY | |
83north Ii Gp, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | MQ | |
83north Ii Limited Partnership | 2021-11-12 | - | - | - | - | - | - | - | - | - | - | - | - | MQ |
83north Ii Manager, Ltd. | - | - | - | - | - | - | - | - | - | - | - | - | MQ | |
845 Larch Acquisition Corp Llc | - | - | - | - | - | - | - | - | - | - | - | - | CHDN | |
8i Holdings 2 Pte Ltd | - | - | - | - | - | - | - | - | - | - | - | - | LAX EUDA | |
8th Wonder Corp | - | - | - | - | - | - | - | - | - | - | - | - | PLTK | |
911 Exploration Corp. | 2024-04-08 | -33.330 | -33.330 | -66.670 | - | - | - | -33.050 | -40.450 | -77.220 | - | - | - | TSXV:KLM |
915 Investments, Lp | 2023-09-06 | - | - | - | - | - | - | - | - | - | - | - | - | AMKR |
9368-2672 Québec Inc. | 2021-11-18 | - | - | - | - | - | - | - | - | - | - | - | - | TSX:LEV |
9830 Macarthur Llc | 2021-09-17 | 0.850 | 0.850 | -73.020 | -81.500 | -80.620 | -74.390 | -1.620 | -57.300 | -83.300 | -81.390 | -81.510 | -83.100 | ATER |
A A Modena | 2004-11-29 | - | - | - | - | - | - | - | - | - | - | - | - | FCBC |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.