GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Juan Barriobero | - | - | - | - | - | - | - | - | - | - | - | - | EEA GF | |
Judith A Hannaway | 2015-12-11 | 0.350 | 0.350 | 4.940 | 30.910 | - | - | 4.760 | -2.050 | 0.780 | 18.630 | - | - | NRE DPHCU FTAI NRF NSAM EEA |
Julian Sluyters | 2015-11-30 | - | - | - | - | - | - | - | - | - | - | - | - | NFJ ACV CHN TWN PCI PCM |
Kathleen Sullivan Deramo | - | - | - | - | - | - | - | - | - | - | - | - | DHG EEA GF CEE | |
Kendall Robert D Iii | - | - | - | - | - | - | - | - | - | - | - | - | KTF KMM KSM KST DHG EEA | |
Kenneth C Froewiss | 2017-08-17 | 2.080 | 2.080 | 5.290 | 6.050 | -4.450 | -0.220 | 3.120 | 2.800 | 4.530 | -3.370 | -12.210 | -11.610 | EEA GF CEE DHG KTF KMM |
Kerel Rodwell Nurse | - | - | - | - | - | - | - | - | - | - | - | - | EEA GF CEE KTF KMM KSM | |
Kristine A. Zalucki | - | - | - | - | - | - | - | - | - | - | - | - | EEA KTF KMM KSM GF CEE | |
Kurt W Bock | - | - | - | - | - | - | - | - | - | - | - | - | GF EEA CEE | |
Leon A Cappel | - | - | - | - | - | - | - | - | - | - | - | - | GF | |
Melinda Ann Morrow | - | - | - | - | - | - | - | - | - | - | - | - | EEA GF CEE KTF KMM KSM | |
Michael Colon | - | - | - | - | - | - | - | - | - | - | - | - | DHG EEA GF CEE KF KTF | |
Michael G Clark | 2012-12-21 | 1.710 | 1.710 | 9.990 | 27.070 | 8.580 | 11.340 | -4.900 | -8.040 | -9.360 | 2.740 | -11.940 | -8.660 | RQI UTF INB RFI MIE LDP |
Michelle S. Goveia | - | - | - | - | - | - | - | - | - | - | - | - | EEA GF CEE KTF KSM KMM | |
Patrick Robert Mccarthy | - | - | - | - | - | - | - | - | - | - | - | - | EEA KTF KMM KSM GF CEE | |
Paul Schubert | - | - | - | - | - | - | - | - | - | - | - | - | DHG EEA GF CEE KF KTF | |
Peter Zuhlsdorff | - | - | - | - | - | - | - | - | - | - | - | - | EEA GF CEE | |
Petra Martina Pflaum | - | - | - | - | - | - | - | - | - | - | - | - | EEA GF | |
Philip W Gallo | - | - | - | - | - | - | - | - | - | - | - | - | KF EEA KTF KMM KSM GF | |
Philipp Schweneke | - | - | - | - | - | - | - | - | - | - | - | - | GF | |
Rainer Alexander Vermehren | - | - | - | - | - | - | - | - | - | - | - | - | EEA GF CEE | |
Ralf Oberbannscheidt | - | - | - | - | - | - | - | - | - | - | - | - | EEA GF CEE | |
Richard Anthony Joslin | - | - | - | - | - | - | - | - | - | - | - | - | EEA KTF KMM KSM GF CEE | |
Richard Karl Goeltz | 2012-06-22 | - | - | - | - | - | - | - | - | - | - | - | - | GF CEE EEA FMCC DAL |
Richard R Burt | 2012-06-22 | -8.420 | -8.420 | -1.370 | -11.090 | 9.520 | 4.100 | -9.600 | 1.910 | -8.650 | -24.060 | 2.110 | -5.940 | EEA GF CEE |
Rita Taylor Rubin | - | - | - | - | - | - | - | - | - | - | - | - | KTF KMM KSM KST DHG EEA | |
Robert H Wadsworth | 2014-03-05 | 8.650 | 8.650 | 29.850 | 0.660 | -5.190 | -2.230 | -0.410 | 4.130 | 1.330 | -11.470 | -8.500 | -10.580 | GF CEE EEA KTF KSM KMM |
Sandra M Schaufler | - | - | - | - | - | - | - | - | - | - | - | - | EEA GF CEE | |
Scott D Hogan | - | - | - | - | - | - | - | - | - | - | - | - | KTF KMM KSM KST DHG EEA | |
Scott Mchugh | - | - | - | - | - | - | - | - | - | - | - | - | GMZ GER DHG EEA GF CEE | |
Sheila Cadogan | - | - | - | - | - | - | - | - | - | - | - | - | EEA GF CEE KTF KMM KSM | |
Valerie Schueler | - | - | - | - | - | - | - | - | - | - | - | - | GF | |
Vincent J Esposito | - | - | - | - | - | - | - | - | - | - | - | - | IAF FAX FCO KF KTF KMM | |
W Douglas Beck | - | - | - | - | - | - | - | - | - | - | - | - | EEA GF CEE KTF KMM KSM | |
Walter C. Dostmann | 2022-03-14 | 0.190 | 0.190 | -2.070 | 14.320 | -1.580 | 4.130 | -3.760 | -4.530 | -3.690 | 8.410 | -11.970 | -8.050 | EEA GF CEE |
Wayne Salit | - | - | - | - | - | - | - | - | - | - | - | - | EEA KTF KMM KSM GF CEE | |
Werner Walbroel | - | - | - | - | - | - | - | - | - | - | - | - | CEE GF EEA | |
Wilhelm Bender | 2013-06-10 | -2.470 | -2.470 | 23.760 | 35.510 | 16.370 | 6.280 | -3.070 | 7.830 | 14.030 | 16.760 | 3.170 | -2.170 | EEA GF CEE |
Wolfgang Helmut Leoni | 2019-07-16 | -4.750 | -4.750 | 5.780 | -17.070 | 11.850 | -13.100 | -4.740 | -4.910 | -3.920 | -19.160 | -8.900 | -24.420 | EEA GF CEE |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.