GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
John Melick | - | - | - | - | - | - | - | - | - | - | - | - | VATE | |
John Spirtos | 2007-10-01 | - | - | - | - | - | - | - | - | - | - | - | - | EVOL VATE VRNT NSR TETCU |
Jonathan M Nelson | - | - | - | - | - | - | - | - | - | - | - | - | CDW VATE CCRN EDMCQ WMG DV | |
Joseph Anthony Ferraro | 2024-10-18 | -10.690 | -10.690 | -10.690 | 2.290 | 19.700 | 11.010 | -13.630 | -9.920 | -17.240 | 6.240 | 1.140 | -3.710 | VATE CTLT |
Julie Totman Springer | - | - | - | - | - | - | - | - | - | - | - | - | VATE | |
K Paul Singh | - | - | - | - | - | - | - | - | - | - | - | - | VATE | |
Karen Singer | 2023-08-25 | 4.590 | 4.590 | 11.430 | 51.990 | 13.210 | 13.080 | 4.310 | -0.080 | 10.770 | 44.600 | 4.270 | 3.740 | SEAC STTO HEWA VATE EVOL CCUR |
Keith Hladek, | - | - | - | - | - | - | - | - | - | - | - | - | VATE SPB ZPCM | |
Ken Schwarz | 2007-01-03 | - | - | - | - | - | - | - | - | - | - | - | - | TSSI VATE INTX |
Kenneth S. Courtis | 2020-06-05 | 2.140 | 2.140 | 10.270 | 37.360 | -9.530 | -24.080 | 2.860 | -32.340 | -7.070 | 3.180 | -23.720 | -34.800 | VATE AMR |
Kevin Wyman | - | - | - | - | - | - | - | - | - | - | - | - | MCAP NEPH VATE EINF | |
Lee S Hillman | 2016-02-26 | 16.450 | 16.450 | -0.760 | 54.230 | 20.310 | 20.370 | 11.940 | 6.930 | -12.100 | 32.710 | 0.890 | 7.610 | DSGR VATE IPDN EHC BDVC |
Leffler Robert V Jr | 2013-04-08 | - | - | - | - | - | - | - | - | - | - | - | - | VATE SPB |
Mark E Holliday | - | - | - | - | - | - | - | - | - | - | - | - | COOP VATE YELLQ AFHIF KSPN AFHBQ.PFD | |
Mark Guirgis | - | - | - | - | - | - | - | - | - | - | - | - | VATE | |
Mesfin Demise | - | - | - | - | - | - | - | - | - | - | - | - | VATE | |
Mg Capital Management Ltd. | - | - | - | - | - | - | - | - | - | - | - | - | VATE AMR | |
Michael Gorzynski | 2024-03-15 | -8.440 | -8.440 | -19.910 | 9.820 | -27.270 | -26.810 | -9.360 | -26.470 | -34.110 | -25.350 | -35.600 | -38.980 | VATE AMR |
Michael J. Sena | 2022-11-15 | 15.620 | 15.620 | 24.700 | 7.200 | -8.540 | -5.580 | 14.060 | 76.910 | 17.820 | -2.140 | -26.230 | -19.280 | VATE SPB ZPCM |
Morgens Waterfall Vintiadis & Co Inc | - | - | - | - | - | - | - | - | - | - | - | - | VATE | |
Neil L Hazard | - | - | - | - | - | - | - | - | - | - | - | - | VATE | |
Neil S Subin | 2024-08-27 | 24.990 | 24.990 | 48.520 | 12.050 | 32.000 | 23.520 | 20.990 | 0.970 | 30.680 | -20.450 | 11.390 | 3.010 | TMTSU LEU CHCR DTRM ITI IMI |
Nick Earle | - | - | - | - | - | - | - | - | - | - | - | - | VATE | |
Paul G Pizzani | - | - | - | - | - | - | - | - | - | - | - | - | VATE | |
Paul J Salem | 2024-08-05 | 16.930 | 16.930 | 57.220 | 130.630 | 56.050 | 46.660 | 10.530 | 14.380 | 38.010 | 97.700 | 29.330 | 30.380 | MGP MGM CDW VATE CCRN EDMCQ |
Paul Robinson | 2015-06-02 | - | - | - | - | - | - | - | - | - | - | - | - | VATE CKH VRNT |
Paul Voigt | 2024-09-12 | 17.540 | 17.540 | 23.800 | 8.300 | -12.210 | -22.160 | 13.790 | -17.960 | 13.320 | -10.860 | -23.940 | -34.840 | VATE |
Percy Rockdale Llc | - | - | - | - | - | - | - | - | - | - | - | - | VATE AMR | |
Peter D Aquino | 2022-06-16 | -2.650 | -2.650 | -17.090 | -13.200 | -27.840 | - | -3.620 | -2.950 | -18.490 | -26.530 | -49.580 | - | TMTSU ALSK INAPQ LMOS FRP VATE |
Philip Falcone | 2019-03-15 | 3.820 | 3.820 | -4.470 | -0.830 | -1.680 | -10.260 | 0.170 | 2.820 | -11.790 | -11.180 | -15.690 | -23.410 | VATE INSG SPB FGL NYT MERC |
Pradman P Kaul | 2019-11-27 | - | - | - | - | - | - | - | - | - | - | - | - | SATS VATE |
Providence Equity Capital Markets L.l.c. | - | - | - | - | - | - | - | - | - | - | - | - | VATE CCRN | |
Richard Ramlall | 2018-11-08 | 10.400 | 10.400 | -34.790 | -65.250 | -91.230 | - | 10.860 | 17.360 | -36.110 | -72.320 | -95.940 | - | OBLG INAPQ EVOL VATE |
Rio Royal Llc | - | - | - | - | - | - | - | - | - | - | - | - | VATE | |
Robert M Pons | 2024-05-28 | -9.250 | -9.250 | 14.570 | -6.840 | -27.920 | -31.520 | -11.900 | 13.520 | 1.930 | -7.470 | -35.580 | -40.070 | SEAC CCUR INSG ALSK MRVC VATE |
Sander Gerber | 2015-10-15 | - | - | - | - | - | - | - | - | - | - | - | - | AMCIU TDACU ESSCU SCVXU AKER ZGYHU |
Shelly Lombard | 2022-06-15 | - | - | - | - | - | - | - | - | - | - | - | - | TMTSU VATE ALSK BBBYQ |
Southpaw Asset Management Lp | - | - | - | - | - | - | - | - | - | - | - | - | MCAP NEPH VATE EINF | |
Southpaw Credit Opportunity Master Fund, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | MCAP NEPH VATE EINF | |
Southpaw Holdings Llc | - | - | - | - | - | - | - | - | - | - | - | - | MCAP NEPH VATE EINF |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.