GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Ktown, Lp | - | - | - | - | - | - | - | - | - | - | - | - | ONIT RELYQ ELLH | |
Kyle R Walker | - | - | - | - | - | - | - | - | - | - | - | - | RELYQ ELLH | |
Kyle Ross | - | - | - | - | - | - | - | - | - | - | - | - | RELYQ ELLH | |
Laurie M Shahon | 2020-05-15 | 25.600 | 25.600 | 12.810 | 85.430 | 20.720 | 12.540 | 18.120 | -1.430 | -8.920 | 48.110 | 0.240 | -5.910 | RPT KCG RELYQ ELLH |
Louis Joseph Rampino | - | - | - | - | - | - | - | - | - | - | - | - | RELYQ ELLH | |
Mark Schaffer | - | - | - | - | - | - | - | - | - | - | - | - | RELYQ ELLH | |
Michael Blitzer | 2024-09-20 | - | - | - | - | - | - | - | - | - | - | - | - |
ONIT
RELYQ
TIGE
ELLH
IPAX
LUNR
...
|
Michael Hobey | - | - | - | - | - | - | - | - | - | - | - | - | RELYQ ELLH | |
Murray L Zoota | - | - | - | - | - | - | - | - | - | - | - | - | RELYQ ELLH | |
Nicolas Ronald J. Jr. | 2018-12-13 | -3.840 | -3.840 | 6.200 | 4.340 | -0.150 | 9.710 | -2.330 | 0.620 | -0.830 | -10.810 | -14.640 | -5.270 | PPBI BANC RELYQ ELLH |
Norman S Matthews | 2020-09-03 | 15.620 | 15.620 | 30.400 | 64.460 | 18.570 | 0.280 | 11.830 | 22.310 | 23.120 | 44.570 | 4.000 | -9.370 | PRTYQ PLCE GO SPB HSIC PGR |
Patrick Deconinck | - | - | - | - | - | - | - | - | - | - | - | - | RELYQ ELLH | |
Patrick E Lamb | - | - | - | - | - | - | - | - | - | - | - | - | RELYQ ELLH | |
Philip Tinkler | - | - | - | - | - | - | - | - | - | - | - | - | EQD.U RELYQ CVA ELLH EQD | |
Raj Maheshwari | - | - | - | - | - | - | - | - | - | - | - | - | RELYQ ELLH | |
Randolph E. Brown | 2018-06-14 | 12.500 | 12.500 | -12.500 | -29.380 | -40.000 | - | 12.280 | 51.770 | -5.950 | -33.160 | -50.160 | - | RELYQ ELLH |
Raymond George Meyers | - | - | - | - | - | - | - | - | - | - | - | - | RELYQ ELLH | |
Real Industry, Inc. | - | - | - | - | - | - | - | - | - | - | - | - | RELYQ ELLH | |
Rha Investments, Inc. | - | - | - | - | - | - | - | - | - | - | - | - | GSB RELYQ ELLH PX GREE | |
Richard A Rubin | - | - | - | - | - | - | - | - | - | - | - | - | HMTV RELYQ ELLH | |
Richard A Sanchez | - | - | - | - | - | - | - | - | - | - | - | - | RELYQ ELLH | |
Robert A Peiser | 2017-05-10 | 10.640 | 10.640 | 72.600 | 185.410 | 49.820 | 28.120 | 7.880 | 50.310 | 63.200 | 167.140 | 37.850 | 17.830 | USAK SXC SRCTQ TISI RELYQ ELLH |
Robert F Lewis | - | - | - | - | - | - | - | - | - | - | - | - | RELYQ ELLH | |
Robert H Alpert | 2017-02-16 | -1.030 | -1.030 | 1.200 | -10.700 | 7.760 | 35.130 | -2.840 | 6.620 | -3.910 | -25.950 | -0.780 | 22.140 | GSB RELYQ CRDSQ PIOE ELLH CRSS |
Robert J Shackleton | - | - | - | - | - | - | - | - | - | - | - | - | RELYQ ELLH | |
Robert Schwab | - | - | - | - | - | - | - | - | - | - | - | - | RELYQ ELLH | |
Robert Willens | 2013-05-09 | -0.370 | -0.370 | -1.100 | -3.150 | -6.370 | -6.640 | -1.380 | -6.690 | -11.870 | -18.320 | -20.300 | -19.070 | DXR RELYQ ELLH |
Russell K Mayerfeld | - | - | - | - | - | - | - | - | - | - | - | - | RELYQ ELLH | |
Stephen H Gordon | - | - | - | - | - | - | - | - | - | - | - | - | RELYQ ELLH | |
Stephen J. Olson | - | - | - | - | - | - | - | - | - | - | - | - | RELYQ ELLH | |
Steven L Gidumal | - | - | - | - | - | - | - | - | - | - | - | - | RELYQ ELLH | |
Terrance J Hogan | - | - | - | - | - | - | - | - | - | - | - | - | RELYQ ELLH | |
Thea Stuedli | - | - | - | - | - | - | - | - | - | - | - | - | RELYQ ELLH | |
Thomas Donatelli | - | - | - | - | - | - | - | - | - | - | - | - | RELYQ ELLH | |
Thomas W Hayes | 2018-08-29 | -5.520 | -5.520 | 0.970 | -8.340 | -2.690 | 21.320 | -5.520 | -1.580 | 4.760 | -8.700 | -12.410 | 5.640 | UHAL RELYQ ELLH UHAL.B |
Wayne Robert Bailey | - | - | - | - | - | - | - | - | - | - | - | - | RELYQ ELLH | |
William Christopher Manderson | - | - | - | - | - | - | - | - | - | - | - | - | RELYQ ELLH | |
William K Hall | 2009-03-26 | 9.350 | 9.350 | 19.150 | 30.350 | 15.710 | 5.570 | 7.650 | 5.630 | 8.140 | 12.830 | 8.640 | 2.800 |
RELYQ
GWW
SRCL
EPAC
CTAM
AJRD
...
|
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.