GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Alexandre Balkanski | 2019-06-10 | - | - | - | - | - | - | - | - | - | - | - | - | ASAN ONEM UPWK SFIX UBER ZUO |
Andrew W Verhalen | 2022-03-07 | 10.740 | 10.740 | -24.440 | -5.120 | -17.360 | - | 3.620 | 0.940 | -19.170 | -0.010 | -28.140 | - | AMBA |
Benchmark Capital Management Co Iv Llc | - | - | - | - | - | - | - | - | - | - | - | - | PBPB PFPT AMBA | |
Benchmark Capital Partners Iv Lp | - | - | - | - | - | - | - | - | - | - | - | - | PBPB PFPT AMBA | |
Benchmark Founders Fund Iv A Lp | - | - | - | - | - | - | - | - | - | - | - | - | PBPB PFPT AMBA | |
Benchmark Founders Fund Iv Lp | - | - | - | - | - | - | - | - | - | - | - | - | PBPB PFPT AMBA | |
Benchmark Founders Fund Iv-b Lp | - | - | - | - | - | - | - | - | - | - | - | - | PBPB PFPT AMBA | |
Brian C White | 2024-05-20 | - | - | - | - | - | - | - | - | - | - | - | - | MXIM IDTI AMBA FORM |
Bruce Dunlevie | 2018-08-16 | 4.330 | 4.330 | -17.490 | -33.550 | -36.080 | -30.580 | 2.110 | -16.610 | -24.260 | -45.020 | -46.650 | -42.630 | ONEM ASAN UPWK SFIX ESTC UBER |
Chan W Lee | 2024-09-17 | - | - | - | - | - | - | - | - | - | - | - | - | AMBA |
Chenming Hu | 2011-08-10 | -5.950 | -5.950 | 75.710 | 28.960 | 18.020 | 19.900 | -8.940 | 18.080 | 55.910 | 3.600 | -4.830 | -0.010 | FTNT AMBA ACMR IPHI SNDK FORM |
Chi-hong Ju | 2024-09-17 | - | - | - | - | - | - | - | - | - | - | - | - | AMBA |
Christopher B Paisley | 2017-06-05 | -4.630 | -4.630 | -9.000 | -25.840 | -19.460 | -7.030 | -5.290 | -8.200 | -12.760 | -30.350 | -23.400 | -13.800 | FTNT AMBA EQIX FSLY FIT YUME |
Christopher Day | 2024-10-03 | - | - | - | - | - | - | - | - | - | - | - | - | AMBA |
David Jeffrey Richardson | 2023-12-06 | - | - | - | - | - | - | - | - | - | - | - | - | KLIC AMBA LSCC |
Didier Legall | 2012-10-09 | - | - | - | - | - | - | - | - | - | - | - | - | AMBA |
Elizabeth M Schwarting | 2024-09-24 | - | - | - | - | - | - | - | - | - | - | - | - | AMBA LSCC |
Feng-ming Wang | 2024-09-17 | - | - | - | - | - | - | - | - | - | - | - | - | AMBA |
George Laplante | 2018-09-19 | - | - | - | - | - | - | - | - | - | - | - | - | AMBA |
Goldman Sachs & Co. Llc | 2020-07-27 | 24.760 | 24.760 | 55.870 | 109.470 | 44.440 | 12.790 | 19.290 | 58.720 | 38.520 | 78.490 | 30.030 | 1.080 |
ONEW
AVTR
SPT
ENLC
MGI
PROS
...
|
Goldman Sachs Group Inc | 2023-12-22 | 3.460 | 3.460 | 1.520 | 15.200 | -2.550 | -3.340 | 1.450 | -5.800 | -6.440 | 1.010 | -16.350 | -14.440 |
ONEW
AVTR
SPT
ENLC
MGI
PROS
...
|
Greef-safft Anne De | 2021-08-20 | 3.260 | 3.260 | -0.780 | 9.830 | -0.630 | 17.190 | 5.150 | -4.640 | 1.310 | 14.630 | 0.190 | 9.190 | BHE SXI AMBA |
Hsiao-wuen Hon | - | - | - | - | - | - | - | - | - | - | - | - | AMBA | |
J William Gurley | 2022-07-08 | 19.510 | 19.510 | 41.700 | 152.410 | -2.610 | -34.570 | 12.280 | 31.850 | 28.160 | 117.920 | -27.340 | -46.850 | ASAN ONEM SFIX UPWK ESTC UBER |
Kevin C Eichler | 2015-10-30 | 4.480 | 4.480 | 34.490 | 93.390 | 57.440 | 19.020 | 2.550 | 19.480 | 27.280 | 81.650 | 44.380 | 7.960 | AMBA UCTT SPRT |
Kevin Harvey | 2022-05-12 | 8.880 | 8.880 | -10.270 | -51.660 | -15.150 | - | 9.620 | 7.890 | -11.870 | -56.600 | -30.450 | - | ASAN ONEM PFPT UPWK ESTC SFIX |
Leslie Kohn | 2024-09-17 | - | - | - | - | - | - | - | - | - | - | - | - | AMBA |
Lip Bu Tan | 2023-11-09 | 4.710 | 4.710 | 14.120 | 23.860 | 17.950 | 22.220 | 2.910 | 7.180 | 7.770 | 10.880 | 4.240 | 9.250 | CDNS HPE CELL AQ QTNA AMBA |
Matrix Partners Vii Lp Et Al | 2016-06-29 | - | - | - | - | - | - | - | - | - | - | - | - | CRCM AMBA |
Pacven Walden Management V Co. Ltd. | 2011-04-06 | - | - | - | - | - | - | - | - | - | - | - | - | AMBA IPHI NGSX LDIS |
Pacven Walden Ventures Parallel V-a C.v. | - | - | - | - | - | - | - | - | - | - | - | - | AMBA IPHI NGSX LDIS | |
Pacven Walden Ventures Parallel V-b C.v. | - | - | - | - | - | - | - | - | - | - | - | - | AMBA IPHI NGSX LDIS | |
Pacven Walden Ventures V Associates Fund Lp | - | - | - | - | - | - | - | - | - | - | - | - | AMBA IPHI NGSX LDIS | |
Pacven Walden Ventures V Lp | - | - | - | - | - | - | - | - | - | - | - | - | AMBA IPHI NGSX LDIS | |
Pacven Walden Ventures V Qp Associates Fund Lp | - | - | - | - | - | - | - | - | - | - | - | - | AMBA IPHI NGSX LDIS | |
Robert Kagle | 2018-10-05 | - | - | - | - | - | - | - | - | - | - | - | - | ASAN ONEM UPWK SFIX UBER ZUO |
Steven M Spurlock | 2020-04-09 | 12.200 | 12.200 | 45.260 | 144.870 | 9.430 | -30.580 | 5.120 | 36.940 | 24.200 | 107.180 | -14.150 | -45.430 | ASAN ONEM SFIX UPWK ESTC UBER |
Teresa H Meng | 2021-12-07 | - | - | - | - | - | - | - | - | - | - | - | - | AMBA |
Yun-lung Chen | 2024-09-03 | - | - | - | - | - | - | - | - | - | - | - | - | AMBA |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.