GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
5am Co-investors Iv, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | APRE CRNX IDYA FIXX SCPH PEARQ | |
5am Opportunities I (gp), Llc | - | - | - | - | - | - | - | - | - | - | - | - | APRE AKUS SCPH CABA IMPLQ IDYA | |
5am Opportunities I, L.p. | 2021-08-02 | -27.560 | -27.560 | -24.330 | -48.440 | -43.090 | -58.750 | -30.970 | 0.010 | -28.940 | -41.690 | -44.520 | -65.560 | APRE AKUS SCPH CABA IMPLQ IDYA |
5am Partners Iv, Llc | 2017-11-21 | -15.710 | -15.710 | -3.140 | -68.070 | -41.320 | -13.890 | -19.000 | 4.560 | -8.300 | -70.030 | -50.600 | -24.920 | APRE CRNX IDYA FIXX SCPH PEARQ |
5am Ventures Iv, L.p. | 2019-10-07 | 15.320 | 15.320 | 12.330 | 10.290 | -11.880 | -24.620 | 11.340 | 18.590 | 10.820 | 0.070 | -29.380 | -36.950 | APRE CRNX IDYA FIXX SCPH PEARQ |
Andrew J. Schwab | 2024-10-15 | -8.040 | -8.040 | 9.730 | -32.270 | -23.760 | 7.830 | -9.880 | -18.530 | -11.590 | -72.520 | -40.220 | -4.190 | FVAM APRE AKUS SCPH CABA ARVN |
Bernd R. Seizinger | 2024-10-11 | 4.640 | 4.640 | -32.030 | -43.450 | -35.070 | - | 5.280 | -6.170 | -41.680 | -64.850 | -51.330 | - | APRE APTO |
Christian S Schade | 2022-05-18 | 23.700 | 23.700 | 9.980 | -12.560 | -42.270 | -67.700 | 24.380 | 69.140 | 14.200 | -24.210 | -61.560 | -75.080 | IART APRE NRG OMGA |
Development Ab Karolinska | - | - | - | - | - | - | - | - | - | - | - | - | APRE | |
Eyal C. Attar | 2019-10-07 | 19.410 | 19.410 | 59.160 | 44.990 | -49.470 | -67.700 | 14.430 | 104.960 | 68.670 | 28.680 | -71.790 | -75.080 | APRE VOR |
Fouad Namouni | 2024-10-03 | - | - | - | - | - | - | - | - | - | - | - | - | BPMC APRE |
Gabriela Gruia | - | - | - | - | - | - | - | - | - | - | - | - | MTEM TCRX APRE | |
Gregory Alan Korbel | 2019-10-07 | 19.410 | 19.410 | 59.160 | 44.990 | -49.470 | -67.700 | 14.430 | 104.960 | 68.670 | 28.680 | -71.790 | -75.080 | APRE |
Gregory S. Wessels | - | - | - | - | - | - | - | - | - | - | - | - | APRE | |
Guido Magni | 2019-10-07 | 19.410 | 19.410 | 59.160 | 44.990 | -49.470 | -67.700 | 14.430 | 104.960 | 68.670 | 28.680 | -71.790 | -75.080 | APRE |
Healthcap Vii Gp S.a. | - | - | - | - | - | - | - | - | - | - | - | - | APRE FUSN | |
Healthcap Vii, L.p. | 2020-06-30 | -1.570 | -1.570 | 12.950 | -4.380 | -55.860 | -51.640 | -6.420 | 32.650 | 7.520 | -31.850 | -72.270 | -61.740 | APRE FUSN |
Henneman John B Iii | 2024-03-13 | 8.370 | 8.370 | 1.330 | -25.800 | -34.610 | -43.820 | 7.410 | 22.500 | -0.860 | -28.410 | -44.390 | -52.110 |
RCM
ANIK
SPNE
APRE
LUMO
IART
...
|
Investments Ab Kdev | 2020-07-07 | - | - | - | - | - | - | - | - | - | - | - | - | APRE |
Jean-pierre Bizzari | 2024-06-17 | - | - | - | - | - | - | - | - | - | - | - | - | HALO PIRS CPXX APRE |
Jeremy Green | - | - | - | - | - | - | - | - | - | - | - | - | STTK IGMS KYMR ALVR ANNX NRIX | |
Johan Christenson | 2020-06-30 | -1.570 | -1.570 | 12.950 | -4.380 | -55.860 | -51.640 | -6.420 | 32.650 | 7.520 | -31.850 | -72.270 | -61.740 | APRE FUSN TNGNQ |
John D Diekman | 2019-05-28 | -12.550 | -12.550 | -34.500 | -17.430 | 32.960 | -1.760 | -17.520 | -49.850 | -47.030 | -25.520 | 10.510 | -15.820 | APRE IDYA ARVN CRNX FIXX SCPH |
John P. Hamill | 2024-10-11 | 11.600 | 11.600 | -34.060 | -49.090 | -59.420 | -72.130 | 8.290 | -24.170 | -45.180 | -64.470 | -68.430 | -81.890 | WINT TRVN CLRB APRE |
Jonathan Hepple | - | - | - | - | - | - | - | - | - | - | - | - | APRE | |
Kcif Co-investment Fund Kb | - | - | - | - | - | - | - | - | - | - | - | - | APRE | |
Kush Parmar | 2021-11-02 | -9.580 | -9.580 | -45.450 | -46.470 | -45.900 | -44.370 | -11.090 | -30.030 | -52.470 | -54.050 | -48.560 | -52.000 | FVAM APRE AKUS FIXX CABA ARVN |
Lars B. Abrahmsen | 2021-10-01 | - | - | - | - | - | - | - | - | - | - | - | - | APRE |
Marc Duey | 2024-10-16 | 20.050 | 20.050 | - | - | - | - | 17.580 | - | - | - | - | - | APRE |
Michael Aaron Kelly | - | - | - | - | - | - | - | - | - | - | - | - | APRE NEO BOOM HOOK FOLD PRME | |
Michael Grissinger | - | - | - | - | - | - | - | - | - | - | - | - | ACET APRE | |
Oren Gilad | 2024-10-23 | 19.310 | 19.310 | -43.240 | - | - | - | 17.780 | -28.980 | -52.160 | - | - | - | APRE |
Redmile Group, Llc | 2024-07-01 | 9.720 | 9.720 | -1.910 | 19.970 | 8.700 | -4.110 | 8.220 | 3.430 | -7.040 | 6.320 | -2.530 | -15.430 | STTK IGMS KYMR ALVR ANNX NRIX |
Richard Peters | 2022-12-02 | - | - | - | - | - | - | - | - | - | - | - | - | APRE MACK YMTX KANT |
Rifat Pamukcu | - | - | - | - | - | - | - | - | - | - | - | - | APRE | |
Scott M Coiante | 2019-10-07 | 19.410 | 19.410 | 59.160 | 44.990 | -49.470 | -67.700 | 14.430 | 104.960 | 68.670 | 28.680 | -71.790 | -75.080 | APRE AGRX |
Scott M Rocklage | 2015-06-16 | 61.050 | 61.050 | 33.880 | 34.480 | 1.800 | -63.270 | 59.230 | 133.630 | 30.830 | 24.620 | -6.300 | -73.130 | APRE AKUS CABA ARVN CRNX IDYA |
Versant Affiliates Fund V, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | RPTX APRE CRNX GRTSQ CRSP TSBX | |
Versant Ophthalmic Affiliates I, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | RPTX APRE CRNX GRTSQ CRSP TSBX | |
Versant V Luxco S.a R.l. | 2019-10-07 | 19.410 | 19.410 | 59.160 | 44.990 | -49.470 | -67.700 | 14.430 | 104.960 | 68.670 | 28.680 | -71.790 | -75.080 | APRE |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.