GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
5am Co-investors Iii, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | ARVN BOLD CDTX EPRSQ RLYP | |
5am Ventures Iii, L.p. | 2019-06-28 | - | - | - | - | - | - | - | - | - | - | - | - | ARVN BOLD CDTX EPRSQ RLYP |
Ag Mundipharma | - | - | - | - | - | - | - | - | - | - | - | - | CDTX | |
Aisling Capital Ii Lp | 2013-10-22 | 11.720 | 11.720 | -5.110 | 27.900 | 74.350 | -9.580 | 7.450 | 11.410 | -15.890 | 11.890 | 63.570 | -17.600 | VRAYQ ESPR CDTX ADMA MLNTQ |
Aisling Capital Partners Llc | - | - | - | - | - | - | - | - | - | - | - | - | VRAYQ ESPR CDTX ADMA MLNTQ | |
Aisling Capital Partners, Lp | - | - | - | - | - | - | - | - | - | - | - | - | VRAYQ ESPR CDTX ADMA MLNTQ | |
Andrew J. Schwab | 2024-10-15 | -8.040 | -8.040 | 9.730 | -32.270 | -23.760 | 7.830 | -9.880 | -18.530 | -11.590 | -72.520 | -40.220 | -4.190 | FVAM APRE AKUS SCPH CABA ARVN |
Andrew N Schiff | 2017-08-16 | -7.270 | -7.270 | -44.130 | -52.030 | -52.450 | -20.420 | -4.240 | -25.780 | -54.170 | -65.730 | -65.630 | -33.970 | ACRS ZSANQ SNSS LOXO ZLTQ SYRS |
Biotech Ag Bb | - | - | - | - | - | - | - | - | - | - | - | - |
RDUS
ESPR
CDTX
MGNX
MTEM
EPIX
...
| |
Biotech Target N V | 2024-04-02 | 7.340 | 7.340 | 0.030 | -22.310 | -46.660 | -53.670 | 5.210 | -0.260 | -7.340 | -35.000 | -54.550 | -64.810 | RDUS ESPR CDTX MGNX MTEM |
Bonnie L Bassler | 2024-08-15 | - | - | - | - | - | - | - | - | - | - | - | - | RPRX KLDO REGN CDTX |
Brady Johnson | 2022-03-21 | - | - | - | - | - | - | - | - | - | - | - | - | CDTX |
Carin Canale-theakston | - | - | - | - | - | - | - | - | - | - | - | - | CDTX | |
Chrysa Mineo | - | - | - | - | - | - | - | - | - | - | - | - | CDTX | |
Daniel D Burgess | 2018-07-31 | 0.330 | 0.330 | -16.260 | -10.100 | -41.390 | -51.090 | -1.790 | -13.430 | -12.610 | -13.060 | -48.220 | -63.250 | NBRVF CDTX ABUS LGNZZ HRBR |
David L Gollaher | - | - | - | - | - | - | - | - | - | - | - | - | CDTX | |
Dennis J Purcell | - | - | - | - | - | - | - | - | - | - | - | - | LOXO SYRS AGRX VRAYQ ASXC TTOO | |
Dirk Thye | 2024-08-30 | 6.280 | 6.280 | 5.700 | -43.850 | - | - | 6.000 | -22.820 | -6.080 | -62.730 | - | - | CDTX QNCX |
James E. Levine | 2022-09-16 | 1.530 | 1.530 | -0.370 | 7.580 | -9.330 | -28.420 | 2.050 | 9.330 | 3.450 | -3.620 | -23.580 | -35.910 | CDTX CRDF |
Jeffrey Stein | 2024-06-07 | 4.520 | 4.520 | -11.510 | -28.890 | -31.910 | -29.780 | 3.190 | -6.370 | -13.610 | -39.460 | -39.950 | -38.650 | IDYA CDTX PRTK |
Jessica Oien | 2020-01-02 | - | - | - | - | - | - | - | - | - | - | - | - | CDTX |
John D Diekman | 2019-05-28 | -12.550 | -12.550 | -34.500 | -17.430 | 32.960 | -1.760 | -17.520 | -49.850 | -47.030 | -25.520 | 10.510 | -15.820 | APRE IDYA ARVN CRNX FIXX SCPH |
Ken Bartizal | - | - | - | - | - | - | - | - | - | - | - | - | CDTX | |
Kevin Forrest | 2017-03-31 | -0.050 | -0.050 | -7.330 | -37.920 | -34.320 | -38.260 | -0.560 | -10.420 | -11.020 | -49.070 | -46.360 | -45.770 | CDTX |
Kevin Judice | 2023-05-03 | - | - | - | - | - | - | - | - | - | - | - | - | CDTX DICE |
Leslie Tari | 2023-08-14 | 18.940 | 18.940 | -25.910 | -29.770 | - | - | 18.600 | -13.920 | -37.290 | -51.210 | - | - | CDTX |
Marc Wilson | 2024-09-26 | - | - | - | - | - | - | - | - | - | - | - | - | CRNX CDTX |
Matthew Onaitis | - | - | - | - | - | - | - | - | - | - | - | - | CDTX RXDX | |
Neil Abdollahian | 2020-01-03 | - | - | - | - | - | - | - | - | - | - | - | - | CDTX |
Nina S Kjellson | 2024-11-07 | 13.560 | 13.560 | 105.620 | -2.600 | -22.920 | -28.860 | 13.580 | 20.360 | 102.350 | -11.290 | -31.830 | -37.380 | OCRX EIGRQ GKOS IVTY CDTX KALV |
Patrick J Heron | 2024-09-18 | 3.860 | 3.860 | -0.040 | 16.910 | -27.840 | -14.250 | 4.340 | 5.210 | -9.070 | 0.550 | -39.970 | -24.730 | TARS ITRM PCVX PHAT MIRM PASG |
Paul Daruwala | 2022-09-12 | - | - | - | - | - | - | - | - | - | - | - | - | CDTX |
Preetam Shah | 2021-11-12 | 4.270 | 4.270 | 45.430 | -18.790 | -16.940 | -24.860 | 2.840 | -1.410 | 56.150 | -18.840 | -26.020 | -32.190 | BCLI CDTX |
Robert J Perez | 2015-04-20 | 6.930 | 6.930 | -2.620 | -7.830 | -35.770 | -36.550 | 5.720 | -3.620 | 0.700 | -7.920 | -41.670 | -44.870 | VIR ONCE LRMR COGT AMAG SLRX |
Scott M Rocklage | 2015-06-16 | 61.050 | 61.050 | 33.880 | 34.480 | 1.800 | -63.270 | 59.230 | 133.630 | 30.830 | 24.620 | -6.300 | -73.130 | APRE AKUS CABA ARVN CRNX IDYA |
Seachaid Pharmaceuticals, Inc. | - | - | - | - | - | - | - | - | - | - | - | - | CDTX | |
Shane Ward | 2019-08-29 | -11.670 | -11.670 | -25.000 | -48.420 | -48.170 | -52.170 | -12.940 | -35.150 | -26.010 | -68.370 | -72.380 | -63.440 | BLCM ARAV CDTX |
Steve Elms | 2021-03-16 | 10.220 | 10.220 | -3.760 | -77.750 | -67.210 | -38.010 | 4.600 | 68.680 | -16.660 | -87.720 | -67.180 | -46.910 | ZSANQ ADMA MRKR SNSS LOXO SYRS |
Taylor Sandison | 2017-06-07 | 22.880 | 22.880 | 33.900 | -5.080 | -47.600 | -15.750 | 23.210 | 12.250 | 25.520 | -18.940 | -56.270 | -25.250 | CDTX |
Theodore R Schroeder | 2021-12-28 | -0.530 | -0.530 | -52.270 | -78.810 | -87.160 | -88.660 | 0.900 | -19.220 | -44.800 | -75.220 | -95.820 | -98.880 | NBRVF CDTX OTIC COLL |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.