GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Adam Ross Sachs | - | - | - | - | - | - | - | - | - | - | - | - | INF RA CEN | |
Alexis I Rieger | - | - | - | - | - | - | - | - | - | - | - | - | CEN RA INF | |
Angela W Ghantous | 2012-08-31 | - | - | - | - | - | - | - | - | - | - | - | - | INF RA CEN |
Boaz Weinstein | 2019-10-23 | -0.320 | -0.320 | -17.300 | -6.450 | - | - | -3.840 | -8.440 | -10.420 | -21.740 | - | - |
HIE
EFT
VTA
JFR
JRO
JSD
...
|
Boran Buturovic | - | - | - | - | - | - | - | - | - | - | - | - | CEN | |
Brian Hurley | - | - | - | - | - | - | - | - | - | - | - | - | INF RA CEN | |
Brian Thomas Hourihan | - | - | - | - | - | - | - | - | - | - | - | - | INF CEN RA | |
Brookfield Investment Management Inc. | 2020-03-04 | -11.010 | -11.010 | -14.980 | -12.250 | -31.870 | -27.590 | -8.660 | -12.300 | -16.870 | -22.640 | -41.010 | -40.530 | FMY FHY CBL INF CEN RA |
Casey Tushaus | - | - | - | - | - | - | - | - | - | - | - | - | INF CEN RA | |
Center Coast Capital Advisors, Lp | - | - | - | - | - | - | - | - | - | - | - | - | CEN | |
Craig Ruckman | - | - | - | - | - | - | - | - | - | - | - | - | AIO NCV NCZ NFJ NIE ACV | |
Dan C Tutcher | 2017-11-10 | 0.740 | 0.740 | 11.070 | 5.460 | -5.650 | -13.360 | 0.590 | 5.870 | 5.040 | -4.870 | -17.680 | -23.210 | ENB CEN EEQ |
David William Levi | - | - | - | - | - | - | - | - | - | - | - | - | CEN INF RA | |
Edward A Kuczmarski | 2018-12-20 | 27.730 | 27.730 | 22.120 | -0.930 | -60.480 | -41.510 | 19.490 | 15.140 | 2.390 | -31.480 | -83.130 | -64.280 | INF RA CEN |
Heather S. Goldman | 2023-12-15 | 4.130 | 4.130 | -0.200 | -22.270 | - | - | 0.670 | -5.840 | -14.380 | -42.860 | - | - | CEN INF RA |
James Edward Jones | 2015-04-24 | -2.210 | -2.210 | -27.290 | -35.730 | -14.010 | -17.820 | -2.610 | -12.740 | -25.280 | -34.500 | -19.880 | -25.360 | CEN |
Jeffrey Allyn Jorgensen | - | - | - | - | - | - | - | - | - | - | - | - | CEN | |
Joseph Edward Herman | - | - | - | - | - | - | - | - | - | - | - | - | CEN | |
Knights Of Columbus | 2020-11-09 | - | - | - | - | - | - | - | - | - | - | - | - | JFR JRO TYG CEN CEM |
Louis P Salvatore | 2013-09-05 | 3.040 | 3.040 | 8.370 | 15.970 | 38.780 | 43.350 | -1.570 | -9.550 | -7.000 | 11.520 | 8.730 | -6.870 | INF RA CSG CEN GPTpA.PFD |
Michael F Curran | 2015-04-24 | -4.730 | -4.730 | -7.600 | -5.460 | -18.790 | -15.620 | -5.470 | -9.810 | -10.150 | -14.670 | -25.900 | -22.680 | CEN |
Mohamed Rasul | - | - | - | - | - | - | - | - | - | - | - | - | INF CEN RA | |
Moran Alfred Jay Jr | 2016-11-07 | -2.320 | -2.320 | 2.270 | -6.160 | -9.790 | -13.360 | -2.310 | 3.090 | -1.260 | -8.330 | -15.270 | -22.120 | CEN CYNS |
Rachel Hollowell | 2015-04-24 | 1.690 | 1.690 | -8.850 | -16.870 | -18.560 | -16.090 | -1.860 | -8.910 | -14.170 | -24.120 | -25.400 | -24.590 | CEN |
Robert Chisholm | 2015-04-24 | -2.370 | -2.370 | -10.780 | -11.010 | -17.350 | -15.730 | -2.950 | -9.210 | -12.210 | -17.570 | -24.090 | -22.930 | CEN |
Saba Capital Management, L.p. | 2024-11-06 | 2.150 | 2.150 | 7.450 | 10.860 | -0.180 | -3.270 | 0.290 | -1.090 | -3.680 | -10.760 | -15.220 | -15.030 |
HIE
EFT
VTA
JFR
JRO
JSD
...
|
Stuart A Mcfarland | 2021-03-15 | 0.140 | 0.140 | -3.810 | -19.410 | -22.640 | -27.900 | -1.040 | -2.160 | -12.340 | -31.570 | -31.690 | -35.080 | SNR INF RA DSHK CEN HYB |
Thomas Doyle Peeney | - | - | - | - | - | - | - | - | - | - | - | - | INF CEN RA | |
Thomas Shawn Miller | - | - | - | - | - | - | - | - | - | - | - | - | INF CEN | |
William W Bauch | 2015-04-24 | -0.960 | -0.960 | 0.470 | -6.870 | -22.550 | -14.390 | -0.750 | -5.280 | -4.470 | -15.740 | -27.830 | -22.050 | CEN |
Wright William H Ii | 2013-08-22 | 1.890 | 1.890 | 11.110 | 25.930 | 7.810 | 10.440 | -1.310 | -2.690 | 0.280 | 5.930 | -1.280 | 0.830 | CEN RA ABDC ZTR ZTR CGBD |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.