GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Byron L Boston | 2022-10-26 | 5.560 | 5.560 | 4.270 | 2.330 | -2.250 | -1.840 | 4.340 | 3.070 | -6.740 | -16.110 | -18.400 | -16.990 | DX COHN |
Charles W Wolcott | - | - | - | - | - | - | - | - | - | - | - | - | COHN | |
Christian Carr | - | - | - | - | - | - | - | - | - | - | - | - | COHN | |
Christopher Ricciardi | 2018-01-04 | 11.430 | 11.430 | 27.540 | 5.710 | -34.220 | 21.960 | 10.030 | 26.910 | 27.940 | 12.760 | -43.210 | 11.220 | COHN |
Daniel G Cohen | 2020-08-14 | 4.190 | 4.190 | -5.310 | 20.040 | 3.700 | -4.420 | 3.870 | 0.650 | -18.520 | -5.200 | -10.730 | -14.990 | FTACU PAYA SFTGQ FTIVU INAQU COHN |
Diana Louise Liberto | - | - | - | - | - | - | - | - | - | - | - | - | COHN | |
Douglas Listman | 2021-05-21 | - | - | - | - | - | - | - | - | - | - | - | - | FTIVU FTOCU COHN PWP FTCV FTAA |
Duke Iii Buchan | - | - | - | - | - | - | - | - | - | - | - | - | COHN ARCC | |
Ebc 2013 Family Trust | - | - | - | - | - | - | - | - | - | - | - | - | COHN | |
Edward E Cohen | 2018-08-23 | -1.320 | -1.320 | -32.540 | -47.370 | -74.560 | - | -3.150 | -24.570 | -30.350 | -47.040 | -94.550 | - | OSPRU SFTW.U ATLSW ARNPQ.PFD REXI COHN |
G Steven Dawson | 2019-08-08 | 7.500 | 7.500 | 25.680 | 37.870 | 17.520 | 13.240 | 2.770 | 7.050 | 10.460 | 12.310 | -1.420 | -0.870 | COHN ACC MPW |
George A Murray | - | - | - | - | - | - | - | - | - | - | - | - | COHN | |
George O Deehan | - | - | - | - | - | - | - | - | - | - | - | - | COHN | |
Hunter Global Associates Llc | 2004-10-05 | - | - | - | - | - | - | - | - | - | - | - | - | COHN ARCC |
Hunter Global Investors Fund I Lp | - | - | - | - | - | - | - | - | - | - | - | - | COHN ARCC | |
Hunter Global Investors Fund Ii Lp | - | - | - | - | - | - | - | - | - | - | - | - | COHN ARCC | |
Hunter Global Investors L P | - | - | - | - | - | - | - | - | - | - | - | - | COHN ARCC | |
Jack Dimaio | - | - | - | - | - | - | - | - | - | - | - | - | COHN | |
Jack Haraburda | - | - | - | - | - | - | - | - | - | - | - | - | COHN | |
James Mcentee | - | - | - | - | - | - | - | - | - | - | - | - | COHN PEGX | |
Jeffrey S Betros | - | - | - | - | - | - | - | - | - | - | - | - | COHN | |
John Bert Watson | - | - | - | - | - | - | - | - | - | - | - | - | COHN | |
John Longino | - | - | - | - | - | - | - | - | - | - | - | - | COHN | |
John P Costas | 2015-11-02 | -0.230 | -0.230 | 11.560 | 21.110 | 19.010 | 16.820 | -1.520 | 5.400 | 2.940 | 5.880 | 2.670 | 5.370 | FCCY COHN |
Jones Hugh H Jr | - | - | - | - | - | - | - | - | - | - | - | - | COHN | |
Joseph M Donovan | 2020-05-13 | -1.280 | -1.280 | 8.790 | 22.750 | 9.460 | 4.790 | 0.400 | 0.550 | 1.250 | 4.340 | -5.920 | -7.330 | STOR COHN AOREF |
Joseph P Stingone | - | - | - | - | - | - | - | - | - | - | - | - | COHN | |
Lance Ullom | - | - | - | - | - | - | - | - | - | - | - | - | COHN | |
Lester Raymond Brafman | 2020-08-13 | 11.590 | 11.590 | 9.810 | 8.130 | -16.580 | -25.610 | 12.550 | -13.650 | -6.830 | -24.320 | -29.240 | -35.420 | COHN |
Marc Chayette | - | - | - | - | - | - | - | - | - | - | - | - | COHN | |
Mead Park Capital Partners Llc | - | - | - | - | - | - | - | - | - | - | - | - | COHN | |
Michael L Pannell | - | - | - | - | - | - | - | - | - | - | - | - | COHN | |
Neil S Subin | 2024-08-27 | 24.990 | 24.990 | 48.520 | 12.050 | 32.000 | 23.520 | 20.990 | 0.970 | 30.680 | -20.450 | 11.390 | 3.010 | TMTSU LEU CHCR DTRM ITI IMI |
Pooler Joseph W. Jr. | 2024-06-07 | - | - | - | - | - | - | - | - | - | - | - | - | SFTGQ INAQU COHN MILE IIII FTPAU |
Rodney E Bennett | - | - | - | - | - | - | - | - | - | - | - | - | COHN | |
Sapphire Advisors Llc | - | - | - | - | - | - | - | - | - | - | - | - | COHN | |
Shami Patel | 2020-08-06 | - | - | - | - | - | - | - | - | - | - | - | - | FTOCU FNTE CCN COHN IMXI |
Stacy M Riffe | - | - | - | - | - | - | - | - | - | - | - | - | UDR COHN | |
Stephanie Ricciardi | 2018-01-04 | 11.430 | 11.430 | 27.540 | 5.710 | -34.220 | 21.960 | 10.030 | 26.910 | 27.940 | 12.760 | -43.210 | 11.220 | COHN |
Thomas Costello | - | - | - | - | - | - | - | - | - | - | - | - | COHN |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.