GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
C. Harris Matthew | - | - | - | - | - | - | - | - | - | - | - | - | HESM ENLK ENLC ACMP | |
David W Niemiec | 2017-04-10 | -3.270 | -3.270 | -16.540 | -26.320 | -9.530 | -23.930 | -5.070 | -25.220 | -24.750 | -39.030 | -20.220 | -29.710 | HESM EMF SABA TEI TDF |
Geurt G Schoonman | 2022-05-06 | 8.060 | 8.060 | -8.510 | -7.060 | 5.600 | - | 8.110 | -9.040 | 0.050 | -7.370 | -6.470 | - | HES HESM |
Gip Blue Holding Gp, Llc | - | - | - | - | - | - | - | - | - | - | - | - | HESM | |
Gip Ii Blue Holding Partnership, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | HESM | |
Gip Ii Blue Holding, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | HESM | |
Global Infrastructure Gp Ii, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | HESM ACMP | |
Global Infrastructure Investors Ii, Llc | 2024-09-20 | - | - | - | - | - | - | - | - | - | - | - | - | HESM ACMP |
Gregory P. Hill | 2024-11-05 | -3.270 | -3.270 | -16.540 | -26.320 | -9.530 | -23.930 | -5.070 | -25.220 | -24.750 | -39.030 | -20.220 | -29.710 | HES HESM LZM |
Hess Corp | 2023-05-19 | - | - | - | - | - | - | - | - | - | - | - | - | HESM |
Hess Infrastructure Partners Gp Llc | - | - | - | - | - | - | - | - | - | - | - | - | HESM | |
Hess Investments North Dakota Llc | - | - | - | - | - | - | - | - | - | - | - | - | HESM | |
Hess Midstream Gp Llc | - | - | - | - | - | - | - | - | - | - | - | - | HESM | |
Hess Midstream Gp Lp | - | - | - | - | - | - | - | - | - | - | - | - | HESM | |
J Patrick Reddy | 2008-12-03 | - | - | - | - | - | - | - | - | - | - | - | - | OSGB HESM PGNPQ SEP ATO OSG |
James K Lee | - | - | - | - | - | - | - | - | - | - | - | - | ENLC HESM | |
John A. Gatling | 2020-08-14 | 1.660 | 1.660 | 5.960 | 12.350 | -1.450 | 2.940 | -0.190 | -8.390 | -6.170 | -7.410 | -11.210 | -10.290 | HESM |
John B Hess | 2024-11-07 | 3.130 | 3.130 | 4.340 | 19.370 | 14.810 | 7.980 | 3.070 | 2.990 | -4.240 | 3.610 | 2.150 | -3.630 | HES HESM KKR |
John P Rielly | 2017-04-10 | -3.270 | -3.270 | -16.540 | -26.320 | -9.530 | -23.930 | -5.070 | -25.220 | -24.750 | -39.030 | -20.220 | -29.710 | HES HESM |
Jonathan C. Stein | 2017-04-10 | -3.270 | -3.270 | -16.540 | -26.320 | -9.530 | -23.930 | -5.070 | -25.220 | -24.750 | -39.030 | -20.220 | -29.710 | HESM |
Letwin Stephen J J | 2020-03-19 | 14.680 | 14.680 | 39.730 | 54.010 | 24.180 | 14.430 | 12.960 | 26.760 | 28.940 | 28.990 | 14.070 | 7.020 | HESM EEP EEQ |
Michael R Turner | 2020-03-09 | - | - | - | - | - | - | - | - | - | - | - | - | HES HESM |
Scott E Telesz | - | - | - | - | - | - | - | - | - | - | - | - | HESM ENLC | |
Timothy B. Goodell | 2017-04-10 | -3.270 | -3.270 | -16.540 | -26.320 | -9.530 | -23.930 | -5.070 | -25.220 | -24.750 | -39.030 | -20.220 | -29.710 | SEAH.U HES HESM |
William J. Brilliant | - | - | - | - | - | - | - | - | - | - | - | - | HESM ENLK ENLC ACMP |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.