GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Alan Rappaport | 2023-11-14 | 0.650 | 0.650 | 1.200 | 2.050 | -0.140 | 5.380 | -1.470 | -6.150 | -7.010 | -8.500 | -10.090 | -6.850 | VCTR AIO PDX PCM PKO CBH |
Albert A Pisano | - | - | - | - | - | - | - | - | - | - | - | - | PCI PDI PCM RCS PMF PNF | |
Alfred T Murata | 2015-05-13 | -1.300 | -1.300 | -6.680 | -4.580 | 7.250 | 5.870 | -1.090 | -4.290 | -3.090 | -2.110 | 0.510 | -3.270 | PCM PGP PKO PCI PCN PTY |
Allianz Asset Management Of America L.p. | 2018-08-22 | - | - | - | - | - | - | - | - | - | - | - | - | CBH ACV PDI PCI CHN TWN |
Allianz Global Investors Fund Management Llc | - | - | - | - | - | - | - | - | - | - | - | - | ACV PCI PDI RCS PCM PKO | |
Andrew Balls | - | - | - | - | - | - | - | - | - | - | - | - | PCM RCS PMF PNF PCQ PCN | |
Andrew Meyers | - | - | - | - | - | - | - | - | - | - | - | - |
RCS
PCM
PKO
NIE
PGP
NFJ
...
| |
Barbara R Claussen | - | - | - | - | - | - | - | - | - | - | - | - | TWN CBH ACV CHN KF RCS | |
Benz William Robert Ii | - | - | - | - | - | - | - | - | - | - | - | - | PCM RCS PMF PNF PCQ PCN | |
Bijal Y Parikh | - | - | - | - | - | - | - | - | - | - | - | - | PDX PCM RCS PMF PNF PCQ | |
Bradford K Gallagher | 2018-03-12 | 1.110 | 1.110 | 7.960 | 2.840 | -9.880 | -1.520 | 5.390 | 2.350 | 4.150 | 2.530 | -4.300 | -13.800 | AIO PDX PDI PCI CBH ACV |
Bradley Allen Todd | - | - | - | - | - | - | - | - | - | - | - | - | PCM RCS PMF PNF PCQ PCN | |
Brandon Thomas Evans | - | - | - | - | - | - | - | - | - | - | - | - | PCM RCS PMF PNF PCQ PCN | |
Brent L Holden | - | - | - | - | - | - | - | - | - | - | - | - | PGP PFN PFL | |
Brent R Harris | 2012-01-13 | - | - | - | - | - | - | - | - | - | - | - | - | PCI PDI RCS PCM PCQ PKO |
Brian J. Gaffney | - | - | - | - | - | - | - | - | - | - | - | - | ACV CHN TWN PCM RCS PMF | |
Brian Joel Pittluck | - | - | - | - | - | - | - | - | - | - | - | - | PCM RCS PMF PNF PCQ PCN | |
Brian S Shlissel | - | - | - | - | - | - | - | - | - | - | - | - | PHF TWN PCI PDI RCS PCM | |
Bruce L Koepfgen | 2011-12-21 | 24.790 | 24.790 | 25.970 | 42.020 | 41.000 | 39.030 | 19.030 | 48.250 | 19.390 | 27.070 | 20.090 | 20.490 | JNS MTG TMO RCS PCM PKO |
Candice Stack Whitten | - | - | - | - | - | - | - | - | - | - | - | - | PCM RCS PMF PNF PCQ PCN | |
Cathleen Ruth Stahl | - | - | - | - | - | - | - | - | - | - | - | - | PDX PCM RCS PMF PNF PCQ | |
Christopher M Morin | - | - | - | - | - | - | - | - | - | - | - | - | PDX PCM RCS PMF PNF PCQ | |
Christopher Townsend | - | - | - | - | - | - | - | - | - | - | - | - | PCI PDI PCM RCS PMF PNF | |
Craig A Dawson | 2016-03-16 | 0.750 | 0.750 | 14.570 | 20.250 | 14.950 | 10.480 | -1.890 | 6.050 | 9.050 | 2.780 | -1.560 | -1.190 | PTY PDX PCI PCM RCS PMF |
Curtis A Mewbourne | - | - | - | - | - | - | - | - | - | - | - | - | PCM RCS PMF PNF PCQ PCN | |
Dalessandro John J Ii | - | - | - | - | - | - | - | - | - | - | - | - | RCS PCM PKO NIE PGP NFJ | |
Daniel H Hyman | - | - | - | - | - | - | - | - | - | - | - | - | PCM PMF PNF PCQ PCN PML | |
Daniel J Ivascyn | 2021-06-23 | 2.550 | 2.550 | 11.970 | 26.200 | 20.170 | 18.670 | 1.030 | 4.460 | 1.780 | 9.460 | 8.540 | 7.640 | PDX PCM RCS PKO PDI PCI |
David C Flattum | - | - | - | - | - | - | - | - | - | - | - | - | PDX PCI PDI PCM RCS PMF | |
David Jobson | - | - | - | - | - | - | - | - | - | - | - | - | ACV CHN TWN KF PCM RCS | |
Dean Miller Colleen | 2019-01-30 | 2.290 | 2.290 | -1.190 | -19.450 | -34.290 | -12.570 | -2.280 | -6.150 | -13.580 | -41.930 | -51.990 | -30.830 | PDX PCM RCS PMF PNF PCQ |
Deborah A Decotis | 2022-03-03 | 1.450 | 1.450 | -11.780 | -12.800 | -5.240 | 8.060 | -1.740 | -6.410 | -6.190 | -11.150 | -15.640 | -2.630 | WTRE AIO PDX CBH PDI PCI |
Denise C Banno | - | - | - | - | - | - | - | - | - | - | - | - | PGP PFN PFL | |
Diana L Taylor | 2013-11-14 | - | - | - | - | - | - | - | - | - | - | - | - | C BID FNMA PCM RCS PMF |
Douglas Benjamin Burrill | - | - | - | - | - | - | - | - | - | - | - | - | PCM RCS PMF PNF PCQ PCN | |
Douglas M Hodge | 2010-02-11 | - | - | - | - | - | - | - | - | - | - | - | - | PZC PCI PDI PTY PCM RCS |
Elizabeth A Duggan | - | - | - | - | - | - | - | - | - | - | - | - | PCM RCS PMF PNF PCQ PCN | |
Elizabeth Davis Cantrill | - | - | - | - | - | - | - | - | - | - | - | - | PCM RCS PMF PNF PCQ PCN | |
Emmanuel Roman | 2023-04-14 | -0.200 | -0.200 | -4.720 | -5.830 | -9.950 | -6.260 | 0.880 | -1.070 | -9.790 | -24.930 | -25.320 | -17.660 | PDX PCI PCM RCS PMF PNF |
Eric David Johnson | - | - | - | - | - | - | - | - | - | - | - | - | PDX PCM RCS PMF PNF PCQ |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.