GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Aberdeen Standard Investments Inc. | - | - | - | - | - | - | - | - | - | - | - | - | AWP ACP FEO FAM ASGI VFL | |
Alan R Goodson | 2024-04-18 | 5.490 | 5.490 | 5.160 | -9.470 | 0.610 | - | 3.870 | -1.400 | -4.860 | -16.460 | -14.770 | - | AGD AOD AWP ACP ABE GCH |
Andrew Wonil Kim | - | - | - | - | - | - | - | - | - | - | - | - | IAF FAX AEF JEQ FCO IFN | |
Ann Dully Borowiec | - | - | - | - | - | - | - | - | - | - | - | - | VFL VMM DDF VCF DEX IVH | |
Bill Maher | 2024-08-23 | 1.000 | 1.000 | 3.310 | -16.730 | -22.790 | -17.260 | -0.910 | -7.250 | -8.630 | -29.460 | -22.730 | -23.590 | AEF GCH LPLA JEQ VFL HQH |
Boaz Weinstein | 2019-10-23 | -0.320 | -0.320 | -17.300 | -6.450 | - | - | -3.840 | -8.440 | -10.420 | -21.740 | - | - |
HIE
EFT
VTA
JFR
JRO
JSD
...
|
Brian Kordeck | - | - | - | - | - | - | - | - | - | - | - | - | IAF FAX AEF JEQ FCO IFN | |
Christian Pittard | - | - | - | - | - | - | - | - | - | - | - | - | AGD AOD AWP ACP GCH JEQ | |
Christianna Wood | 2010-07-21 | -6.460 | -6.460 | 11.700 | -3.070 | 1.310 | 12.610 | -10.040 | -21.760 | -8.690 | -21.530 | -15.360 | -2.590 |
HRB
VFL
VMM
DDF
VCF
DEX
...
|
Daniel V Geatens | - | - | - | - | - | - | - | - | - | - | - | - | MGU VFL VMM DDF VCF DEX | |
David P Oconnor | - | - | - | - | - | - | - | - | - | - | - | - |
MFD
MGU
DEX
VFL
VMM
DDF
...
| |
Denise Franchetti | - | - | - | - | - | - | - | - | - | - | - | - | VCF VFL VMM | |
Dominion Bank Toronto | - | - | - | - | - | - | - | - | - | - | - | - | AMTD VFL VMM VCF NXJ NZF | |
Frances Aldrich Sevilla-sacasa | 2023-11-28 | - | - | - | - | - | - | - | - | - | - | - | - | CPE CPT VFL VMM DDF VCF |
Gregory A. Gizzi | - | - | - | - | - | - | - | - | - | - | - | - | VFL VMM VCF | |
Harry Jeffrey Dobbs | - | - | - | - | - | - | - | - | - | - | - | - | VFL DDF DEX IVH VMM VCF | |
Heather Hasson | - | - | - | - | - | - | - | - | - | - | - | - | JEQ AEF IF LAQ SGF ISL | |
Jaclyn Marie Matsick | - | - | - | - | - | - | - | - | - | - | - | - | FAM AWP ACP ASGI VFL HQH | |
James Joseph O'connor | - | - | - | - | - | - | - | - | - | - | - | - | IAF FAX AEF JEQ FCO IFN | |
Jennifer A Nichols | - | - | - | - | - | - | - | - | - | - | - | - | AWP ACP GRR IFN JEQ SGF | |
Jerome Abernathy | - | - | - | - | - | - | - | - | - | - | - | - | VFL VMM DDF VCF DEX IVH | |
John J Oconnor | - | - | - | - | - | - | - | - | - | - | - | - | DEX VFL VMM DDF VCF | |
Jonathan Mondillo | - | - | - | - | - | - | - | - | - | - | - | - | VFL | |
Joseph Andolina | - | - | - | - | - | - | - | - | - | - | - | - | AGD AOD AWP FAM FEO ACP | |
Joseph Baxter | - | - | - | - | - | - | - | - | - | - | - | - | VFL VMM VCF | |
Joseph H Hastings | - | - | - | - | - | - | - | - | - | - | - | - | VFL VMM DDF VCF | |
Joseph Jr Harroz | - | - | - | - | - | - | - | - | - | - | - | - |
FDNHQ
IVH
VFL
DDF
DEX
VMM
...
| |
Joseph W Chow | 2012-03-06 | -1.950 | -1.950 | -3.930 | 10.200 | 2.770 | 5.990 | 1.230 | 4.700 | 0.150 | 8.050 | 1.710 | 0.510 | HTGC VFL VMM DDF VCF DEX |
Katherine A. Corey | - | - | - | - | - | - | - | - | - | - | - | - | IAF FAX AEF JEQ FCO AGD | |
Katie Lynn Gebauer | - | - | - | - | - | - | - | - | - | - | - | - | IAF FAX AEF JEQ FCO IFN | |
L Bennett Thomas | - | - | - | - | - | - | - | - | - | - | - | - | DEX VFL VMM DDF VCF IVH | |
Lucia Sitar | - | - | - | - | - | - | - | - | - | - | - | - | AGD AOD AWP ACP GCH GRR | |
Lucinda Landreth | 2004-02-05 | 3.440 | 3.440 | 3.890 | 35.950 | 33.700 | 32.200 | 0.940 | 0.590 | 8.130 | 29.350 | 27.860 | 23.570 | DEX DDF VCF VFL VMM AIZ |
Marika Tooze | - | - | - | - | - | - | - | - | - | - | - | - | FAM FEO AWP ACP ASGI VFL | |
Megan Kennedy | - | - | - | - | - | - | - | - | - | - | - | - | AGD AOD AWP ACP GCH SGF | |
Michael Marsico | - | - | - | - | - | - | - | - | - | - | - | - | IAF FAX AEF JEQ FCO IFN | |
Nancy Yao Maasbach | 2020-03-10 | -8.990 | -8.990 | 0.520 | 3.590 | -1.910 | 0.680 | -3.490 | -3.790 | -6.590 | -11.750 | -16.340 | -13.280 | AWP ACP AGD AOD AEF IFN |
Patrick P Coyne | - | - | - | - | - | - | - | - | - | - | - | - | LNC DEX VFL VMM DDF VCF | |
Richard Zecher | - | - | - | - | - | - | - | - | - | - | - | - | VFL DEX OTLC VMM DDF VCF | |
Richelle S Maestro | - | - | - | - | - | - | - | - | - | - | - | - | VFL VMM DDF VCF |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.