GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Andrew Warwick Hamer | - | - | - | - | - | - | - | - | - | - | - | - | CAPR | |
Anthony Bergmann | 2016-03-16 | 26.800 | 26.800 | 42.800 | 29.600 | -14.910 | -41.160 | 24.160 | 87.500 | 37.280 | 12.130 | -31.420 | -52.830 | CAPR |
Anthony Davies | - | - | - | - | - | - | - | - | - | - | - | - | CAPR | |
Arie Belldegrun | 2024-05-16 | 3.310 | 3.310 | 2.300 | -30.960 | -15.680 | -26.530 | 4.350 | 3.290 | -3.560 | -41.970 | -25.820 | -41.980 |
KRON
URGN
ALLO
KITE
ARNI
CAPR
...
|
Cedars Sinai Medical Center | 2017-05-09 | -18.780 | -18.780 | 1.980 | -22.700 | -40.640 | -44.840 | -19.810 | -3.320 | -5.260 | -37.910 | -54.750 | -54.850 | CAPR RXDX |
Charles E Davidson | 2012-03-13 | - | - | - | - | - | - | - | - | - | - | - | - | NEPH TUSK BBQ RHNO FANG RLJE |
Collier Earl M Jr | 2023-10-10 | -1.750 | -1.750 | 121.050 | 498.460 | - | - | -3.060 | 73.400 | 102.640 | 465.940 | - | - | CAPR TSRO |
Darlene P Horton | - | - | - | - | - | - | - | - | - | - | - | - | CHRS CAPR | |
Daron Evans | 2024-06-14 | 22.180 | 22.180 | 74.570 | 55.670 | 26.930 | -4.550 | 20.440 | 49.630 | 64.060 | 35.680 | 10.460 | -16.270 | NEPH CAPR |
David B Musket | 2023-10-12 | -18.540 | -18.540 | 92.600 | 412.950 | -62.030 | -37.590 | -19.910 | 34.440 | 75.970 | 384.320 | -71.470 | -44.510 | CAPR GTHP |
David M Tanen | 2016-01-12 | 36.670 | 36.670 | 46.670 | -59.900 | - | - | 40.480 | 26.980 | 35.660 | -76.960 | - | - | KRON ARNI CAPR TGTX VOQP |
Deborah Ascheim | - | - | - | - | - | - | - | - | - | - | - | - | CAPR | |
Dunbar George W Jr | 2010-03-10 | -2.660 | -2.660 | -24.980 | 3.950 | -10.020 | -12.050 | -6.430 | -20.790 | -22.170 | 17.770 | -8.180 | -14.430 | CAPR VCEL ACHV CTTC |
Eduardo Marban | 2015-08-19 | 2.840 | 2.840 | -42.420 | -13.240 | -49.650 | -37.330 | 8.690 | -8.140 | -34.640 | -18.240 | -57.650 | -48.420 | CAPR |
Edward St. John, Llc | - | - | - | - | - | - | - | - | - | - | - | - | CAPR | |
Fountainhead Capital Partners Ltd | - | - | - | - | - | - | - | - | - | - | - | - | CAPR | |
Frank Litvack | - | - | - | - | - | - | - | - | - | - | - | - | CAPR | |
Geoffrey Alison | - | - | - | - | - | - | - | - | - | - | - | - | GSRX CNER CAPR ENAB | |
Gregory W Schafer | 2018-01-02 | - | - | - | - | - | - | - | - | - | - | - | - | ADRO CAPR CERS KDNY |
Hsiao D Lieu | 2021-10-05 | - | - | - | - | - | - | - | - | - | - | - | - | NGM CAPR |
Joseph Jacobs | 2006-05-03 | - | - | - | - | - | - | - | - | - | - | - | - | NEPH TUSK BBQ RHNO FANG RLJE |
Joshua A Kazam | 2022-01-12 | -8.280 | -8.280 | -28.100 | -51.290 | -55.790 | -32.250 | -8.090 | -8.670 | -25.390 | -50.630 | -67.750 | -47.810 | KRON ALLO FEAC.U DKNG EAGLU CAPR |
Karen Krasney | 2016-03-16 | 26.800 | 26.800 | 42.800 | 29.600 | -14.910 | -41.160 | 24.160 | 87.500 | 37.280 | 12.130 | -31.420 | -52.830 | CAPR |
Karimah Es Sabar | - | - | - | - | - | - | - | - | - | - | - | - | CAPR | |
Leland Gershell | 2016-03-16 | 8.850 | 8.850 | 58.260 | 46.260 | -30.140 | -54.550 | 5.180 | 60.380 | 54.360 | 32.320 | -41.960 | -66.250 | CAPR TNXP |
Linda Marban | 2016-03-16 | 14.820 | 14.820 | 0.190 | 8.180 | -32.280 | -39.250 | 16.430 | 39.680 | 1.320 | -3.060 | -44.540 | -50.630 | CAPR |
Louis J Grasmick | 2016-03-16 | 19.620 | 19.620 | 2.880 | 12.210 | -31.160 | -37.970 | 20.210 | 42.960 | 3.010 | -0.160 | -44.000 | -49.780 | CAPR HRBK |
Louis Manzo | 2017-05-09 | -23.330 | -23.330 | 9.510 | -12.100 | -38.470 | -39.380 | -25.370 | 11.630 | 2.830 | -27.110 | -51.450 | -48.670 | CAPR |
Md Bti, Llc | - | - | - | - | - | - | - | - | - | - | - | - | CAPR | |
Mike Kelliher | - | - | - | - | - | - | - | - | - | - | - | - | CAPR | |
Paul A Mieyal | - | - | - | - | - | - | - | - | - | - | - | - | NEPH CAPR OVIT | |
Paul Gisbert Auwaerter | 2023-10-06 | -1.550 | -1.550 | 131.720 | 646.550 | - | - | -2.880 | 78.220 | 110.930 | 613.070 | - | - | CAPR |
Pedro P Granadillo | 2008-11-05 | 7.330 | 7.330 | 6.340 | -1.790 | 3.920 | 7.120 | 8.140 | 15.270 | 12.220 | -0.870 | -2.580 | 6.570 | HSAQ RCKT IMVTU HAE CAPR LLY |
Peter M Kash | 2004-01-29 | - | - | - | - | - | - | - | - | - | - | - | - | CAPR ARNI KERX |
Peter M Strumph | 2012-02-17 | - | - | - | - | - | - | - | - | - | - | - | - | CDXS CAPR |
Peter Morgan Kash | - | - | - | - | - | - | - | - | - | - | - | - | CAPR KERX HCCCU | |
Philip J Gotwals | - | - | - | - | - | - | - | - | - | - | - | - | CAPR | |
Rachel Smith | - | - | - | - | - | - | - | - | - | - | - | - | CAPR | |
Richard B Brewer | 2009-01-27 | - | - | - | - | - | - | - | - | - | - | - | - | MYRX CAPR ABIO |
St. John Edward A. | 2016-03-16 | 26.800 | 26.800 | 42.800 | 29.600 | -14.910 | -41.160 | 24.160 | 87.500 | 37.280 | 12.130 | -31.420 | -52.830 | CAPR |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.