GuruFocus.com
Insider List
Insider List
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Insider Name | Latest Transaction Date | Aggregate Performance | Aggregate Performance Relative to S&P 500 | Companys | ||||||||||
1M | 3M | 6M | 1Y | 2Y | 3Y | 1M | 3M | 6M | 1Y | 2Y | 3Y | |||
Aaron Katz | 2020-02-04 | - | - | - | - | - | - | - | - | - | - | - | - | ESTC |
Alison Gleeson | 2023-12-15 | - | - | - | - | - | - | - | - | - | - | - | - | ESTC EGHT ZI |
Ashutosh Kulkarni | 2024-09-09 | - | - | - | - | - | - | - | - | - | - | - | - | MCFE ESTC |
Auvil Paul R. Iii | 2024-09-03 | -7.990 | -7.990 | -58.100 | -32.360 | -23.260 | -34.760 | -9.340 | -44.770 | -55.750 | -31.660 | -34.290 | -44.000 | ONEM PFPT QMCO MRIN ESTC |
Benchmark Capital Management Co. Vii, L.l.c. | 2023-08-16 | - | - | - | - | - | - | - | - | - | - | - | - |
ESTC
SFIX
UBER
HDP
DIBS
WEWKQ
...
|
Benchmark Capital Partners Vii - Annex, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | ESTC | |
Benchmark Capital Partners Vii, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | ESTC SFIX UBER HDP DIBS CYN | |
Benchmark Founders' Fund Vii, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | UBER SFIX DIBS ESTC WEWKQ CYN | |
Benchmark Founders' Fund Vii-b, L.p. | - | - | - | - | - | - | - | - | - | - | - | - | UBER SFIX DIBS ESTC WEWKQ CYN | |
Bruce Dunlevie | 2018-08-16 | 4.330 | 4.330 | -17.490 | -33.550 | -36.080 | -30.580 | 2.110 | -16.610 | -24.260 | -45.020 | -46.650 | -42.630 | ONEM ASAN UPWK SFIX ESTC UBER |
Bv Cmxi | - | - | - | - | - | - | - | - | - | - | - | - | ESTC | |
Bv Ixii | - | - | - | - | - | - | - | - | - | - | - | - | ESTC | |
Carolyn Herzog | 2024-09-09 | - | - | - | - | - | - | - | - | - | - | - | - | ESTC |
Caryn Marooney | 2020-05-18 | - | - | - | - | - | - | - | - | - | - | - | - | ESTC ZEN |
Chetan Puttagunta | 2021-03-30 | 9.190 | 9.190 | 8.810 | -41.400 | -39.150 | -16.760 | 4.500 | 39.180 | 8.650 | -53.690 | -42.360 | -29.940 | ESTC AVEO AKAOQ GNCAQ XFOR RGLS |
David M Mott | 2022-11-17 | 7.230 | 7.230 | 10.090 | 9.640 | -23.110 | -21.010 | 6.270 | 3.750 | 3.170 | -3.680 | -35.540 | -34.650 | EPZM ADAP NVAX MRSN ARDX IMRA |
Eric Vishria | 2024-11-01 | - | - | - | - | - | - | - | - | - | - | - | - | SFIX ESTC CFLT KIND AMPL |
Forest Baskett | 2024-09-16 | 6.100 | 6.100 | 7.300 | -18.130 | -30.700 | -26.930 | 5.080 | 4.930 | 0.100 | -32.570 | -41.830 | -40.350 |
EAR
MTCR
MRSN
NET
SPT
INZY
...
|
Garrett W.h. Baird | 2015-06-12 | 6.050 | 6.050 | 5.420 | 6.380 | 24.700 | 31.810 | 6.890 | -2.050 | 8.470 | 8.390 | 17.950 | 22.600 | ESTC FLL |
J William Gurley | 2022-07-08 | 19.510 | 19.510 | 41.700 | 152.410 | -2.610 | -34.570 | 12.280 | 31.850 | 28.160 | 117.920 | -27.340 | -46.850 | ASAN ONEM SFIX UPWK ESTC UBER |
Janesh Moorjani | 2024-09-09 | - | - | - | - | - | - | - | - | - | - | - | - | ESTC BLOX PTC |
Jonathan Chadwick | 2024-10-29 | - | - | - | - | - | - | - | - | - | - | - | - | ZM NOW ESTC CTSH FFIV VMW |
Ken Exner | 2024-09-09 | - | - | - | - | - | - | - | - | - | - | - | - | ESTC |
Kevin Harvey | 2022-05-12 | 8.880 | 8.880 | -10.270 | -51.660 | -15.150 | - | 9.620 | 7.890 | -11.870 | -56.600 | -30.450 | - | ASAN ONEM PFPT UPWK ESTC SFIX |
Kevin Kluge | 2020-08-13 | - | - | - | - | - | - | - | - | - | - | - | - | ESTC |
Matt Cohler | 2022-08-08 | -1.880 | -1.880 | -0.800 | 2.470 | 33.940 | - | -2.840 | -0.690 | 1.340 | 4.350 | 24.210 | - | ASAN DOMO SFIX ESTC UBER NEWR |
Michelangelo Volpi | 2024-11-05 | 4.780 | 4.780 | -19.790 | -37.180 | -17.820 | -0.960 | 3.380 | -21.880 | -24.050 | -44.700 | -22.700 | -13.160 | SONO ESTC ZUO HDP PSTG CFLT |
Mitchell Lasky | 2022-08-10 | - | - | - | - | - | - | - | - | - | - | - | - | ASAN ONEM UPWK ESTC SFIX UBER |
Paul Andrew Appleby | 2021-09-21 | - | - | - | - | - | - | - | - | - | - | - | - | ESTC |
Peter H Fenton | 2020-03-16 | 6.460 | 6.460 | -5.100 | 13.140 | 14.420 | 6.500 | 1.290 | 13.910 | -19.420 | -15.650 | -1.060 | -4.710 | ASAN ONEM NEWR CLDR ZUO ESTC |
Peter J Barris | 2019-07-22 | 6.760 | 6.760 | 6.960 | -14.700 | -25.510 | -23.170 | 6.170 | 4.990 | 0.960 | -26.560 | -36.990 | -35.890 |
SPT
GRPN
RGLS
ARDX
PTI
GRTX
...
|
Ravi Viswanathan | 2018-09-07 | 8.630 | 8.630 | 24.270 | 0.380 | -22.480 | -17.190 | 7.350 | 21.050 | 18.650 | -11.310 | -31.400 | -30.000 | PHASQ MRKR ESTC ADAP AVEO ARDX |
Sarl Hexavest | - | - | - | - | - | - | - | - | - | - | - | - | ESTC | |
Scott D Sandell | 2024-09-16 | 5.840 | 5.840 | 5.420 | -19.500 | -31.060 | -27.490 | 4.870 | 4.340 | -1.550 | -33.800 | -41.820 | -39.910 |
EAR
MTCR
MRSN
NET
SPT
BE
...
|
Shay Banon | 2024-09-09 | - | - | - | - | - | - | - | - | - | - | - | - | ESTC |
Shelley B Leibowitz | 2023-12-12 | - | - | - | - | - | - | - | - | - | - | - | - | PEL ETFC MS ESTC |
Sohaib Abbasi | - | - | - | - | - | - | - | - | - | - | - | - | MCFE NTNX NEWR ESTC UDMY | |
Steven M Spurlock | 2020-04-09 | 12.200 | 12.200 | 45.260 | 144.870 | 9.430 | -30.580 | 5.120 | 36.940 | 24.200 | 107.180 | -14.150 | -45.430 | ASAN ONEM SFIX UPWK ESTC UBER |
Steven Schuurman | 2024-03-26 | - | - | - | - | - | - | - | - | - | - | - | - | ESTC |
Research Tools
All-In-One Screener
Stock Ideas
Stock List
Guru List
Guru Real-Time Picks
Insider List
Insider Trades
Economic Indicators
Sector & Industry Performance
DCF Calculator
Discussion Board
Product
Pricing Plans
Excel Add-In
Google Sheets Add-on
Data API
Stock Comparison Table
Manual of Stocks
Instant Alerts
Mobile App
ä¸æ–‡
Education
Financial Glossary
Tutorials
FAQ
Schedule Free Session
Buffett Indicator
Shiller P/E
Yield Curve Today
U.S. Inflation Rate
Global Market Valuation
Fed Net Liquidity
Buffett Assets Allocation
Company
About GuruFocus
Career
Contact Us
Advertise
Site Map
Term of Use
Privacy Policy
Referral Program
Partner Program
Survey
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey
Disclaimers
GuruFocus.com is not operated by a broker or a dealer. Under no circumstances does any information posted on GuruFocus.com represent a recommendation to buy or sell a security. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The individuals or entities selected as "gurus" may buy and sell securities before and after any particular article and report and information herein is published, with respect to the securities discussed in any article and report posted herein. Gurus may be added or dropped from the GuruFocus site at any time. In no event shall GuruFocus.com be liable to any member, guest or third party for any damages of any kind arising out of the use of any content or other material published or available on GuruFocus.com, or relating to the use of, or inability to use, GuruFocus.com or any content, including, without limitation, any investment losses, lost profits, lost opportunity, special, incidental, indirect, consequential or punitive damages. Past performance is a poor indicator of future performance. The information on this site, and in its related newsletters, is not intended to be, nor does it constitute investment advice or recommendations. The information on this site is in no way guaranteed for completeness, accuracy or in any other way. The gurus listed in this website are not affiliated with GuruFocus.com, LLC. Stock quotes are provided by QuoteMedia, Inc. (CSI). Company fundamental data is provided by Morningstar. Analyst estimates data is sourced from both Refinitiv and Morningstar, with priority given to Refinitiv data. Data is updated daily.
© 2004-2024 GuruFocus.com, LLC. All Rights Reserved.