Purchase of own shares
LONDON, UK / ACCESSWIRE / September 20, 2024 / The Company announces that on 19 September 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 19 September 2024 |
Aggregate number of ordinary shares purchased: | 15,000 |
Lowest price paid per share: | £ 80.0800 |
Highest price paid per share: | £ 80.8600 |
Average price paid per share: | £ 80.4964 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 159,425,765 ordinary shares in issue (excluding 6,956,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 15,000 (ISIN: GB00BHJYC057)
Date of purchases: 19 September 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 15,000 | |||
Highest price paid (per ordinary share) | £ 80.8600 | |||
Lowest price paid (per ordinary share) | £ 80.0800 | |||
Volume weighted average price paid(per ordinary share) | £ 80.4964 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
19/09/2024 | 10:16:07 | BST | 86 | 80.1200 | XLON | 1072505552905216 |
19/09/2024 | 10:16:07 | BST | 8 | 80.1200 | XLON | 1072505552905217 |
19/09/2024 | 10:16:31 | BST | 26 | 80.1000 | XLON | 1072505552905316 |
19/09/2024 | 10:16:31 | BST | 73 | 80.1000 | XLON | 1072505552905317 |
19/09/2024 | 10:16:36 | BST | 95 | 80.0800 | XLON | 1072505552905322 |
19/09/2024 | 10:22:12 | BST | 69 | 80.2600 | XLON | 1072505552906021 |
19/09/2024 | 10:41:34 | BST | 43 | 80.4600 | XLON | 1072505552907115 |
19/09/2024 | 10:43:26 | BST | 63 | 80.4400 | XLON | 1072505552907227 |
19/09/2024 | 10:45:02 | BST | 11 | 80.4400 | XLON | 1072505552907285 |
19/09/2024 | 10:45:02 | BST | 34 | 80.4400 | XLON | 1072505552907286 |
19/09/2024 | 10:45:12 | BST | 63 | 80.4200 | XLON | 1072505552907301 |
19/09/2024 | 10:45:12 | BST | 43 | 80.4000 | XLON | 1072505552907306 |
19/09/2024 | 10:45:12 | BST | 51 | 80.3800 | XLON | 1072505552907307 |
19/09/2024 | 10:51:40 | BST | 53 | 80.4000 | XLON | 1072505552907798 |
19/09/2024 | 10:54:24 | BST | 15 | 80.4200 | XLON | 1072505552908025 |
19/09/2024 | 10:54:24 | BST | 38 | 80.4200 | XLON | 1072505552908026 |
19/09/2024 | 10:55:00 | BST | 49 | 80.4400 | XLON | 1072505552908050 |
19/09/2024 | 10:58:15 | BST | 76 | 80.4000 | XLON | 1072505552908264 |
19/09/2024 | 11:02:10 | BST | 57 | 80.4000 | XLON | 1072505552908490 |
19/09/2024 | 11:04:02 | BST | 52 | 80.4000 | XLON | 1072505552908627 |
19/09/2024 | 11:07:00 | BST | 38 | 80.3600 | XLON | 1072505552908858 |
19/09/2024 | 11:07:00 | BST | 5 | 80.3600 | XLON | 1072505552908859 |
19/09/2024 | 11:11:00 | BST | 36 | 80.3600 | XLON | 1072505552909179 |
19/09/2024 | 11:11:09 | BST | 4 | 80.3600 | XLON | 1072505552909194 |
19/09/2024 | 11:11:09 | BST | 14 | 80.3600 | XLON | 1072505552909195 |
19/09/2024 | 11:14:01 | BST | 56 | 80.4200 | XLON | 1072505552909386 |
19/09/2024 | 11:15:51 | BST | 24 | 80.3800 | XLON | 1072505552909488 |
19/09/2024 | 11:15:51 | BST | 19 | 80.3800 | XLON | 1072505552909489 |
19/09/2024 | 11:15:51 | BST | 27 | 80.3800 | XLON | 1072505552909490 |
19/09/2024 | 11:18:28 | BST | 57 | 80.4400 | XLON | 1072505552909693 |
19/09/2024 | 11:18:28 | BST | 58 | 80.4200 | XLON | 1072505552909700 |
19/09/2024 | 11:19:57 | BST | 55 | 80.4600 | XLON | 1072505552909826 |
19/09/2024 | 11:21:08 | BST | 43 | 80.4200 | XLON | 1072505552909917 |
19/09/2024 | 11:24:28 | BST | 44 | 80.4400 | XLON | 1072505552910199 |
19/09/2024 | 11:29:27 | BST | 47 | 80.4800 | XLON | 1072505552910441 |
19/09/2024 | 11:29:51 | BST | 54 | 80.4800 | XLON | 1072505552910476 |
19/09/2024 | 11:31:42 | BST | 8 | 80.5200 | XLON | 1072505552910651 |
19/09/2024 | 11:31:42 | BST | 36 | 80.5200 | XLON | 1072505552910652 |
19/09/2024 | 11:36:06 | BST | 31 | 80.5000 | XLON | 1072505552910896 |
19/09/2024 | 11:36:06 | BST | 8 | 80.5000 | XLON | 1072505552910897 |
19/09/2024 | 11:36:06 | BST | 5 | 80.5000 | XLON | 1072505552910898 |
19/09/2024 | 11:36:21 | BST | 79 | 80.5400 | XLON | 1072505552910944 |
19/09/2024 | 11:41:36 | BST | 73 | 80.4400 | XLON | 1072505552911149 |
19/09/2024 | 11:45:26 | BST | 74 | 80.4400 | XLON | 1072505552911313 |
19/09/2024 | 11:50:45 | BST | 76 | 80.4200 | XLON | 1072505552911610 |
19/09/2024 | 11:59:36 | BST | 23 | 80.4000 | XLON | 1072505552912126 |
19/09/2024 | 11:59:36 | BST | 27 | 80.4000 | XLON | 1072505552912127 |
19/09/2024 | 12:00:48 | BST | 44 | 80.4200 | XLON | 1072505552912211 |
19/09/2024 | 12:05:14 | BST | 43 | 80.4400 | XLON | 1072505552913533 |
19/09/2024 | 12:05:14 | BST | 47 | 80.4200 | XLON | 1072505552913539 |
19/09/2024 | 12:08:05 | BST | 72 | 80.5200 | XLON | 1072505552913782 |
19/09/2024 | 12:12:33 | BST | 74 | 80.5200 | XLON | 1072505552914034 |
19/09/2024 | 12:16:55 | BST | 24 | 80.4400 | XLON | 1072505552914269 |
19/09/2024 | 12:16:55 | BST | 52 | 80.4400 | XLON | 1072505552914270 |
19/09/2024 | 12:23:00 | BST | 37 | 80.5800 | XLON | 1072505552914577 |
19/09/2024 | 12:23:00 | BST | 16 | 80.5800 | XLON | 1072505552914578 |
19/09/2024 | 12:27:15 | BST | 45 | 80.6800 | XLON | 1072505552914775 |
19/09/2024 | 12:29:21 | BST | 80 | 80.7400 | XLON | 1072505552914954 |
19/09/2024 | 12:35:08 | BST | 79 | 80.8200 | XLON | 1072505552915480 |
19/09/2024 | 12:44:05 | BST | 54 | 80.8600 | XLON | 1072505552916167 |
19/09/2024 | 12:44:05 | BST | 55 | 80.8400 | XLON | 1072505552916170 |
19/09/2024 | 12:46:13 | BST | 45 | 80.8600 | XLON | 1072505552916262 |
19/09/2024 | 12:50:42 | BST | 49 | 80.8400 | XLON | 1072505552916596 |
19/09/2024 | 12:55:46 | BST | 63 | 80.8600 | XLON | 1072505552916928 |
19/09/2024 | 12:59:16 | BST | 50 | 80.7800 | XLON | 1072505552917102 |
19/09/2024 | 13:00:04 | BST | 81 | 80.6000 | XLON | 1072505552917190 |
19/09/2024 | 13:06:10 | BST | 74 | 80.3600 | XLON | 1072505552918057 |
19/09/2024 | 13:11:01 | BST | 73 | 80.3400 | XLON | 1072505552918417 |
19/09/2024 | 13:15:01 | BST | 76 | 80.3200 | XLON | 1072505552918679 |
19/09/2024 | 13:18:39 | BST | 9 | 80.2600 | XLON | 1072505552918939 |
19/09/2024 | 13:18:39 | BST | 66 | 80.2600 | XLON | 1072505552918940 |
19/09/2024 | 13:36:01 | BST | 64 | 80.4000 | XLON | 1072505552920207 |
19/09/2024 | 13:38:24 | BST | 68 | 80.4400 | XLON | 1072505552920408 |
19/09/2024 | 13:39:10 | BST | 43 | 80.4200 | XLON | 1072505552920446 |
19/09/2024 | 13:39:10 | BST | 19 | 80.4200 | XLON | 1072505552920447 |
19/09/2024 | 13:39:21 | BST | 64 | 80.4000 | XLON | 1072505552920459 |
19/09/2024 | 13:42:28 | BST | 56 | 80.4600 | XLON | 1072505552920744 |
19/09/2024 | 13:46:36 | BST | 45 | 80.4400 | XLON | 1072505552921105 |
19/09/2024 | 13:50:59 | BST | 65 | 80.4400 | XLON | 1072505552921318 |
19/09/2024 | 13:55:26 | BST | 6 | 80.4800 | XLON | 1072505552921784 |
19/09/2024 | 13:55:26 | BST | 40 | 80.4800 | XLON | 1072505552921785 |
19/09/2024 | 13:55:33 | BST | 4 | 80.4600 | XLON | 1072505552921791 |
19/09/2024 | 13:55:33 | BST | 39 | 80.4600 | XLON | 1072505552921792 |
19/09/2024 | 14:01:52 | BST | 43 | 80.4600 | XLON | 1072505552922122 |
19/09/2024 | 14:03:03 | BST | 1 | 80.4400 | XLON | 1072505552922200 |
19/09/2024 | 14:03:03 | BST | 42 | 80.4400 | XLON | 1072505552922201 |
19/09/2024 | 14:03:25 | BST | 13 | 80.4200 | XLON | 1072505552922213 |
19/09/2024 | 14:03:25 | BST | 49 | 80.4200 | XLON | 1072505552922214 |
19/09/2024 | 14:09:12 | BST | 44 | 80.3600 | XLON | 1072505552922431 |
19/09/2024 | 14:13:01 | BST | 52 | 80.3800 | XLON | 1072505552922638 |
19/09/2024 | 14:15:34 | BST | 47 | 80.4000 | XLON | 1072505552922781 |
19/09/2024 | 14:15:35 | BST | 44 | 80.3800 | XLON | 1072505552922792 |
19/09/2024 | 14:16:37 | BST | 49 | 80.3600 | XLON | 1072505552922860 |
19/09/2024 | 14:17:59 | BST | 71 | 80.4000 | XLON | 1072505552923095 |
19/09/2024 | 14:24:09 | BST | 75 | 80.3800 | XLON | 1072505552923528 |
19/09/2024 | 14:30:51 | BST | 60 | 80.4000 | XLON | 1072505552923921 |
19/09/2024 | 14:31:07 | BST | 63 | 80.4000 | XLON | 1072505552923945 |
19/09/2024 | 14:33:50 | BST | 6 | 80.3400 | XLON | 1072505552924075 |
19/09/2024 | 14:33:50 | BST | 40 | 80.3400 | XLON | 1072505552924076 |
19/09/2024 | 14:34:36 | BST | 43 | 80.3200 | XLON | 1072505552924160 |
19/09/2024 | 14:40:01 | BST | 67 | 80.3800 | XLON | 1072505552924476 |
19/09/2024 | 14:42:48 | BST | 63 | 80.3600 | XLON | 1072505552924580 |
19/09/2024 | 14:45:18 | BST | 58 | 80.3800 | XLON | 1072505552924741 |
19/09/2024 | 14:45:44 | BST | 62 | 80.3600 | XLON | 1072505552924809 |
19/09/2024 | 14:47:04 | BST | 62 | 80.3400 | XLON | 1072505552924890 |
19/09/2024 | 14:47:10 | BST | 46 | 80.3200 | XLON | 1072505552924898 |
19/09/2024 | 14:49:48 | BST | 10 | 80.2800 | XLON | 1072505552925088 |
19/09/2024 | 14:49:48 | BST | 9 | 80.2800 | XLON | 1072505552925089 |
19/09/2024 | 14:49:48 | BST | 34 | 80.2800 | XLON | 1072505552925090 |
19/09/2024 | 14:52:33 | BST | 46 | 80.3200 | XLON | 1072505552925248 |
19/09/2024 | 14:53:44 | BST | 79 | 80.3000 | XLON | 1072505552925361 |
19/09/2024 | 14:56:44 | BST | 75 | 80.3200 | XLON | 1072505552925611 |
19/09/2024 | 15:00:25 | BST | 75 | 80.2400 | XLON | 1072505552925883 |
19/09/2024 | 15:05:29 | BST | 56 | 80.2200 | XLON | 1072505552926423 |
19/09/2024 | 15:05:34 | BST | 55 | 80.2000 | XLON | 1072505552926430 |
19/09/2024 | 15:09:01 | BST | 54 | 80.2400 | XLON | 1072505552926678 |
19/09/2024 | 15:10:46 | BST | 46 | 80.2600 | XLON | 1072505552926866 |
19/09/2024 | 15:18:10 | BST | 82 | 80.3600 | XLON | 1072505552927669 |
19/09/2024 | 15:20:17 | BST | 46 | 80.3600 | XLON | 1072505552927832 |
19/09/2024 | 15:27:01 | BST | 8 | 80.4800 | XLON | 1072505552928734 |
19/09/2024 | 15:27:01 | BST | 92 | 80.4800 | XLON | 1072505552928735 |
19/09/2024 | 15:29:59 | BST | 69 | 80.5000 | XLON | 1072505552929181 |
19/09/2024 | 15:29:59 | BST | 26 | 80.5000 | XLON | 1072505552929182 |
19/09/2024 | 15:30:03 | BST | 93 | 80.6400 | XLON | 1072505552929286 |
19/09/2024 | 15:30:04 | BST | 85 | 80.6200 | XLON | 1072505552929289 |
19/09/2024 | 15:30:29 | BST | 44 | 80.6200 | XLON | 1072505552929609 |
19/09/2024 | 15:30:30 | BST | 17 | 80.6000 | XLON | 1072505552929612 |
19/09/2024 | 15:30:30 | BST | 26 | 80.6000 | XLON | 1072505552929613 |
19/09/2024 | 15:31:11 | BST | 16 | 80.6000 | XLON | 1072505552929843 |
19/09/2024 | 15:31:11 | BST | 30 | 80.6000 | XLON | 1072505552929844 |
19/09/2024 | 15:31:25 | BST | 48 | 80.5800 | XLON | 1072505552930023 |
19/09/2024 | 15:31:52 | BST | 77 | 80.5200 | XLON | 1072505552930131 |
19/09/2024 | 15:32:51 | BST | 25 | 80.5000 | XLON | 1072505552930655 |
19/09/2024 | 15:32:51 | BST | 23 | 80.5000 | XLON | 1072505552930656 |
19/09/2024 | 15:33:21 | BST | 48 | 80.4600 | XLON | 1072505552930885 |
19/09/2024 | 15:33:48 | BST | 47 | 80.3800 | XLON | 1072505552930948 |
19/09/2024 | 15:35:35 | BST | 66 | 80.4800 | XLON | 1072505552931619 |
19/09/2024 | 15:35:45 | BST | 43 | 80.5200 | XLON | 1072505552931672 |
19/09/2024 | 15:35:45 | BST | 51 | 80.5000 | XLON | 1072505552931674 |
19/09/2024 | 15:36:24 | BST | 80 | 80.4600 | XLON | 1072505552931924 |
19/09/2024 | 15:37:48 | BST | 81 | 80.4800 | XLON | 1072505552932322 |
19/09/2024 | 15:39:31 | BST | 62 | 80.5000 | XLON | 1072505552933087 |
19/09/2024 | 15:40:01 | BST | 48 | 80.5000 | XLON | 1072505552933247 |
19/09/2024 | 15:40:57 | BST | 49 | 80.5600 | XLON | 1072505552933419 |
19/09/2024 | 15:43:04 | BST | 82 | 80.5000 | XLON | 1072505552933726 |
19/09/2024 | 15:43:32 | BST | 43 | 80.4600 | XLON | 1072505552933846 |
19/09/2024 | 15:43:34 | BST | 10 | 80.4400 | XLON | 1072505552933851 |
19/09/2024 | 15:43:34 | BST | 33 | 80.4400 | XLON | 1072505552933852 |
19/09/2024 | 15:44:20 | BST | 77 | 80.3800 | XLON | 1072505552933944 |
19/09/2024 | 15:46:00 | BST | 44 | 80.3400 | XLON | 1072505552934331 |
19/09/2024 | 15:46:00 | BST | 44 | 80.3200 | XLON | 1072505552934356 |
19/09/2024 | 15:46:46 | BST | 83 | 80.3200 | XLON | 1072505552934515 |
19/09/2024 | 15:47:52 | BST | 83 | 80.2600 | XLON | 1072505552934824 |
19/09/2024 | 15:50:00 | BST | 43 | 80.2200 | XLON | 1072505552935491 |
19/09/2024 | 15:50:07 | BST | 43 | 80.2000 | XLON | 1072505552935525 |
19/09/2024 | 15:50:50 | BST | 78 | 80.1200 | XLON | 1072505552935809 |
19/09/2024 | 15:52:24 | BST | 80 | 80.1400 | XLON | 1072505552936194 |
19/09/2024 | 15:53:08 | BST | 43 | 80.2000 | XLON | 1072505552936356 |
19/09/2024 | 15:53:50 | BST | 43 | 80.2600 | XLON | 1072505552936664 |
19/09/2024 | 15:54:44 | BST | 43 | 80.2800 | XLON | 1072505552936843 |
19/09/2024 | 15:55:08 | BST | 43 | 80.3200 | XLON | 1072505552936899 |
19/09/2024 | 15:55:41 | BST | 79 | 80.3000 | XLON | 1072505552937023 |
19/09/2024 | 15:57:18 | BST | 43 | 80.3600 | XLON | 1072505552937476 |
19/09/2024 | 15:57:42 | BST | 47 | 80.3600 | XLON | 1072505552937545 |
19/09/2024 | 15:59:37 | BST | 29 | 80.3600 | XLON | 1072505552937875 |
19/09/2024 | 16:00:19 | BST | 55 | 80.4600 | XLON | 1072505552938038 |
19/09/2024 | 16:00:19 | BST | 5 | 80.4400 | XLON | 1072505552938041 |
19/09/2024 | 16:00:19 | BST | 41 | 80.4400 | XLON | 1072505552938042 |
19/09/2024 | 16:00:19 | BST | 43 | 80.4200 | XLON | 1072505552938048 |
19/09/2024 | 16:01:19 | BST | 81 | 80.3200 | XLON | 1072505552938270 |
19/09/2024 | 16:02:06 | BST | 41 | 80.2800 | XLON | 1072505552938392 |
19/09/2024 | 16:02:06 | BST | 41 | 80.2800 | XLON | 1072505552938393 |
19/09/2024 | 16:03:12 | BST | 43 | 80.3800 | XLON | 1072505552938673 |
19/09/2024 | 16:04:51 | BST | 80 | 80.4200 | XLON | 1072505552939004 |
19/09/2024 | 16:05:39 | BST | 43 | 80.4400 | XLON | 1072505552939146 |
19/09/2024 | 16:06:31 | BST | 64 | 80.4800 | XLON | 1072505552939294 |
19/09/2024 | 16:07:03 | BST | 20 | 80.4400 | XLON | 1072505552939395 |
19/09/2024 | 16:08:31 | BST | 58 | 80.5000 | XLON | 1072505552939555 |
19/09/2024 | 16:08:58 | BST | 54 | 80.4800 | XLON | 1072505552939683 |
19/09/2024 | 16:08:58 | BST | 44 | 80.4600 | XLON | 1072505552939688 |
19/09/2024 | 16:08:58 | BST | 52 | 80.4400 | XLON | 1072505552939706 |
19/09/2024 | 16:10:21 | BST | 48 | 80.5800 | XLON | 1072505552940000 |
19/09/2024 | 16:12:18 | BST | 45 | 80.6800 | XLON | 1072505552940367 |
19/09/2024 | 16:12:18 | BST | 43 | 80.6600 | XLON | 1072505552940370 |
19/09/2024 | 16:13:06 | BST | 19 | 80.6600 | XLON | 1072505552940456 |
19/09/2024 | 16:13:06 | BST | 27 | 80.6600 | XLON | 1072505552940457 |
19/09/2024 | 16:13:06 | BST | 9 | 80.6400 | XLON | 1072505552940460 |
19/09/2024 | 16:13:06 | BST | 9 | 80.6400 | XLON | 1072505552940461 |
19/09/2024 | 16:13:40 | BST | 8 | 80.6400 | XLON | 1072505552940567 |
19/09/2024 | 16:13:40 | BST | 48 | 80.6400 | XLON | 1072505552940568 |
19/09/2024 | 16:14:53 | BST | 43 | 80.6200 | XLON | 1072505552940795 |
19/09/2024 | 16:15:08 | BST | 36 | 80.6400 | XLON | 1072505552940835 |
19/09/2024 | 16:16:26 | BST | 16 | 80.6000 | XLON | 1072505552941077 |
19/09/2024 | 16:16:26 | BST | 36 | 80.6000 | XLON | 1072505552941078 |
19/09/2024 | 16:17:17 | BST | 38 | 80.6400 | XLON | 1072505552941247 |
19/09/2024 | 16:17:58 | BST | 25 | 80.7000 | XLON | 1072505552941410 |
19/09/2024 | 16:18:41 | BST | 33 | 80.7400 | XLON | 1072505552941580 |
19/09/2024 | 16:18:41 | BST | 21 | 80.7400 | XLON | 1072505552941581 |
19/09/2024 | 16:18:41 | BST | 37 | 80.7200 | XLON | 1072505552941584 |
19/09/2024 | 16:18:41 | BST | 6 | 80.7200 | XLON | 1072505552941585 |
19/09/2024 | 16:19:03 | BST | 46 | 80.7000 | XLON | 1072505552941777 |
19/09/2024 | 16:20:01 | BST | 43 | 80.7400 | XLON | 1072505552941903 |
19/09/2024 | 16:20:01 | BST | 44 | 80.7200 | XLON | 1072505552941906 |
19/09/2024 | 16:21:43 | BST | 77 | 80.7200 | XLON | 1072505552942204 |
19/09/2024 | 16:23:02 | BST | 43 | 80.6200 | XLON | 1072505552942428 |
19/09/2024 | 16:23:02 | BST | 29 | 80.6200 | XLON | 1072505552942429 |
19/09/2024 | 16:23:02 | BST | 3 | 80.6200 | XLON | 1072505552942430 |
19/09/2024 | 16:24:57 | BST | 45 | 80.7000 | XLON | 1072505552942717 |
19/09/2024 | 16:25:18 | BST | 61 | 80.6800 | XLON | 1072505552942752 |
19/09/2024 | 16:26:49 | BST | 64 | 80.6800 | XLON | 1072505552942902 |
19/09/2024 | 16:27:07 | BST | 43 | 80.6800 | XLON | 1072505552942981 |
19/09/2024 | 16:29:39 | BST | 16 | 80.8000 | XLON | 1072505552943307 |
19/09/2024 | 16:29:39 | BST | 38 | 80.8000 | XLON | 1072505552943308 |
19/09/2024 | 16:30:14 | BST | 43 | 80.8000 | XLON | 1072505552943397 |
19/09/2024 | 16:30:40 | BST | 48 | 80.8000 | XLON | 1072505552943429 |
19/09/2024 | 16:31:05 | BST | 44 | 80.8000 | XLON | 1072505552943458 |
19/09/2024 | 16:31:07 | BST | 38 | 80.7800 | XLON | 1072505552943459 |
19/09/2024 | 16:31:07 | BST | 16 | 80.7800 | XLON | 1072505552943460 |
19/09/2024 | 16:32:32 | BST | 45 | 80.8400 | XLON | 1072505552943749 |
19/09/2024 | 16:32:57 | BST | 47 | 80.8000 | XLON | 1072505552943844 |
19/09/2024 | 16:33:50 | BST | 44 | 80.8200 | XLON | 1072505552944054 |
19/09/2024 | 16:34:22 | BST | 78 | 80.7800 | XLON | 1072505552944155 |
19/09/2024 | 16:37:20 | BST | 75 | 80.7200 | XLON | 1072505552944638 |
19/09/2024 | 16:38:02 | BST | 7 | 80.7600 | XLON | 1072505552944742 |
19/09/2024 | 16:38:03 | BST | 49 | 80.7600 | XLON | 1072505552944743 |
19/09/2024 | 16:38:58 | BST | 43 | 80.7800 | XLON | 1072505552944921 |
19/09/2024 | 16:40:03 | BST | 62 | 80.8000 | XLON | 1072505552945066 |
19/09/2024 | 16:40:23 | BST | 49 | 80.7800 | XLON | 1072505552945146 |
19/09/2024 | 16:41:52 | BST | 42 | 80.7000 | XLON | 1072505552945348 |
19/09/2024 | 16:43:33 | BST | 1 | 80.7000 | XLON | 1072505552945555 |
19/09/2024 | 16:43:33 | BST | 43 | 80.6800 | XLON | 1072505552945559 |
19/09/2024 | 16:43:35 | BST | 52 | 80.6600 | XLON | 1072505552945562 |
19/09/2024 | 16:43:55 | BST | 44 | 80.7200 | XLON | 1072505552945634 |
19/09/2024 | 16:45:06 | BST | 46 | 80.7400 | XLON | 1072505552945800 |
19/09/2024 | 16:45:06 | BST | 45 | 80.7200 | XLON | 1072505552945802 |
19/09/2024 | 16:45:38 | BST | 13 | 80.6600 | XLON | 1072505552945908 |
19/09/2024 | 16:45:38 | BST | 10 | 80.6600 | XLON | 1072505552945909 |
19/09/2024 | 16:45:38 | BST | 56 | 80.6600 | XLON | 1072505552945910 |
19/09/2024 | 16:47:44 | BST | 56 | 80.6600 | XLON | 1072505552946240 |
19/09/2024 | 16:47:44 | BST | 10 | 80.6600 | XLON | 1072505552946241 |
19/09/2024 | 16:48:08 | BST | 72 | 80.6200 | XLON | 1072505552946317 |
19/09/2024 | 16:50:00 | BST | 53 | 80.7000 | XLON | 1072505552946595 |
19/09/2024 | 16:50:55 | BST | 46 | 80.6800 | XLON | 1072505552946771 |
19/09/2024 | 16:51:41 | BST | 44 | 80.6800 | XLON | 1072505552946854 |
19/09/2024 | 16:52:28 | BST | 10 | 80.6400 | XLON | 1072505552946937 |
19/09/2024 | 16:52:28 | BST | 73 | 80.6400 | XLON | 1072505552946938 |
19/09/2024 | 16:53:35 | BST | 69 | 80.6600 | XLON | 1072505552947122 |
19/09/2024 | 16:55:30 | BST | 30 | 80.6800 | XLON | 1072505552947346 |
19/09/2024 | 16:55:30 | BST | 24 | 80.6800 | XLON | 1072505552947347 |
19/09/2024 | 16:56:35 | BST | 24 | 80.7000 | XLON | 1072505552947547 |
19/09/2024 | 16:56:35 | BST | 36 | 80.7000 | XLON | 1072505552947548 |
19/09/2024 | 16:56:36 | BST | 46 | 80.7000 | XLON | 1072505552947553 |
19/09/2024 | 16:56:36 | BST | 17 | 80.7000 | XLON | 1072505552947554 |
19/09/2024 | 16:57:22 | BST | 69 | 80.6800 | XLON | 1072505552947655 |
19/09/2024 | 16:58:59 | BST | 64 | 80.7000 | XLON | 1072505552947891 |
19/09/2024 | 16:59:08 | BST | 69 | 80.6600 | XLON | 1072505552947913 |
19/09/2024 | 17:00:03 | BST | 68 | 80.6800 | XLON | 1072505552948057 |
19/09/2024 | 17:00:55 | BST | 69 | 80.6200 | XLON | 1072505552948215 |
19/09/2024 | 17:03:27 | BST | 56 | 80.7400 | XLON | 1072505552948641 |
19/09/2024 | 17:03:47 | BST | 60 | 80.7200 | XLON | 1072505552948712 |
19/09/2024 | 17:03:47 | BST | 62 | 80.7000 | XLON | 1072505552948718 |
19/09/2024 | 17:04:52 | BST | 51 | 80.6000 | XLON | 1072505552948887 |
19/09/2024 | 17:04:55 | BST | 52 | 80.5800 | XLON | 1072505552948899 |
19/09/2024 | 17:05:51 | BST | 44 | 80.5000 | XLON | 1072505552949148 |
19/09/2024 | 17:06:24 | BST | 72 | 80.4800 | XLON | 1072505552949246 |
19/09/2024 | 17:07:05 | BST | 44 | 80.5200 | XLON | 1072505552949387 |
19/09/2024 | 17:08:15 | BST | 66 | 80.4800 | XLON | 1072505552949583 |
19/09/2024 | 17:08:44 | BST | 43 | 80.4600 | XLON | 1072505552949657 |
19/09/2024 | 17:10:00 | BST | 60 | 80.4600 | XLON | 1072505552949775 |
19/09/2024 | 17:10:11 | BST | 53 | 80.5000 | XLON | 1072505552949833 |
19/09/2024 | 17:10:12 | BST | 16 | 80.4800 | XLON | 1072505552949836 |
19/09/2024 | 17:10:12 | BST | 37 | 80.4800 | XLON | 1072505552949837 |
19/09/2024 | 17:10:31 | BST | 43 | 80.5000 | XLON | 1072505552949869 |
19/09/2024 | 17:11:51 | BST | 70 | 80.4800 | XLON | 1072505552950139 |
19/09/2024 | 17:12:14 | BST | 62 | 80.5000 | XLON | 1072505552950291 |
19/09/2024 | 17:13:00 | BST | 26 | 80.4800 | XLON | 1072505552950381 |
19/09/2024 | 17:13:00 | BST | 9 | 80.4800 | XLON | 1072505552950382 |
19/09/2024 | 17:13:00 | BST | 28 | 80.4800 | XLON | 1072505552950383 |
19/09/2024 | 17:13:38 | BST | 63 | 80.4800 | XLON | 1072505552950471 |
19/09/2024 | 17:14:19 | BST | 24 | 80.5000 | XLON | 1072505552950581 |
19/09/2024 | 17:14:19 | BST | 40 | 80.5000 | XLON | 1072505552950582 |
19/09/2024 | 17:15:33 | BST | 55 | 80.5000 | XLON | 1072505552950887 |
19/09/2024 | 17:15:35 | BST | 26 | 80.4800 | XLON | 1072505552950895 |
19/09/2024 | 17:15:55 | BST | 43 | 80.5000 | XLON | 1072505552950973 |
19/09/2024 | 17:15:56 | BST | 37 | 80.4800 | XLON | 1072505552950981 |
19/09/2024 | 17:18:11 | BST | 53 | 80.5000 | XLON | 1072505552951561 |
19/09/2024 | 17:18:19 | BST | 2 | 80.4800 | XLON | 1072505552951604 |
19/09/2024 | 17:18:24 | BST | 41 | 80.4800 | XLON | 1072505552951609 |
19/09/2024 | 17:19:20 | BST | 95 | 80.5200 | XLON | 1072505552951836 |
19/09/2024 | 17:19:42 | BST | 3 | 80.5000 | XLON | 1072505552951914 |
19/09/2024 | 17:19:42 | BST | 91 | 80.5000 | XLON | 1072505552951915 |
19/09/2024 | 17:19:44 | BST | 99 | 80.4800 | XLON | 1072505552951923 |
19/09/2024 | 17:20:27 | BST | 19 | 80.5000 | XLON | 1072505552952142 |
19/09/2024 | 17:20:27 | BST | 26 | 80.5000 | XLON | 1072505552952143 |
19/09/2024 | 17:21:18 | BST | 46 | 80.5000 | XLON | 1072505552952326 |
19/09/2024 | 17:21:28 | BST | 30 | 80.4800 | XLON | 1072505552952370 |
