Purchase of own shares
LONDON, UK / ACCESSWIRE / October 4, 2024 / The Company announces that on 03 October 2024 it purchased the following number of its ordinary shares of 20340/399pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 03 October 2024 |
Aggregate number of ordinary shares purchased: | 9,918 |
Lowest price paid per share: | £ 81.2800 |
Highest price paid per share: | £ 82.4200 |
Average price paid per share: | £ 81.8675 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 159,306,182 ordinary shares in issue (excluding 6,956,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 9,918 (ISIN: GB00BHJYC057)
Date of purchases: 03 October 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 9,918 | |||
Highest price paid (per ordinary share) | £ 82.4200 | |||
Lowest price paid (per ordinary share) | £ 81.2800 | |||
Volume weighted average price paid(per ordinary share) | £ 81.8675 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
03/10/2024 | 10:21:01 | BST | 89 | 81.3800 | XLON | 1081164206972384 |
03/10/2024 | 10:21:01 | BST | 93 | 81.3600 | XLON | 1081164206972385 |
03/10/2024 | 10:22:51 | BST | 91 | 81.3400 | XLON | 1081164206972459 |
03/10/2024 | 10:38:05 | BST | 55 | 81.2800 | XLON | 1081164206973405 |
03/10/2024 | 11:00:13 | BST | 54 | 81.2800 | XLON | 1081164206974801 |
03/10/2024 | 11:04:25 | BST | 51 | 81.3200 | XLON | 1081164206974929 |
03/10/2024 | 11:04:45 | BST | 54 | 81.3000 | XLON | 1081164206974948 |
03/10/2024 | 11:15:00 | BST | 66 | 81.3600 | XLON | 1081164206975429 |
03/10/2024 | 11:15:01 | BST | 68 | 81.3400 | XLON | 1081164206975431 |
03/10/2024 | 11:16:15 | BST | 22 | 81.3200 | XLON | 1081164206975477 |
03/10/2024 | 11:16:15 | BST | 32 | 81.3200 | XLON | 1081164206975478 |
03/10/2024 | 11:16:17 | BST | 53 | 81.3000 | XLON | 1081164206975483 |
03/10/2024 | 11:23:44 | BST | 15 | 81.4200 | XLON | 1081164206975824 |
03/10/2024 | 11:23:44 | BST | 46 | 81.4200 | XLON | 1081164206975825 |
03/10/2024 | 11:26:48 | BST | 56 | 81.4200 | XLON | 1081164206975955 |
03/10/2024 | 11:30:12 | BST | 64 | 81.3800 | XLON | 1081164206976112 |
03/10/2024 | 11:38:06 | BST | 31 | 81.4000 | XLON | 1081164206976559 |
03/10/2024 | 11:38:06 | BST | 16 | 81.4000 | XLON | 1081164206976560 |
03/10/2024 | 11:38:06 | BST | 2 | 81.4000 | XLON | 1081164206976561 |
03/10/2024 | 11:43:43 | BST | 42 | 81.3600 | XLON | 1081164206976859 |
03/10/2024 | 11:46:42 | BST | 72 | 81.3600 | XLON | 1081164206977053 |
03/10/2024 | 11:50:01 | BST | 41 | 81.3400 | XLON | 1081164206977255 |
03/10/2024 | 11:55:19 | BST | 43 | 81.4400 | XLON | 1081164206977630 |
03/10/2024 | 12:00:47 | BST | 51 | 81.5800 | XLON | 1081164206977960 |
03/10/2024 | 12:00:57 | BST | 51 | 81.5600 | XLON | 1081164206978010 |
03/10/2024 | 12:00:57 | BST | 41 | 81.6200 | XLON | 1081164206978021 |
03/10/2024 | 12:01:47 | BST | 48 | 81.6000 | XLON | 1081164206978107 |
03/10/2024 | 12:01:58 | BST | 41 | 81.5800 | XLON | 1081164206978125 |
03/10/2024 | 12:05:12 | BST | 70 | 81.6000 | XLON | 1081164206978247 |
03/10/2024 | 12:10:46 | BST | 69 | 81.5000 | XLON | 1081164206978422 |
03/10/2024 | 12:18:36 | BST | 65 | 81.4800 | XLON | 1081164206978878 |
03/10/2024 | 12:35:44 | BST | 46 | 81.7000 | XLON | 1081164206979647 |
03/10/2024 | 12:35:44 | BST | 67 | 81.6800 | XLON | 1081164206979651 |
03/10/2024 | 12:38:27 | BST | 42 | 81.7800 | XLON | 1081164206979797 |
03/10/2024 | 12:43:23 | BST | 41 | 81.8000 | XLON | 1081164206979986 |
03/10/2024 | 12:45:01 | BST | 71 | 81.7600 | XLON | 1081164206980079 |
03/10/2024 | 12:54:09 | BST | 70 | 81.9000 | XLON | 1081164206980541 |
03/10/2024 | 13:06:45 | BST | 49 | 81.9400 | XLON | 1081164206981709 |
03/10/2024 | 13:11:04 | BST | 41 | 81.9600 | XLON | 1081164206982021 |
03/10/2024 | 13:11:04 | BST | 41 | 81.9400 | XLON | 1081164206982023 |
03/10/2024 | 13:13:34 | BST | 66 | 81.9400 | XLON | 1081164206982166 |
03/10/2024 | 13:19:52 | BST | 67 | 82.0600 | XLON | 1081164206982613 |
03/10/2024 | 13:24:42 | BST | 68 | 82.0400 | XLON | 1081164206982792 |
03/10/2024 | 13:30:24 | BST | 69 | 82.0800 | XLON | 1081164206983181 |
03/10/2024 | 13:40:10 | BST | 47 | 82.2400 | XLON | 1081164206983612 |
03/10/2024 | 13:47:15 | BST | 41 | 82.2600 | XLON | 1081164206983936 |
03/10/2024 | 13:47:15 | BST | 44 | 82.2400 | XLON | 1081164206983939 |
03/10/2024 | 13:56:39 | BST | 46 | 82.2400 | XLON | 1081164206984186 |
03/10/2024 | 14:00:34 | BST | 57 | 82.3200 | XLON | 1081164206984312 |
03/10/2024 | 14:03:20 | BST | 49 | 82.3400 | XLON | 1081164206984406 |
03/10/2024 | 14:07:46 | BST | 80 | 82.3400 | XLON | 1081164206984560 |
03/10/2024 | 14:12:55 | BST | 41 | 82.3400 | XLON | 1081164206984683 |
03/10/2024 | 14:12:55 | BST | 25 | 82.3400 | XLON | 1081164206984684 |
03/10/2024 | 14:17:18 | BST | 65 | 82.4200 | XLON | 1081164206984895 |
03/10/2024 | 14:22:25 | BST | 69 | 82.3400 | XLON | 1081164206985102 |
03/10/2024 | 14:30:01 | BST | 52 | 82.3000 | XLON | 1081164206985582 |
03/10/2024 | 14:32:00 | BST | 42 | 82.3400 | XLON | 1081164206985712 |
03/10/2024 | 14:33:24 | BST | 73 | 82.2600 | XLON | 1081164206985774 |
03/10/2024 | 14:38:10 | BST | 15 | 82.1400 | XLON | 1081164206986424 |
03/10/2024 | 14:38:10 | BST | 53 | 82.1400 | XLON | 1081164206986425 |
03/10/2024 | 14:42:07 | BST | 68 | 82.2800 | XLON | 1081164206986777 |
03/10/2024 | 14:46:28 | BST | 70 | 82.4000 | XLON | 1081164206987053 |
03/10/2024 | 14:49:45 | BST | 66 | 82.2600 | XLON | 1081164206987400 |
03/10/2024 | 14:55:54 | BST | 68 | 82.3600 | XLON | 1081164206987744 |
03/10/2024 | 14:57:28 | BST | 67 | 82.3000 | XLON | 1081164206987813 |
03/10/2024 | 15:01:46 | BST | 70 | 82.2000 | XLON | 1081164206988082 |
03/10/2024 | 15:06:36 | BST | 67 | 82.2800 | XLON | 1081164206988607 |
03/10/2024 | 15:12:08 | BST | 68 | 82.3000 | XLON | 1081164206989111 |
03/10/2024 | 15:15:31 | BST | 61 | 82.2400 | XLON | 1081164206989206 |
03/10/2024 | 15:15:31 | BST | 8 | 82.2400 | XLON | 1081164206989207 |
03/10/2024 | 15:20:39 | BST | 67 | 82.1400 | XLON | 1081164206989702 |
03/10/2024 | 15:23:46 | BST | 67 | 82.1600 | XLON | 1081164206989842 |
03/10/2024 | 15:27:05 | BST | 59 | 82.1400 | XLON | 1081164206990104 |
03/10/2024 | 15:27:05 | BST | 8 | 82.1400 | XLON | 1081164206990105 |
03/10/2024 | 15:30:00 | BST | 69 | 82.0400 | XLON | 1081164206990374 |
03/10/2024 | 15:32:03 | BST | 78 | 82.0400 | XLON | 1081164206990860 |
03/10/2024 | 15:33:13 | BST | 10 | 82.0200 | XLON | 1081164206991110 |
03/10/2024 | 15:33:13 | BST | 10 | 82.0200 | XLON | 1081164206991111 |
03/10/2024 | 15:33:13 | BST | 20 | 82.0200 | XLON | 1081164206991112 |
03/10/2024 | 15:33:13 | BST | 1 | 82.0200 | XLON | 1081164206991113 |
03/10/2024 | 15:33:13 | BST | 30 | 82.0000 | XLON | 1081164206991116 |
03/10/2024 | 15:33:13 | BST | 13 | 82.0000 | XLON | 1081164206991117 |
03/10/2024 | 15:33:47 | BST | 20 | 82.0600 | XLON | 1081164206991255 |
03/10/2024 | 15:33:47 | BST | 21 | 82.0600 | XLON | 1081164206991257 |
03/10/2024 | 15:36:00 | BST | 46 | 82.0800 | XLON | 1081164206991631 |
03/10/2024 | 15:36:08 | BST | 42 | 82.0600 | XLON | 1081164206991654 |
03/10/2024 | 15:36:08 | BST | 44 | 82.0400 | XLON | 1081164206991656 |
03/10/2024 | 15:37:18 | BST | 68 | 81.9000 | XLON | 1081164206991921 |
03/10/2024 | 15:38:24 | BST | 68 | 81.9800 | XLON | 1081164206992190 |
03/10/2024 | 15:40:23 | BST | 69 | 81.9600 | XLON | 1081164206992523 |
03/10/2024 | 15:42:09 | BST | 8 | 82.0200 | XLON | 1081164206992692 |
03/10/2024 | 15:42:09 | BST | 60 | 82.0200 | XLON | 1081164206992693 |
03/10/2024 | 15:45:01 | BST | 71 | 82.0000 | XLON | 1081164206993005 |
03/10/2024 | 15:45:03 | BST | 71 | 81.9600 | XLON | 1081164206993054 |
03/10/2024 | 15:47:12 | BST | 74 | 81.9600 | XLON | 1081164206993376 |
03/10/2024 | 15:48:57 | BST | 73 | 81.8800 | XLON | 1081164206993617 |
03/10/2024 | 15:53:33 | BST | 70 | 81.9000 | XLON | 1081164206994179 |
03/10/2024 | 15:53:33 | BST | 62 | 81.8800 | XLON | 1081164206994181 |
03/10/2024 | 15:53:57 | BST | 25 | 81.8600 | XLON | 1081164206994273 |
03/10/2024 | 15:54:09 | BST | 35 | 81.8600 | XLON | 1081164206994286 |
03/10/2024 | 15:54:10 | BST | 68 | 81.8200 | XLON | 1081164206994294 |
03/10/2024 | 15:56:03 | BST | 76 | 81.8200 | XLON | 1081164206994557 |
03/10/2024 | 15:59:59 | BST | 63 | 81.8200 | XLON | 1081164206995020 |
03/10/2024 | 15:59:59 | BST | 3 | 81.8200 | XLON | 1081164206995021 |
03/10/2024 | 16:00:57 | BST | 42 | 82.0000 | XLON | 1081164206995646 |
03/10/2024 | 16:00:57 | BST | 41 | 81.9800 | XLON | 1081164206995647 |
03/10/2024 | 16:01:02 | BST | 43 | 81.9600 | XLON | 1081164206995662 |
03/10/2024 | 16:02:04 | BST | 19 | 81.9400 | XLON | 1081164206995831 |
03/10/2024 | 16:02:16 | BST | 42 | 82.0200 | XLON | 1081164206995868 |
03/10/2024 | 16:02:16 | BST | 41 | 82.0000 | XLON | 1081164206995874 |
03/10/2024 | 16:03:52 | BST | 77 | 81.9400 | XLON | 1081164206996086 |
03/10/2024 | 16:06:14 | BST | 76 | 81.9800 | XLON | 1081164206996323 |
03/10/2024 | 16:08:36 | BST | 33 | 81.9600 | XLON | 1081164206996550 |
03/10/2024 | 16:08:36 | BST | 39 | 81.9600 | XLON | 1081164206996551 |
03/10/2024 | 16:10:02 | BST | 29 | 82.0200 | XLON | 1081164206996677 |
03/10/2024 | 16:10:05 | BST | 10 | 82.0200 | XLON | 1081164206996683 |
03/10/2024 | 16:10:05 | BST | 14 | 82.0200 | XLON | 1081164206996684 |
03/10/2024 | 16:11:08 | BST | 42 | 82.0800 | XLON | 1081164206996805 |
03/10/2024 | 16:11:08 | BST | 17 | 82.0800 | XLON | 1081164206996806 |
03/10/2024 | 16:11:42 | BST | 24 | 82.2000 | XLON | 1081164206996888 |
03/10/2024 | 16:11:42 | BST | 24 | 82.2000 | XLON | 1081164206996889 |
03/10/2024 | 16:12:41 | BST | 46 | 82.1400 | XLON | 1081164206997029 |
03/10/2024 | 16:13:19 | BST | 73 | 81.9600 | XLON | 1081164206997291 |
03/10/2024 | 16:15:06 | BST | 52 | 81.8400 | XLON | 1081164206998011 |
03/10/2024 | 16:15:06 | BST | 18 | 81.8400 | XLON | 1081164206998012 |
03/10/2024 | 16:16:45 | BST | 71 | 81.8600 | XLON | 1081164206998241 |
03/10/2024 | 16:18:24 | BST | 68 | 81.7600 | XLON | 1081164206998523 |
03/10/2024 | 16:20:15 | BST | 67 | 81.7000 | XLON | 1081164206998756 |
03/10/2024 | 16:20:15 | BST | 2 | 81.7000 | XLON | 1081164206998757 |
03/10/2024 | 16:22:32 | BST | 69 | 81.6800 | XLON | 1081164206998903 |
03/10/2024 | 16:24:03 | BST | 58 | 81.6000 | XLON | 1081164206999097 |
03/10/2024 | 16:25:27 | BST | 46 | 81.6600 | XLON | 1081164206999269 |
03/10/2024 | 16:27:05 | BST | 19 | 81.6800 | XLON | 1081164206999491 |
03/10/2024 | 16:27:05 | BST | 24 | 81.6800 | XLON | 1081164206999492 |
03/10/2024 | 16:28:00 | BST | 24 | 81.5800 | XLON | 1081164206999750 |
03/10/2024 | 16:28:00 | BST | 25 | 81.5800 | XLON | 1081164206999751 |
03/10/2024 | 16:29:08 | BST | 33 | 81.5200 | XLON | 1081164207000018 |
03/10/2024 | 16:29:08 | BST | 9 | 81.5200 | XLON | 1081164207000019 |
03/10/2024 | 16:29:08 | BST | 6 | 81.5200 | XLON | 1081164207000020 |
03/10/2024 | 16:30:05 | BST | 79 | 81.5200 | XLON | 1081164207000152 |
03/10/2024 | 16:31:53 | BST | 47 | 81.5000 | XLON | 1081164207000652 |
03/10/2024 | 16:33:44 | BST | 49 | 81.6600 | XLON | 1081164207001086 |
03/10/2024 | 16:35:01 | BST | 41 | 81.6400 | XLON | 1081164207001264 |
03/10/2024 | 16:35:44 | BST | 42 | 81.6800 | XLON | 1081164207001340 |
03/10/2024 | 16:36:34 | BST | 78 | 81.6200 | XLON | 1081164207001415 |
03/10/2024 | 16:39:05 | BST | 75 | 81.5800 | XLON | 1081164207001593 |
03/10/2024 | 16:39:05 | BST | 3 | 81.5800 | XLON | 1081164207001594 |
03/10/2024 | 16:40:29 | BST | 56 | 81.6400 | XLON | 1081164207001741 |
03/10/2024 | 16:40:29 | BST | 23 | 81.6400 | XLON | 1081164207001742 |
03/10/2024 | 16:42:12 | BST | 19 | 81.6000 | XLON | 1081164207001949 |
03/10/2024 | 16:42:12 | BST | 48 | 81.6000 | XLON | 1081164207001950 |
03/10/2024 | 16:45:34 | BST | 46 | 81.6000 | XLON | 1081164207002254 |
03/10/2024 | 16:46:03 | BST | 44 | 81.5800 | XLON | 1081164207002300 |
03/10/2024 | 16:47:40 | BST | 52 | 81.7200 | XLON | 1081164207002553 |
03/10/2024 | 16:48:36 | BST | 54 | 81.7200 | XLON | 1081164207002668 |
03/10/2024 | 16:49:57 | BST | 59 | 81.7200 | XLON | 1081164207002818 |
03/10/2024 | 16:51:11 | BST | 58 | 81.8800 | XLON | 1081164207002997 |
03/10/2024 | 16:52:11 | BST | 56 | 81.9600 | XLON | 1081164207003147 |
03/10/2024 | 16:52:11 | BST | 7 | 81.9600 | XLON | 1081164207003148 |
03/10/2024 | 16:54:12 | BST | 48 | 81.9600 | XLON | 1081164207003402 |
03/10/2024 | 16:55:02 | BST | 42 | 81.9600 | XLON | 1081164207003540 |
03/10/2024 | 16:56:36 | BST | 9 | 82.0000 | XLON | 1081164207003828 |
03/10/2024 | 16:56:36 | BST | 19 | 82.0000 | XLON | 1081164207003829 |
03/10/2024 | 16:56:36 | BST | 30 | 82.0000 | XLON | 1081164207003830 |
03/10/2024 | 16:56:36 | BST | 1 | 82.0000 | XLON | 1081164207003831 |
03/10/2024 | 16:57:02 | BST | 8 | 81.9800 | XLON | 1081164207003878 |
03/10/2024 | 16:57:02 | BST | 48 | 81.9800 | XLON | 1081164207003879 |
03/10/2024 | 16:58:22 | BST | 62 | 81.9600 | XLON | 1081164207004196 |
03/10/2024 | 17:00:21 | BST | 44 | 81.9800 | XLON | 1081164207004692 |
03/10/2024 | 17:01:44 | BST | 51 | 81.9600 | XLON | 1081164207004914 |
03/10/2024 | 17:02:10 | BST | 42 | 81.9400 | XLON | 1081164207005018 |
03/10/2024 | 17:02:52 | BST | 21 | 81.9200 | XLON | 1081164207005131 |
03/10/2024 | 17:03:33 | BST | 41 | 81.9000 | XLON | 1081164207005280 |
03/10/2024 | 17:04:08 | BST | 56 | 81.8800 | XLON | 1081164207005393 |
03/10/2024 | 17:04:43 | BST | 57 | 81.8400 | XLON | 1081164207005469 |
03/10/2024 | 17:07:04 | BST | 33 | 81.9200 | XLON | 1081164207005925 |
03/10/2024 | 17:07:04 | BST | 8 | 81.9200 | XLON | 1081164207005926 |
03/10/2024 | 17:07:12 | BST | 32 | 81.9000 | XLON | 1081164207005941 |
03/10/2024 | 17:07:12 | BST | 17 | 81.9000 | XLON | 1081164207005942 |
03/10/2024 | 17:07:53 | BST | 17 | 81.8200 | XLON | 1081164207006093 |
03/10/2024 | 17:07:53 | BST | 44 | 81.8200 | XLON | 1081164207006094 |
03/10/2024 | 17:10:26 | BST | 55 | 81.8800 | XLON | 1081164207006619 |
03/10/2024 | 17:11:50 | BST | 52 | 81.8600 | XLON | 1081164207006992 |
03/10/2024 | 17:11:56 | BST | 30 | 81.8200 | XLON | 1081164207007033 |
03/10/2024 | 17:11:56 | BST | 12 | 81.8200 | XLON | 1081164207007034 |
03/10/2024 | 17:12:27 | BST | 30 | 81.8600 | XLON | 1081164207007186 |
03/10/2024 | 17:12:27 | BST | 11 | 81.8600 | XLON | 1081164207007187 |
03/10/2024 | 17:13:03 | BST | 42 | 81.8800 | XLON | 1081164207007314 |
03/10/2024 | 17:13:10 | BST | 45 | 81.8600 | XLON | 1081164207007325 |
03/10/2024 | 17:13:10 | BST | 7 | 81.8600 | XLON | 1081164207007326 |
03/10/2024 | 17:13:36 | BST | 68 | 81.8200 | XLON | 1081164207007545 |
03/10/2024 | 17:15:20 | BST | 62 | 81.9400 | XLON | 1081164207008040 |
03/10/2024 | 17:16:14 | BST | 53 | 81.9000 | XLON | 1081164207008261 |
03/10/2024 | 17:16:46 | BST | 50 | 81.9200 | XLON | 1081164207008366 |
03/10/2024 | 17:17:11 | BST | 59 | 81.9000 | XLON | 1081164207008456 |
03/10/2024 | 17:18:11 | BST | 58 | 81.9200 | XLON | 1081164207008609 |
03/10/2024 | 17:18:11 | BST | 13 | 81.9200 | XLON | 1081164207008610 |
03/10/2024 | 17:20:22 | BST | 47 | 81.9400 | XLON | 1081164207009104 |
03/10/2024 | 17:21:20 | BST | 28 | 81.9200 | XLON | 1081164207009251 |
03/10/2024 | 17:22:24 | BST | 39 | 81.9400 | XLON | 1081164207009433 |
03/10/2024 | 17:22:24 | BST | 20 | 81.9400 | XLON | 1081164207009434 |
03/10/2024 | 17:22:24 | BST | 10 | 81.9400 | XLON | 1081164207009435 |
03/10/2024 | 17:23:08 | BST | 84 | 81.9400 | XLON | 1081164207009560 |
03/10/2024 | 17:23:15 | BST | 30 | 81.9400 | XLON | 1081164207009584 |
03/10/2024 | 17:23:15 | BST | 24 | 81.9400 | XLON | 1081164207009595 |
03/10/2024 | 17:24:36 | BST | 29 | 81.9400 | XLON | 1081164207009842 |
03/10/2024 | 17:24:36 | BST | 12 | 81.9400 | XLON | 1081164207009843 |
03/10/2024 | 17:24:37 | BST | 18 | 81.9200 | XLON | 1081164207009845 |
03/10/2024 | 17:24:37 | BST | 49 | 81.9000 | XLON | 1081164207009852 |
03/10/2024 | 17:25:32 | BST | 52 | 81.9200 | XLON | 1081164207010071 |
03/10/2024 | 17:25:32 | BST | 33 | 81.9200 | XLON | 1081164207010072 |
03/10/2024 | 17:25:57 | BST | 41 | 81.9000 | XLON | 1081164207010137 |
03/10/2024 | 17:26:30 | BST | 35 | 81.9400 | XLON | 1081164207010337 |
03/10/2024 | 17:26:32 | BST | 22 | 81.9400 | XLON | 1081164207010357 |
03/10/2024 | 17:26:52 | BST | 60 | 81.9200 | XLON | 1081164207010404 |
03/10/2024 | 17:26:55 | BST | 58 | 81.9000 | XLON | 1081164207010426 |
03/10/2024 | 17:27:10 | BST | 68 | 81.9000 | XLON | 1081164207010508 |
03/10/2024 | 17:27:54 | BST | 77 | 81.9600 | XLON | 1081164207010750 |
03/10/2024 | 17:29:52 | BST | 93 | 82.0000 | XLON | 1081164207011426 |
03/10/2024 | 17:29:52 | BST | 21 | 82.0200 | XLON | 1081164207011432 |
03/10/2024 | 17:29:52 | BST | 21 | 82.0200 | XLON | 1081164207011433 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC
View the original press release on accesswire.com