Results similar to 'ADRO'
How can we help? Create a Ticket to let us know.
Gurus
Complete Guru List
Insiders
Complete Insider List How can we help? Create a Ticket to let us know.
Ticker |
---|
Ticker |
ISX:ADRO |
BOM:532172 |
NSE:ADROITINFO |
NSE:ADROITPP1 |
BOM:890196 |
ADRO |
Ticker | Company | Current Price | Market Cap | Volume |
---|---|---|---|---|
Ticker | Company | Current Price | Market Cap | Volume |
ISX:ADRO | PT Adaro Energy Indonesia Tbk | 3,930.00 | 7,666.74 | 87,192,212.00 |
BOM:532172 | Adroit Infotech Ltd | 20.27 | 8.23 | 27,746.00 |
NSE:ADROITINFO | Adroit Infotech Ltd | 20.13 | 8.23 | 171,115.00 |
NSE:ADROITPP1 | Adroit Infotech Ltd | 6.51 | 8.23 | 31,236.00 |
BOM:890196 | Adroit Infotech Ltd | 6.49 | 8.23 | 21,701.00 |
ADRO | Aduro Biotech Inc | - | - | - |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey