Results similar to 'FRON'
How can we help? Create a Ticket to let us know.
Insiders
Complete Insider List How can we help? Create a Ticket to let us know.
Ticker |
---|
Ticker |
FYBR |
ULCC |
FRO |
FTDR |
FVR |
FRONU |
FRONW |
SHSE:688221 |
HKSE:01521 |
SZSE:301313 |
ASX:FHE |
XKLS:0128 |
VFTR |
TOUMF |
RESI |
NOOF |
XMAU:NFP.N0000 |
FRON |
Ticker | Company | Current Price | Market Cap | Volume |
---|---|---|---|---|
Ticker | Company | Current Price | Market Cap | Volume |
FYBR | Frontier Communications Parent Inc | 34.95 | 8,702.84 | 4,034,390.00 |
ULCC | Frontier Group Holdings Inc | 5.77 | 1,300.40 | 2,598,605.00 |
FRO | Frontline PLC | 18.97 | 4,223.16 | 2,091,193.00 |
FTDR | Frontdoor Inc | 54.82 | 4,156.69 | 599,035.00 |
FVR | FrontView REIT Inc | 19.22 | 287.86 | 511,656.00 |
FRONU | Frontier Acquisition Corp | 10.15 | 0 | 101,741.00 |
FRONW | Frontier Acquisition Corp | 0 | 0 | 0 |
SHSE:688221 | Frontier Biotechnologies Inc | 7.72 | 404.06 | 5,735,767.00 |
HKSE:01521 | Frontage Holdings Corp | 0.94 | 239.95 | 5,593,810.00 |
SZSE:301313 | Guangzhou Frontop Digital Creative Technology Co Ltd | 21.68 | 317.15 | 4,298,723.00 |
ASX:FHE | Frontier Energy Ltd | 0.14 | 45.39 | 3,177,210.00 |
XKLS:0128 | Frontken Corp Bhd | 3.74 | 1,344.06 | 2,492,886.00 |
VFTR | Visual Frontier Inc | - | - | - |
TOUMF | Frontier Smart Technologies Group Ltd | - | - | - |
RESI | Front Yard Residential Corp | - | - | - |
NOOF | New Frontier Media Inc | - | - | - |
XMAU:NFP.N0000 | New Frontier Properties Ltd | - | - | - |
FRON | Frontier Acquisition Corp | - | - | - |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey