Results similar to 'LQ'
How can we help? Create a Ticket to let us know.
Insiders
Complete Insider List How can we help? Create a Ticket to let us know.
Ticker | Company | Current Price | Market Cap | Volume |
---|---|---|---|---|
Ticker | Company | Current Price | Market Cap | Volume |
LQR | LQR House Inc | 0.74 | 4.81 | 345,142.00 |
LQWDF | LQWD Technologies Corp | 1.14 | 18.67 | 19,427.00 |
LQD | iShares iBoxx USD Investment Grade Corporate Bond ETF | 109.47 | 28,144.11 | 2,079,419.00 |
LQDA | Liquidia Corp | 10.83 | 913.82 | 923,052.00 |
LQMT | Liquidmetal Technologies Inc | 0.05 | 45.86 | 457,192.00 |
LQDT | Liquidity Services Inc | 24.29 | 741.63 | 96,862.00 |
TSXV:LQWD | LQWD Technologies Corp | 1.65 | 19.31 | 26,440.00 |
XTER:LQAG | LAIQON AG | 5.04 | 103.66 | 12,071.00 |
STU:LQAG | LAIQON AG | 4.88 | 103.66 | 3,766.00 |
FRA:LQK2 | Black Mammoth Metals Corp | 0.53 | 21.38 | 1,738.00 |
FRA:LQZ | Thai Oil PCL | 1.18 | 2,839.59 | 1,136.00 |
LQCI | LQ Corp | - | - | - |
LQ | La Quinta Holdings Inc | - | - | - |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey