Results similar to 'NEX'
How can we help?
Create a Ticket
to let us know.
Stocks
NEE | NextEra Energy Inc | 78.37 | 161,160.42 | 9,770,306.00 |
NXT | NEXTracker Inc | 41.96 | 6,107.21 | 3,133,642.00 |
DADA | Dada Nexus Ltd | 1.64 | 426.07 | 2,274,059.00 |
NXL | Nexalin Technology Inc | 2.71 | 28.69 | 1,860,149.00 |
NEP | NextEra Energy Partners LP | 20.19 | 1,888.45 | 1,661,549.00 |
XPAR:NEX | Nexans | 130.60 | 6,213.43 | 138,148.00 |
WBO:NEX | Nexans | 130.60 | 6,213.43 | 77.00 |
BKK:NEX | Nex Point PCL | 1.06 | 62.81 | 75,356,790.00 |
SGX:NEX | Reclaims Global Ltd | 0.30 | 29.78 | 7,500.00 |
STU:NEX | Nippon Express Co Ltd | 52.00 | 5,116.57 | 0 |
NEXT | NextDecade Corp | 5.48 | 1,421.92 | 1,445,865.00 |
NEXCF | Nextech3d AI Corp | 0.04 | 6.38 | 204,885.00 |
LSE:NEXN | Nexxen International Ltd | 3.10 | 534.51 | 330,571.00 |
NEXN | Nexxen International Ltd | 7.98 | 534.38 | 69,888.00 |
NEXA | Nexa Resources SA | 7.69 | 1,018.45 | 20,392.00 |
NEXOY | NEXON Co Ltd | 17.21 | 14,280.86 | 13,853.00 |
MIL:NEXI | Nexi SpA | 5.73 | 7,667.81 | 3,639,311.00 |
OSL:NEXT | Next Biometrics Group ASA | 6.98 | 73.04 | 159,575.00 |
SHSE:688249 | Nexchip Semiconductor Corp | 20.58 | 5,809.56 | 26,490,111.00 |
BKK:NCAP | Next Capital PCL | 1.95 | 78.17 | 21,319,012.00 |
XKLS:4456 | Dagang NeXchange Bhd | 0.35 | 282.14 | 14,691,286.00 |
BKK:MONO | Mono Next PCL | 1.65 | 170.06 | 12,915,774.00 |
XLND | Nexland Inc | - | - | - |
WAVE | Nextwave Wireless Inc | - | - | - |
VEND | Generation Next Franchise Brands Inc | - | - | - |
ZAG:TPNG | Tankerska Next Generation d.d | - | - | - |
DELISTED:NXY | Nexen Inc | - | - | - |
CAS:NEX | Nexans Maroc SA | - | - | - |
NEX | NexTier Oilfield Solutions Inc | - | - | - |
Complete Stock List