Results similar to 'RESI'
How can we help? Create a Ticket to let us know.
Insiders
Complete Insider List
Economic Data
View All Economic Indicators
Web Pages
How can we help? Create a Ticket to let us know.
Ticker |
---|
Ticker |
EQR |
ARR |
REZI |
VRE |
NXRT |
LSE:RESI |
CHIX:RESIl |
DUB:IRES |
XKLS:7232 |
JSE:RES |
COL:PLR.N0000 |
BSP:ORVR3 |
TSRE |
JSE:TPF |
DELISTED:TG.H |
TSX:TCN |
DELISTED:RRR.UN |
RESI |
Ticker | Company | Current Price | Market Cap | Volume |
---|---|---|---|---|
Ticker | Company | Current Price | Market Cap | Volume |
EQR | Equity Residential | 71.38 | 27,083.68 | 1,607,590.00 |
ARR | ARMOUR Residential REIT Inc | 18.73 | 1,044.39 | 1,447,107.00 |
REZI | Resideo Technologies Inc | 21.90 | 3,206.43 | 880,149.00 |
VRE | Veris Residential Inc | 17.39 | 1,615.56 | 387,028.00 |
NXRT | NexPoint Residential Trust Inc | 43.69 | 1,109.88 | 134,182.00 |
LSE:RESI | Residential Secure Income PLC | 0.57 | 136.37 | 526,818.00 |
CHIX:RESIl | Residential Secure Income PLC | 0.58 | 136.37 | 6,720.00 |
DUB:IRES | Irish Residential Properties REIT PLC | 0.86 | 490.18 | 1,508,688.00 |
XKLS:7232 | Resintech Bhd | 0.69 | 30.40 | 722,374.00 |
JSE:RES | Resilient REIT Ltd | 56.21 | 1,066.49 | 702,328.00 |
COL:PLR.N0000 | Prime Lands Residencies PLC | 8.90 | 0 | 613,216.00 |
BSP:ORVR3 | Orizon Valorizacao De Residuos SA | 48.05 | 701.75 | 587,598.00 |
TSRE | Trade Street Residential Inc | - | - | - |
JSE:TPF | Transcend Residential Property Fund Ltd | - | - | - |
DELISTED:TG.H | TG Residential Value Properties Ltd | - | - | - |
TSX:TCN | Tricon Residential Inc | - | - | - |
DELISTED:RRR.UN | Retirement Residences Real Estate Investment Trust | - | - | - |
RESI | Front Yard Residential Corp | - | - | - |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey