Business Description
Sigyn Therapeutics Inc
NAICS : 541714
SIC : 2833
ISIN : US75932R1059
Description
Financial Strength
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.03 | |||||
Equity-to-Asset | -11.48 | |||||
Debt-to-Equity | -0.53 | |||||
Debt-to-EBITDA | -0.79 | |||||
Piotroski F-Score | 2/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 27.1 | |||||
3-Year EPS without NRI Growth Rate | 15.6 | |||||
3-Year FCF Growth Rate | 35 |
Momentum Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
9-Day RSI | 0.19 | |||||
14-Day RSI | 1.94 | |||||
6-1 Month Momentum % | 9.52 | |||||
12-1 Month Momentum % | 1.95 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.04 | |||||
Quick Ratio | 0.02 | |||||
Cash Ratio | 0.01 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -13.5 | |||||
Shareholder Yield % | -3.07 |
Profitability Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROA % | -1079.93 | |||||
ROIC % | -96.38 | |||||
3-Year ROIIC % | -79.49 | |||||
ROC (Joel Greenblatt) % | -1346.45 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
EV-to-EBIT | -3.89 | |||||
EV-to-EBITDA | -3.9 | |||||
EV-to-FCF | -10.53 | |||||
Earnings Yield (Greenblatt) % | -25.71 | |||||
FCF Yield % | -9.96 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with OTCPK:SIGY
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Annualized Return %
Total Annual Return %
Sigyn Therapeutics Inc Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | |||
EPS (TTM) ($) | -3.09 | ||
Beta | -0.79 | ||
Volatility % | 55.54 | ||
14-Day RSI | 1.94 | ||
14-Day ATR ($) | 0.041449 | ||
20-Day SMA ($) | 5.37 | ||
12-1 Month Momentum % | 1.95 | ||
52-Week Range ($) | 3.6 - 7.96 | ||
Shares Outstanding (Mil) | 1.61 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 2 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Sigyn Therapeutics Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Sigyn Therapeutics Inc Stock Events
Event | Date | Price($) | ||
---|---|---|---|---|
No Event Data |
Sigyn Therapeutics Inc Frequently Asked Questions
What is Sigyn Therapeutics Inc(SIGY)'s stock price today?
When is next earnings date of Sigyn Therapeutics Inc(SIGY)?
Does Sigyn Therapeutics Inc(SIGY) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |