Schwab U.S. Mid-Cap ETF | |
$ 27.62 | |
Last Holding update 2024-10-24 | 494 Stocks (4 new) |
Value $11.53 Bil | Turnover 1 % |
Portfolio Report | |
Registrant: SCHWAB STRATEGIC TRUST
|
Performance
Annualized Return %
Total Annual Return %
Key Statistics
Name | Value | ||
---|---|---|---|
Day's Open ($) | 27.7 | ||
Day's Range ($) | 27.535 - 27.77 | ||
Day's Volume | 1,238,226 | ||
52-Week Range ($) | 24.172909 - 30.28 | ||
Beta | 1.11 | ||
Volatility | 16.68 | ||
14-Day RSI | 36.7 | ||
14-Day ATR ($) | 0.392141 | ||
20-Day SMA ($) | 28.1385 |
Fundamental Data
Name | Value | ||
---|---|---|---|
Market Cap (Mil $) | 11,256.531 | ||
Shares Outstanding (Mil) | 407.55 | ||
PE Ratio | 16.99 | ||
PE Ratio (10y Range) | 11.77 - 26 | ||
PE Ratio (10y Median) | 19.5 | ||
PB Ratio | 2.27 | ||
PB Ratio (10y Range) | 2.1 - 3.04 | ||
PB Ratio (10y Median) | 2.51 |
Dividend Data
Name | Value | ||
---|---|---|---|
Dividends per Share (TTM) ($) | 0.953 | ||
Dividend Yield % | 3.45 | ||
Dividend Yield % (10y Range) | 0.8 - 4.25 | ||
Dividend Yield % (10y Median) | 1.43 | ||
Next Dividend Payment Date | |||
Dividend Frequency | Quarterly |
SCHM Schwab U.S. Mid-Cap ETF Fundamental Charts
Historical TTM Price-to-Earnings for SCHM Schwab U.S. Mid-Cap ETF
Historical TTM Price-to-Earnings without NRI for SCHM Schwab U.S. Mid-Cap ETF
Historical Price-to-Book Ratio for SCHM Schwab U.S. Mid-Cap ETF
Historical Dividend Yields for SCHM Schwab U.S. Mid-Cap ETF
SCHM Schwab U.S. Mid-Cap ETF Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with ARCA:SCHM
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
ARCA:SCHM is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Schwab U.S. Mid-Cap ETF Top Holdings of 2024-08-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DELL | Dell Technologies Inc | 717,223 | 82867.950 | -0.56% | 0.720 | -0.01% | 0.100 | -7.71% | -0.41% | 80391.697 | Hardware | |
VRT | Vertiv Holdings Co | 926,539 | 76930.530 | -2.32% | 0.670 | -0.02% | 0.250 | +20.00% | +13.48% | 48392.069 | Industrial Products | |
VST | Vistra Corp | 878,712 | 75068.370 | -3.27% | 0.650 | -0.03% | 0.260 | +34.56% | +20.93% | 56725.917 | Utilities - Independent Power Producers | |
AXON | Axon Enterprise Inc | 190,873 | 69662.920 | +0.20% | 0.600 | 0% | 0.250 | +32.94% | -4.09% | 43465.222 | Aerospace & Defense | |
TYL | Tyler Technologies Inc | 114,184 | 67125.350 | +0.23% | 0.580 | 0% | 0.270 | -4.56% | -2.94% | 23954.368 | Software | |
NTAP | NetApp Inc | 555,220 | 67026.160 | -0.30% | 0.580 | 0% | 0.270 | -6.54% | +0.62% | 23640.471 | Hardware | |
DECK | Deckers Outdoor Corp | 414,414 | 66257.200 | -0.48% | 0.570 | 0% | 0.050 | +31.11% | +2.17% | 31523.813 | Manufacturing - Apparel & Accessories | |
SW | Smurfit WestRock PLC | 1,396,364 | 66215.580 | New Holding | 0.570 | +0.57% | 0.270 | +14.72% | -3.88% | 26928.482 | Packaging & Containers | |
GDDY | GoDaddy Inc | 379,229 | 63486.730 | -0.43% | 0.550 | 0% | 0.270 | +18.95% | -2.29% | 27075.884 | Software | |
CBOE | Cboe Global Markets Inc | 282,917 | 58111.150 | -0.90% | 0.500 | 0% | 0.270 | -7.40% | -2.28% | 19988.709 | Capital Markets |
Schwab U.S. Mid-Cap ETF's Historical Top Holdings Breakdowns
Schwab U.S. Mid-Cap ETF's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
FICO | Fair Isaac Corp | 2023-11-30 | Sold Out | -0.60% | 825.1 ($926.04) 1087.6 | $1,917.63 | 107.08% | Sold Out | 0 | -66,105 | |
RCL | Royal Caribbean Group | 2023-11-30 | Sold Out | -0.58% | 80.04 ($93.68) 107.46 | $226.95 | 142.26% | Sold Out | 0 | -581,718 | |
SW | Smurfit WestRock PLC | 2024-08-31 | New Buy | +0.57% | 38.85 ($45.61) 50.04 | $51.77 | 13.51% | New holding | 1,396,364 | 1,396,364 | |
WAB | Westinghouse Air Brake Technologies Corp | 2023-11-30 | Sold Out | -0.54% | 98.74 ($108.16) 117.06 | $188.87 | 74.62% | Sold Out | 0 | -475,787 | |
TRGP | Targa Resources Corp | 2023-11-30 | Sold Out | -0.52% | 79.23 ($85.55) 90.45 | $193.30 | 125.95% | Sold Out | 0 | -597,885 | |
FSLR | First Solar Inc | 2023-11-30 | Sold Out | -0.50% | 132.53 ($157.25) 189.12 | $189.24 | 20.34% | Sold Out | 0 | -262,824 | |
BLDR | Builders FirstSource Inc | 2023-11-30 | Sold Out | -0.49% | 106.22 ($125.1) 148.74 | $139.96 | 11.88% | Sold Out | 0 | -339,070 | |
PHM | PulteGroup Inc | 2023-11-30 | Sold Out | -0.49% | 69.65 ($78.08) 88.42 | $107.61 | 37.82% | Sold Out | 0 | -590,543 | |
IRM | Iron Mountain Inc | 2023-11-30 | Sold Out | -0.49% | 57.23 ($61.03) 64.15 | $101.16 | 65.75% | Sold Out | 0 | -771,475 | |
LPLA | LPL Financial Holdings Inc | 2023-11-30 | Sold Out | -0.48% | 216.21 ($230.71) 247.52 | $330.41 | 43.21% | Sold Out | 0 | -205,467 |
Schwab U.S. Mid-Cap ETF Total Holding History ($B)
Schwab U.S. Mid-Cap ETF's Asset Allocation
Schwab U.S. Mid-Cap ETF Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Schwab U.S. Mid-Cap ETF's Hypothetical Growth since 2024-08-31
Schwab U.S. Mid-Cap ETF's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Schwab U.S. Mid-Cap ETF's Holdings Heat Map
Size field:
Schwab U.S. Mid-Cap ETF's Holdings Bubble Chart
Schwab U.S. Mid-Cap ETF News
- 1