Consumer Discretionary Select Sector SPDR | |
$ 220.82 | |
Last Holding update 2024-11-25 | 51 Stocks (0 new) |
Value $19.47 Bil | Turnover 0 % |
Portfolio Report | |
Registrant: SELECT SECTOR SPDR TRUST
|
Performance
Annualized Return %
Total Annual Return %
Key Statistics
Name | Value | ||
---|---|---|---|
Day's Open ($) | 222.16 | ||
Day's Range ($) | 219.62 - 222.54 | ||
Day's Volume | 3,413,550 | ||
52-Week Range ($) | 166.48 - 240.28 | ||
Beta | 1.28 | ||
Volatility | 17.93 | ||
14-Day RSI | 42.65 | ||
14-Day ATR ($) | 4.055424 | ||
20-Day SMA ($) | 229.41 |
Fundamental Data
Name | Value | ||
---|---|---|---|
Market Cap (Mil $) | 22,667.891 | ||
Shares Outstanding (Mil) | 102.65 | ||
PE Ratio | 25.05 | ||
PE Ratio (10y Range) | 17.08 - 35.7 | ||
PE Ratio (10y Median) | 24 | ||
PB Ratio | 6.12 | ||
PB Ratio (10y Range) | 4.14 - 9.16 | ||
PB Ratio (10y Median) | 5.65 |
Dividend Data
Name | Value | ||
---|---|---|---|
Dividends per Share (TTM) ($) | 1.617 | ||
Dividend Yield % | 0.73 | ||
Dividend Yield % (10y Range) | 0.53 - 1.81 | ||
Dividend Yield % (10y Median) | 0.91 | ||
Next Dividend Payment Date | |||
Dividend Frequency | Quarterly |
XLY Consumer Discretionary Select Sector SPDR Fundamental Charts
Historical TTM Price-to-Earnings for XLY Consumer Discretionary Select Sector SPDR
Historical TTM Price-to-Earnings without NRI for XLY Consumer Discretionary Select Sector SPDR
Historical Price-to-Book Ratio for XLY Consumer Discretionary Select Sector SPDR
Historical Dividend Yields for XLY Consumer Discretionary Select Sector SPDR
XLY Consumer Discretionary Select Sector SPDR Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with ARCA:XLY
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
ARCA:XLY is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
The Consumer Discretionary Sel... Top Holdings of 2024-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMZN | Amazon.com Inc | 23,017,495 | 4288849.840 | -1.97% | 22.030 | -0.47% | 0.220 | +17.30% | -0.21% | 2302156.510 | Retail - Cyclical | |
TSLA | Tesla Inc | 10,914,858 | 2855654.300 | -25.07% | 14.670 | -3.76% | 0.340 | +65.32% | -2.25% | 1267138.950 | Vehicles & Parts | |
HD | The Home Depot Inc | 3,899,889 | 1580235.020 | -25.05% | 8.120 | -2.34% | 0.390 | -4.39% | +0.23% | 387302.149 | Retail - Cyclical | |
MCD | McDonald's Corp | 2,829,660 | 861659.770 | -14.96% | 4.430 | -0.66% | 0.390 | -6.59% | -2.61% | 202308.904 | Restaurants | |
LOW | Lowe's Companies Inc | 3,061,220 | 829131.440 | +0.62% | 4.260 | +0.03% | 0.540 | -8.88% | +0.45% | 139976.736 | Retail - Cyclical | |
BKNG | Booking Holdings Inc | 180,385 | 759803.270 | 0% | 3.900 | 0% | 0.540 | +10.71% | -4.61% | 156863.526 | Travel & Leisure | |
TJX | TJX Companies Inc | 6,070,488 | 713525.160 | +0.81% | 3.660 | +0.03% | 0.540 | +6.97% | -0.62% | 134966.413 | Retail - Cyclical | |
SBUX | Starbucks Corp | 6,098,857 | 594577.570 | +1.27% | 3.050 | +0.04% | 0.540 | -1.13% | +1.10% | 104593.050 | Restaurants | |
NKE | Nike Inc | 6,466,207 | 571612.700 | +0.39% | 2.940 | +0.01% | 0.430 | -12.83% | -5.91% | 105313.834 | Manufacturing - Apparel & Accessories | |
CMG | Chipotle Mexican Grill Inc | 7,370,415 | 424683.310 | +0.93% | 2.180 | +0.02% | 0.540 | -3.14% | -6.30% | 76986.505 | Restaurants |
The Consumer Discretionary Select Sector SPDR Fund's Historical Top Holdings Breakdowns
The Consumer Discretionary Select Sector SPDR Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
HD | The Home Depot Inc | 2023-12-31 | Add | +4.65% | 276.46 ($309.69) 354 | $389.89 | 25.90% | Add 106.43% | 5,088,193 | 2,623,386 | |
HD | The Home Depot Inc | 2023-06-30 | Reduce | -3.85% | 282.33 ($295.4) 313.74 | $389.89 | 31.99% | Reduce -43.09% | 2,464,807 | -1,865,885 | |
TSLA | Tesla Inc | 2024-09-30 | Reduce | -3.76% | 191.76 ($228.05) 263.26 | $394.74 | 73.09% | Reduce -25.07% | 10,914,858 | -3,652,004 | |
AMZN | Amazon.com Inc | 2024-03-31 | Reduce | -2.89% | 144.57 ($166.93) 180.38 | $218.94 | 31.16% | Reduce -12.63% | 25,722,493 | -3,718,200 | |
HD | The Home Depot Inc | 2024-09-30 | Reduce | -2.34% | 333.64 ($364.74) 405.2 | $389.89 | 6.90% | Reduce -25.05% | 3,899,889 | -1,303,138 | |
TGT | Target Corp | 2023-03-31 | Sold Out | -2.26% | 151.73 ($164.41) 181.02 | $141.62 | -13.86% | Sold Out | 0 | -1,904,946 | |
AMZN | Amazon.com Inc | 2023-06-30 | Reduce | -2.23% | 97.83 ($114.02) 130.36 | $218.94 | 92.02% | Reduce -9.26% | 30,349,431 | -3,096,270 | |
TSLA | Tesla Inc | 2023-06-30 | Add | +2.04% | 153.75 ($200.08) 274.45 | $394.74 | 97.29% | Add 11.77% | 12,773,837 | 1,345,566 | |
AMZN | Amazon.com Inc | 2024-06-30 | Reduce | -2.02% | 173.67 ($183.7) 197.85 | $218.94 | 19.18% | Reduce -8.72% | 23,480,716 | -2,241,777 | |
DG | Dollar General Corp | 2023-03-31 | Sold Out | -1.83% | 202.85 ($224.49) 248.56 | $71.36 | -68.21% | Sold Out | 0 | -933,627 |
The Consumer Discretionary Select Sector SPDR Fund Total Holding History ($B)
The Consumer Discretionary Select Sector SPDR Fund's Asset Allocation
The Consumer Discretionary Select Sector SPDR Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
The Consumer Discretionary Select Sector SPDR Fund's Hypothetical Growth since 2024-09-30
The Consumer Discretionary Select Sector SPDR Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
The Consumer Discretionary Select Sector SPDR Fund's Holdings Heat Map
Size field:
The Consumer Discretionary Select Sector SPDR Fund's Holdings Bubble Chart
The Consumer Discretionary Select Sector SPDR Fund News
- 1
Discussions on Consumer Discretionary Select Sector SPDR
No discussions yet.