ProShares Ultra Dow30 2x Shares | |
$ 94.62 | |
Last Holding update 2024-10-25 | 30 Stocks (0 new) |
Value $301.00 Mil | Turnover 3 % |
Portfolio Report | |
Registrant: PROSHARES TRUST
|
Performance
Annualized Return %
Total Annual Return %
Key Statistics
Name | Value | ||
---|---|---|---|
Day's Open ($) | 92.85 | ||
Day's Range ($) | 92.62 - 94.76 | ||
Day's Volume | 197,156 | ||
52-Week Range ($) | 64.31 - 99.92 | ||
Beta | 1.75 | ||
Volatility | 23.65 | ||
14-Day RSI | 41.59 | ||
14-Day ATR ($) | 1.805561 | ||
20-Day SMA ($) | 96.268 |
Fundamental Data
Name | Value | ||
---|---|---|---|
Market Cap (Mil $) | 425.769 | ||
Shares Outstanding (Mil) | 4.5 | ||
PE Ratio | 21.42 | ||
PE Ratio (10y Range) | 16.4 - 25.1 | ||
PE Ratio (10y Median) | 18.76 | ||
PB Ratio | 4.03 | ||
PB Ratio (10y Range) | 2.81 - 5.14 | ||
PB Ratio (10y Median) | 3.48 |
Dividend Data
Name | Value | ||
---|---|---|---|
Dividends per Share (TTM) ($) | 0.998 | ||
Dividend Yield % | 1.06 | ||
Dividend Yield % (10y Range) | 0.13 - 2.05 | ||
Dividend Yield % (10y Median) | 0.81 | ||
Next Dividend Payment Date | |||
Dividend Frequency | Quarterly |
DDM ProShares Ultra Dow30 2x Shares Fundamental Charts
Historical TTM Price-to-Earnings for DDM ProShares Ultra Dow30 2x Shares
Historical TTM Price-to-Earnings without NRI for DDM ProShares Ultra Dow30 2x Shares
Historical Price-to-Book Ratio for DDM ProShares Ultra Dow30 2x Shares
Historical Dividend Yields for DDM ProShares Ultra Dow30 2x Shares
DDM ProShares Ultra Dow30 2x Shares Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with ARCA:DDM
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
ARCA:DDM is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
ProShares Ultra Dow30 Top Holdings of 2024-08-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNH | UnitedHealth Group Inc | 47,594 | 28089.980 | +3.13% | 9.330 | +0.28% | 0.010 | -0.16% | +8.97% | 521828.826 | Healthcare Plans | |
GS | The Goldman Sachs Group Inc | 47,594 | 24284.840 | +3.13% | 8.070 | +0.24% | 0.020 | +15.48% | +39.22% | 165417.919 | Capital Markets | |
MSFT | Microsoft Corp | 47,594 | 19853.360 | +3.13% | 6.590 | +0.20% | 0.000 | +4.32% | +10.02% | 3059156.044 | Software | |
HD | The Home Depot Inc | 47,594 | 17538.390 | +3.13% | 5.820 | +0.18% | 0.000 | +15.00% | +17.66% | 397406.747 | Retail - Cyclical | |
CAT | Caterpillar Inc | 47,594 | 16948.220 | +3.13% | 5.630 | +0.17% | 0.010 | +21.45% | +31.74% | 185895.391 | Farm & Heavy Construction Machinery | |
AMGN | Amgen Inc | 47,594 | 15888.310 | +3.13% | 5.280 | +0.16% | 0.010 | -1.14% | +13.30% | 171628.823 | Drug Manufacturers | |
MCD | McDonald's Corp | 47,594 | 13738.480 | +3.13% | 4.560 | +0.14% | 0.010 | +11.40% | +2.09% | 213280.494 | Restaurants | |
V | Visa Inc | 47,594 | 13153.550 | +3.13% | 4.370 | +0.13% | 0.000 | +14.60% | +13.30% | 569477.114 | Credit Services | |
AXP | American Express Co | 47,594 | 12310.190 | +3.13% | 4.090 | +0.12% | 0.010 | +22.46% | +49.06% | 194384.523 | Credit Services | |
CRM | Salesforce Inc | 47,594 | 12036.520 | +3.13% | 4.000 | +0.12% | 0.000 | +24.66% | +13.56% | 284400.440 | Software |
ProShares Ultra Dow30's Historical Top Holdings Breakdowns
ProShares Ultra Dow30's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
UNH | UnitedHealth Group Inc | 2024-08-31 | Add | +0.28% | 481.05 ($537.16) 591.57 | $567.03 | 5.56% | Add 3.13% | 47,594 | 1,443 | |
GS | The Goldman Sachs Group Inc | 2024-08-31 | Add | +0.24% | 444.27 ($478.68) 510.25 | $526.96 | 10.09% | Add 3.13% | 47,594 | 1,443 | |
MSFT | Microsoft Corp | 2024-08-31 | Add | +0.20% | 395.15 ($431.77) 467.56 | $411.46 | -4.70% | Add 3.13% | 47,594 | 1,443 | |
HD | The Home Depot Inc | 2024-08-31 | Add | +0.18% | 327.03 ($352.25) 375.59 | $400.09 | 13.58% | Add 3.13% | 47,594 | 1,443 | |
CAT | Caterpillar Inc | 2024-08-31 | Add | +0.17% | 316.8 ($336.43) 360.58 | $383.37 | 13.95% | Add 3.13% | 47,594 | 1,443 | |
AMGN | Amgen Inc | 2024-08-31 | Add | +0.16% | 298.5 ($320.7) 335.97 | $319.29 | -0.44% | Add 3.13% | 47,594 | 1,443 | |
MCD | McDonald's Corp | 2024-08-31 | Add | +0.14% | 245.82 ($263.77) 289.71 | $297.32 | 12.72% | Add 3.13% | 47,594 | 1,443 | |
V | Visa Inc | 2024-08-31 | Add | +0.13% | 253.74 ($267.44) 278.67 | $293.29 | 9.67% | Add 3.13% | 47,594 | 1,443 | |
AXP | American Express Co | 2024-08-31 | Add | +0.12% | 222.19 ($239.79) 259.84 | $275.94 | 15.08% | Add 3.13% | 47,594 | 1,443 | |
CRM | Salesforce Inc | 2024-08-31 | Add | +0.12% | 229.03 ($250.51) 265.38 | $297.49 | 18.75% | Add 3.13% | 47,594 | 1,443 |
ProShares Ultra Dow30 Total Holding History ($B)
ProShares Ultra Dow30's Asset Allocation
ProShares Ultra Dow30 Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
ProShares Ultra Dow30's Hypothetical Growth since 2024-08-31
ProShares Ultra Dow30's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
ProShares Ultra Dow30's Holdings Heat Map
Size field:
ProShares Ultra Dow30's Holdings Bubble Chart
ProShares Ultra Dow30 News
- 1