AM
| |
Artisan Mid Cap Value Fund | ARTQXMutual Fund | |
ARTISAN PARTNERS FUNDS INC | |
Last update 2024-08-29 | 48 Stocks (1 new) |
Value $1.09 Bil | Turnover 3 % |
Portfolio Report |
Artisan Mid Cap Value Fund Top Holdings of 2024-06-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADI | Analog Devices Inc | 222,324 | 50747.680 | 0% | 4.630 | 0% | 0.040 | +8.92% | +10.98% | 108036.976 | Semiconductors | |
FCNCA | First Citizens BancShares Inc | 29,614 | 49858.430 | 0% | 4.550 | 0% | 0.200 | +1.79% | +35.80% | 26992.676 | Banks | |
VNT | Vontier Corp | 915,891 | 34987.040 | -12.13% | 3.200 | -0.49% | 0.600 | +17.37% | +10.23% | 5709.102 | Hardware | |
LAMR | Lamar Advertising Co | 284,195 | 33969.830 | 0% | 3.100 | 0% | 0.280 | +20.55% | +28.66% | 13529.391 | REITs | |
UHAL.B | U-Haul Holding Co | 560,305 | 33629.510 | 0% | 3.070 | 0% | 0.300 | +13.43% | -1.39% | 13187.024 | Business Services | |
NWSA | News Corp | 1,178,330 | 32486.560 | 0% | 2.970 | 0% | 0.210 | +10.02% | +14.31% | 16206.436 | Media - Diversified | |
ACGL | Arch Capital Group Ltd | 307,300 | 31003.500 | -7.94% | 2.830 | -0.21% | 0.080 | +0.46% | +29.93% | 36303.300 | Insurance | |
NVT | nVent Electric PLC | 376,204 | 28820.990 | -12.53% | 2.630 | -0.35% | 0.230 | +11.75% | +19.37% | 11497.549 | Industrial Products | |
EXPE | Expedia Group Inc | 228,256 | 28757.970 | 0% | 2.630 | 0% | 0.180 | +47.05% | +8.62% | 21462.686 | Travel & Leisure | |
NOV | NOV Inc | 1,469,501 | 27935.210 | 0% | 2.550 | 0% | 0.370 | -12.05% | -23.22% | 5988.005 | Oil & Gas |
Artisan Mid Cap Value Fund's Historical Top Holdings Breakdowns
Artisan Mid Cap Value Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
G | Genpact Ltd | 2024-06-30 | New Buy | +1.26% | 30.56 ($32.25) 34.47 | $39.09 | 21.21% | New holding | 427,647 | 427,647 | |
MTN | Vail Resorts Inc | 2024-06-30 | Add | +0.63% | 173.94 ($198.87) 232.25 | $167.97 | -15.54% | Add 44.17% | 125,628 | 38,489 | |
JLL | Jones Lang LaSalle Inc | 2024-06-30 | Sold Out | -0.60% | 173.39 ($194.06) 211.6 | $279.82 | 44.19% | Sold Out | 0 | -35,793 | |
VNT | Vontier Corp | 2024-06-30 | Reduce | -0.49% | 38.04 ($40.32) 45.26 | $38.01 | -5.73% | Reduce -12.13% | 915,891 | -126,479 | |
DG | Dollar General Corp | 2024-06-30 | Reduce | -0.40% | 124.12 ($139.65) 159.55 | $81.57 | -41.59% | Reduce -28.49% | 74,908 | -29,846 | |
BAX | Baxter International Inc | 2024-06-30 | Reduce | -0.37% | 32.87 ($36.86) 43.55 | $36.10 | -2.06% | Reduce -14.81% | 575,969 | -100,125 | |
NVT | nVent Electric PLC | 2024-06-30 | Reduce | -0.35% | 71.07 ($77.62) 85.43 | $69.76 | -10.13% | Reduce -12.53% | 376,204 | -53,888 | |
WBD | Warner Bros. Discovery Inc | 2024-06-30 | Reduce | -0.34% | 6.99 ($8.01) 8.79 | $8.21 | 2.50% | Reduce -28.76% | 1,128,333 | -455,604 | |
LKQ | LKQ Corp | 2024-06-30 | Add | +0.31% | 40.29 ($44.73) 53.18 | $37.66 | -15.81% | Add 16.85% | 566,948 | 81,757 | |
WAFD | WaFd Inc | 2024-06-30 | Add | +0.28% | 26.31 ($27.69) 30.04 | $34.01 | 22.82% | Add 23.76% | 551,186 | 105,833 |
Artisan Mid Cap Value Fund Total Holding History ($B)
Artisan Mid Cap Value Fund's Asset Allocation
Artisan Mid Cap Value Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Artisan Mid Cap Value Fund's Hypothetical Growth since 2024-06-30
Artisan Mid Cap Value Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Artisan Mid Cap Value Fund's Holdings Heat Map
Size field:
Artisan Mid Cap Value Fund's Holdings Bubble Chart
Artisan Mid Cap Value Fund News
- 1