BO
| |
Bull Oak Capital, LLC13F | |
Bull Oak Capital, LLC | |
Last update 2024-10-23 | 103 Stocks (68 new) |
Value $173.00 Mil | Turnover 11 % |
Portfolio Report |
Bull Oak Capital, LLC Top Holdings of 2024-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IVV | iShares Core S&P 500 ETF | 79,215 | 45692.730 | +5.56% | 26.420 | +1.39% | 0.010 | +13.10% | +24.35% | 559499.758 | ||
AVUS | Avantis U.S. Equity ETF | 258,807 | 24625.520 | 0% | 14.240 | 0% | 0.340 | +14.22% | +21.96% | 7569.900 | ||
IEFA | iShares Core MSCI EAFE ETF | 290,712 | 22690.110 | +2.43% | 13.120 | +0.31% | 0.020 | +4.91% | +4.71% | 121082.787 | ||
SPAB | SPDR Portfolio Aggregate Bond ETF | 649,422 | 16975.900 | +56.34% | 9.820 | +3.54% | 0.200 | -2.10% | -1.76% | 8206.170 | ||
AVUV | Avantis U.S. Small Cap Value ETF | 123,701 | 11869.150 | +1.83% | 6.860 | +0.12% | 0.090 | +16.10% | +16.01% | 14762.308 | ||
SPLG | SPDR Portfolio S&P 500 ETF | 149,122 | 10067.200 | -4.44% | 5.820 | -0.29% | 0.020 | +13.21% | +24.35% | 50188.147 | ||
GOVT | iShares U.S. Treasury Bond ETF | 383,393 | 8990.570 | +69.57% | 5.200 | +2.13% | 0.030 | -2.50% | -1.91% | 28495.312 | ||
VO | Vanguard Mid-Cap ETF | 25,545 | 6739.490 | +2.90% | 3.900 | +0.11% | 0.010 | +13.63% | +17.65% | 69209.340 | ||
FRDM | Alpha Architect Freedom 100 Emerging Markets ETF | 184,360 | 6596.410 | +4.94% | 3.810 | +0.18% | 0.740 | +7.89% | +6.35% | 878.251 | ||
AVDV | Avantis International Small Cap Value ETF | 57,496 | 4063.220 | +2.38% | 2.350 | +0.05% | 0.060 | +6.75% | +7.35% | 6453.768 |
Bull Oak Capital, LLC's Historical Top Holdings Breakdowns
Bull Oak Capital, LLC's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
AVUS | Avantis U.S. Equity ETF | 2024-09-30 | Reduce | -14.54% | 86.27 ($91.83) 95.15 | $99.46 | 8.31% | Reduce -98.35% | 4,195 | -249,893 | |
SPAB | SPDR Portfolio Aggregate Bond ETF | 2024-09-30 | Add | +3.54% | 24.86 ($25.76) 26.33 | $25.18 | -2.25% | Add 56.34% | 649,422 | 234,041 | |
SHV | iShares Short Treasury Bond ETF | 2024-09-30 | Reduce | -3.07% | 110.05 ($110.36) 110.63 | $110.17 | -0.17% | Reduce -57.55% | 31,772 | -43,072 | |
BSV | Vanguard Short-Term Bond ETF | 2024-09-30 | Reduce | -2.74% | 76.38 ($77.89) 78.87 | $77.28 | -0.78% | Reduce -64.36% | 30,707 | -55,440 | |
GOVT | iShares U.S. Treasury Bond ETF | 2024-09-30 | Add | +2.13% | 22.38 ($23.15) 23.66 | $22.60 | -2.38% | Add 69.57% | 383,393 | 157,301 | |
IVV | iShares Core S&P 500 ETF | 2024-09-30 | Add | +1.39% | 520.18 ($556.01) 576.82 | $593.88 | 6.81% | Add 5.56% | 79,215 | 4,174 | |
VUG | Vanguard Growth ETF | 2024-09-30 | New Buy | +0.66% | 341.08 ($371.89) 391.94 | $399.84 | 7.52% | New holding | 2,981 | 2,981 | |
VTV | Vanguard Value ETF | 2024-09-30 | New Buy | +0.56% | 159.75 ($167.43) 174.57 | $178.24 | 6.46% | New holding | 5,542 | 5,542 | |
IEFA | iShares Core MSCI EAFE ETF | 2024-09-30 | Add | +0.31% | 70.09 ($74.86) 78.74 | $73.66 | -1.60% | Add 2.43% | 290,712 | 6,889 | |
ADBE | Adobe Inc | 2024-09-30 | New Buy | +0.29% | 508.13 ($548.46) 586.55 | $504.78 | -7.96% | New holding | 952 | 952 |
Bull Oak Capital, LLC Total Holding History ($B)
Bull Oak Capital, LLC's Asset Allocation
Bull Oak Capital, LLC Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Bull Oak Capital, LLC's Hypothetical Growth since 2024-09-30
Bull Oak Capital, LLC's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Bull Oak Capital, LLC's Holdings Heat Map
Size field:
Bull Oak Capital, LLC's Holdings Bubble Chart
Bull Oak Capital, LLC News
- 1